Athletics at the 1992 Summer Olympics – Women's 4 × 400 metres relay
Athletics at the 1992 Summer Olympics | ||
---|---|---|
Track events | ||
100 m | men | women |
200 m | men | women |
400 m | men | women |
800 m | men | women |
1500 m | men | women |
3000 m | women | |
5000 m | men | |
10,000 m | men | women |
100 m hurdles | women | |
110 m hurdles | men | |
400 m hurdles | men | women |
3000 m steeplechase | men | |
4×100 m relay | men | women |
4×400 m relay | men | women |
Road events | ||
Marathon | men | women |
10 km walk | women | |
20 km walk | men | |
50 km walk | men | |
Field events | ||
Long jump | men | women |
Triple jump | men | |
High jump | men | women |
Pole vault | men | |
Shot put | men | women |
Discus throw | men | women |
Javelin throw | men | women |
Hammer throw | men | |
Combined events | ||
Heptathlon | women | |
Decathlon | men | |
Wheelchair races | ||
These are the official results of the women's 4 × 400 metres relay event at the 1992 Summer Olympics in Barcelona, Spain. There were a total of fourteen nations competing.[1]
Contents
1 Medalists
2 Records
3 Results
3.1 Final
3.2 Heats
4 See also
5 References
6 External links
Medalists
Gold | Silver | Bronze |
Unified Team (EUN) Yelena Ruzina Lyudmila Dzhigalova Olga Nazarova Olga Bryzgina Liliya Nurutdinova* Marina Shmonina* | United States (USA) Natasha Kaiser Gwen Torrence Jearl Miles Rochelle Stevens Denean Hill* Dannette Young* | Great Britain (GBR) Phylis Smith Sandra Douglas Jennifer Stoute Sally Gunnell |
* Athletes who participated in the heats only and received medals.
Records
These were the standing world and Olympic records (in minutes) prior to the 1992 Summer Olympics.
World Record | 3:15.17 | Tatyana Ledovskaya Olga Nazarova Mariya Pinigina Olga Bryzgina | Seoul (KOR) | October 1, 1988 |
---|---|---|---|---|
Olympic Record | 3:15.17 | Tatyana Ledovskaya Olga Nazarova Mariya Pinigina Olga Bryzgina | Seoul (KOR) | October 1, 1988 |
Results
Final
RANK | NATION | ATHLETES | TIME |
---|---|---|---|
Unified Team (EUN) | • Yelena Ruzina • Lyudmila Dzhigalova • Olga Nazarova • Olga Bryzgina | 3:20.20 | |
United States (USA) | • Natasha Kaiser • Gwen Torrence • Jearl Miles • Rochelle Stevens | 3:20.92 | |
Great Britain (GBR) | • Phylis Smith • Sandra Douglas • Jennifer Stoute • Sally Gunnell | 3:24.23 | |
4. | Canada (CAN) | • Rosey Edeh • Charmaine Crooks • Camille-Anise Noel • Jill Richardson-Briscoe | 3:25.20 |
5. | Jamaica (JAM) | • Catherine Scott • Cathy Ann Rattray • Juliet Campbell • Sandie Richards | 3:25.68 |
6. | Germany (GER) | • Uta Rohländer • Heike Meissner • Linda Kisabaka • Anja Rücker | 3:26.37 |
7. | Australia (AUS) | • Cathy Freeman • Susan Andrews • Renee Poetschka • Michelle Lock | 3:26.42 |
8. | Portugal (POR) | • Marta Moreira • Lucrécia Jardim • Elsa Amaral • Eduarda Coelho | 3:36.85 |
Heats
Qualification: First 3 of each heat (Q) plus the 2 fastest times (q) advanced to the final.
Rank | Heat | Nation | Athletes | Time | Notes |
---|---|---|---|---|---|
1 | 1 | United States (USA) | Denean Hill, Jearl Miles, Dannette Young, Natasha Kaiser | 3:22.29 | Q |
2 | 2 | Unified Team (EUN) | Marina Shmonina, Lyudmila Dzhigalova, Yelena Ruzina, Liliya Nurutdinova | 3:22.91 | Q |
3 | 2 | Great Britain (GBR) | Sandra Douglas, Phylis Smith, Jennifer Stoute, Sally Gunnell | 3:25.20 | Q |
4 | 1 | Jamaica (JAM) | Catherine Scott, Cathy Ann Rattray, Claudine Williams, Juliet Campbell | 3:25.55 | Q |
5 | 1 | Australia (AUS) | Susan Andrews, Renee Poetschka, Cathy Freeman, Michelle Lock | 3:25.68 | Q |
6 | 1 | Canada (CAN) | Rosey Edeh, Karen Clarke, Camille-Anise Noel, Charmaine Crooks | 3:26.09 | q |
7 | 2 | Germany (GER) | Uta Rohländer, Heike Meissner, Linda Kisabaka, Anja Rücker | 3:26.25 | Q |
8 | 2 | Portugal (POR) | Marta Moreira, Eduarda Coelho, Elsa Amaral, Lucrecia Jardim | 3:29.38 | q, NR |
9 | 2 | Switzerland (SUI) | Kathrin Lüthi, Regula Scalabrin, Martha Grossenbacher, Helen Burkart | 3:31.26 | |
10 | 2 | Spain (ESP) | Esther Lahoz, Cristina Pérez, Gregoria Ferrer, Julia Merino | 3:31.35 | |
11 | 1 | Hungary (HUN) | Edit Molnár, Agnes Kozary, Eva Barati, Judit Forgács | 3:33.81 | |
12 | 1 | Thailand (THA) | Saleerat Srimek, Sukanya Sang-Nguen, Srirat Chimrak, Noodang Pimpol | 3:35.48 | |
13 | 2 | Bolivia (BOL) | Jacqueline Soliz, Sandra Antelo, Gloria Burgos, Moré Galetovic | 3:53.65 | |
1 | Cuba (CUB) | Nancy McLeón, Odalmis Limonta, Daysi Duporty, Ana Fidelia Quirot | DQ |
See also
- 1988 Women's Olympic 4 × 400 m Relay (Seoul)
- 1990 Women's European Championships 4 × 400 m Relay (Split)
- 1991 Women's World Championships 4 × 400 m Relay (Tokyo)
- 1993 Women's World Championships 4 × 400 m Relay (Stuttgart)
- 1994 Women's European Championships 4 × 400 m Relay (Helsinki)
References
^ "Athletics at the 1992 Barcelona Summer Games: Women's 4 × 400 metres Relay". sports-reference.com. Retrieved 5 September 2017..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
External links
- Official Report
- Results