Hong Kong legislative election, 2012
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All 70 seats to the Legislative Council 36 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opinion polls | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registered | 3,466,201 (GC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turnout | 1,838,722 (53.05%) 7.85pp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elected candidates by each constituency | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2012 Hong Kong Legislative Council election was held on 9 September 2012 for the 5th Legislative Council (LegCo) since the establishment of the Hong Kong Special Administrative Region.
The election was for the new total of 70 seats in LegCo, ten more than previously, with 35 members elected in geographical constituencies through direct elections, and 35 members in functional constituencies.[1] Under new arrangements agreed in a contentious LegCo vote in 2010, five District Council (Second) functional constituency seats each represent all 18 District Councils of Hong Kong voted for by all resident voters in Hong Kong (who did not have a vote in any other functional constituency).[2]
The pro-Beijing camp scored a major success, maintaining its dominance in the functional constituencies and winning 17 of the 35, nearly half, of the geographical constituency seats, which were considered to be the stronghold of the pan-democracy camp. The Democratic Alliance for the Betterment and Progress of Hong Kong (DAB), the flagship Beijing-loyalist party, won 13 seats in total, more than double the tally of either the pro-democracy Democratic Party or Civic Party, or of its sister organisation, the Hong Kong Federation of Trade Unions (FTU), which each won six seats.
The Democratic Party, the flagship pro-democracy party, suffered the worst defeat since its creation in 1994, winning only 6 seats and lost all its seats in the New Territories West, while the radical democrats League of Social Democrats and the newly formed People Power doubled their total votes. Despite the addition of five new geographical constituency seats, the pan-democrats won one seat fewer than in the 2008 election; infighting within the camp was blamed.[3] The Civic Party failed in their election strategy as two of their incumbents, Audrey Eu and Tanya Chan, placed second on the lists in Hong Kong Island and New Territories West both received over 70,000 votes, far more than other lists, but still were not re-elected.[4]
The pro-business Liberal Party's chairwoman Miriam Lau failed to gain a seat in Hong Kong Island, winning the least seat in party history although James Tien regained his seat in New Territories East. Both Miriam Lau from the Liberals and Albert Ho from the Democrats resigned their seats as chairs after the defeat.
The pan-democracy and pro-Beijing camps both placed three lists in contest of the five new District Council (Second) functional constituency seats. Three of them went to the Democrats Albert Ho and James To and Frederick Fung from the Association for Democracy and People's Livelihood (ADPL). The Beijing-loyalists could only win two seats with FTU's Chan Yuen-han and DAB's Starry Lee each got one seat. Veteran Lau Kong-wah became the only DAB candidate who was placed first on a candidate list but lost in the election.
Contents
1 Eligibility
1.1 Right to vote
1.2 Right to stand
2 New structure of the Legislative Council
2.1 Geographical constituencies
2.2 Functional constituencies
3 Retiring incumbents
4 Pre-election issues
4.1 New leadership under Leung Chun-ying
4.2 Moral and National Education controversy
5 Opinion polling
6 Results
6.1 Election results overall
6.2 Election results by Geographical Constituency
6.3 Votes gained by each party by districts
6.4 Votes summary
6.5 Seats summary
6.6 Incumbents defeated
7 Candidates lists and results
8 Geographical Constituencies (35 seats)
8.1 District Council (Second) Functional Constituency (5 seats)
8.2 Other Functional Constituencies (30 seats)
9 See also
10 References
11 External links
Eligibility
Right to vote
As at 9 September 2012, a person has the right to vote in a Legislative Council election if he/she fulfils all of the below criteria :[5]
Hong Kong permanent resident (regardless of nationality),- ordinarily resides in Hong Kong,
- holds a Hong Kong identity card or another identity document,
- has registered to vote on or before 16 May 2012,
- aged 18 or above on 25 July 2012,
- not a member of any armed forces nor found to be incapable under the Mental Health Ordinance (Cap. 136), by reason of mental incapacity, of managing and administering his/her property and affairs.
Right to stand
To stand as a candidate in a geographical constituency, a person must fulfil all of the below criteria:[6]
- a Hong Kong permanent resident with Chinese citizenship,
- does not have any foreign citizenship nor the right of abode in any country outside China,
- aged 21 or above on the date of nomination,
- a registered voter on the date of nomination,
- has ordinarily resided in Hong Kong for the 3 years immediately preceding the date of nomination,
- not a member of any national, regional or municipal legislature, assembly or council of any place outside Hong Kong, other than a people's congress or people's consultative body of the People's Republic of China, whether established at the national or local level,
- not a member of any armed forces nor found to be incapable under the Mental Health Ordinance (Cap. 136), by reason of mental incapacity, of managing and administering his/her property and affairs,
- submits a nomination form to the returning officer on or before 31 July 2012.
New structure of the Legislative Council
Geographical constituencies
Under the constitutional reform package passed in 2010, this election saw LegCo increase its total size from 60 seats to 70 seats, half of which are geographical constituencies (GCs) and half functional constituencies (FCs). The GC seats are returned by universal suffrage, with the Kowloon West constituency once again returning five seats, while the Hong Kong Island, Kowloon East, and New Territories West constituencies each gain one new seat and New Territories East, the second largest constituency, gaining two extra seats.[7] The election uses a system of party-list proportional representation, with seats allocated by the largest remainder method using the Hare quota as the quota for election.
Geographical constituencies | No. of seats | ||||
---|---|---|---|---|---|
2008 | 2012 | Change | |||
Hong Kong Island | 6 | 7 | +1 | ||
Kowloon West | 5 | 5 | ±0 | ||
Kowloon East | 4 | 5 | +1 | ||
New Territories West | 8 | 9 | +1 | ||
New Territories East | 7 | 9 | +2 | ||
Total | 30 | 35 | +5 |
Functional constituencies
While the electoral methods in the 30 'traditional' FC seats remain unchanged, the five new seats form a new constituency called the District Council, for which candidates may be nominated by the District councillors and are elected by all registered voters who are not in any 'traditional' FC,[8] creating the largest constituency with a total of more than 3.2 million eligible electors.[9] The vote counting system used is the same as that in the GCs: the party-list proportional representation with the largest remainder method and Hare quota.
Retiring incumbents
Thirteen incumbents chose not to run for re-election. Paul Chan's Accountancy seat was vacant since 29 July 2012 and Chim Pui-chung withdrew his nomination on 27 July 2012.
Constituency | Departing incumbents | Party | |
---|---|---|---|
Hong Kong Island | Kam Nai-wai | Democratic | |
Kowloon East | Fred Li Wah-ming | Democratic | |
New Territories West | Cheung Hok-ming | DAB | |
New Territories East | Andrew Cheng Kar-foo | Independent | |
Agriculture and Fisheries | Wong Yung-kan | DAB | |
Legal | Margaret Ng Ngoi-yee | Civic | |
Accountancy | Paul Chan Mo-po | Independent | |
Labour | Li Fung-ying | FLU | |
Commercial (Second) | Philip Wong Yu-hong | Nonpartisan | |
Finance | David Li Kwok-po | Nonpartisan | |
Financial Services | Chim Pui-chung | Nonpartisan | |
Sports, Performing Arts, Culture and Publication | Timothy Fok Tsun-ting | Nonpartisan | |
Textiles and Garment | Sophie Leung Lau Yau-fun | Economic Synergy |
Pre-election issues
New leadership under Leung Chun-ying
As Leung Chun-ying sworn in on 1 July, he sought a foothold in the Legislative Council against his defeated rival, Henry Tang.[10] The Tang supporter for the Financial Services functional constituency, Chim Pui-chung, decided to withdraw his nomination for re-election on 27 July, while Christopher Cheung Wah-fung, who voted for CY Leung and was also a member of the Chinese People's Political Consultative Conference, decided to run in the constituency.[11]
Other Leung's supporters including Martin Liao Cheung-kong, Ng Leung-sing and Ma Fung-kwok also ran in other functional constituencies, replacing the original pro-Tang legislators Philip Wong, David Li and Timothy Fok.
On the day CY Leung assumed the Chief Executive, there were about 400,000 participants in the July 1 marches, the biggest anti-government rally in recent history.
Moral and National Education controversy
Moral and civic education was one of the four key tasks in the 2001 curriculum reform undertaken by the Education and Manpower Bureau (superseded by the Education Bureau in 2007), and its framework was revised by the Education Bureau in 2008. On 13 October 2010, Chief Executive Donald Tsang stated in the "Policy Address 2010–2011" that moral and national education would replace MCE to "strengthen national education". The government planned to introduce the new subject in primary schools in 2012 and secondary schools in 2013.
In July 2012, the "Civil Alliance Against the National Education" (民間反對國民教育科大聯盟) was formed. On 29 July 2012, 30 organisations protested in a march. According to the organisers, more than 90,000 protesters, including many parents with their children, participated in the march.[12]
Members of the student activist group Scholarism (學民思潮) began their occupation of the Hong Kong government headquarters on 30 August 2012. Fifty members occupied the public park beneath the government offices, of which three began a hunger strike. The goal of the protest was, expressly, to force the government to retract its plans to introduce Moral and National Education as a compulsory subject. The initial planned length of the occupation was three days.[13] On 3 September 2012 the Civil Alliance Against National Education announced that they would continue their occupation of the government headquarters indefinitely.[14] On 7 September, up to 120,000 people attended a demonstration outside the government headquarters; police said there were 36,000 attendees at 9:30 pm.[15][16][17]
Following opposition from the public, the government postponed the commencement of the subject by introducing a three-year trial run period, such that the schools were allowed to commence the latest in 2015.[18]
Opinion polling
Results
The election was marked with the record of 287 candidates. 67 lists with a total of 216 candidates contested the 35 geographical constituencies, while 53 candidates contested in the traditional functional constituencies, in which 16 of them returned to LegCo uncontested.[19]
The largest pro-democracy party, the Democratic Party, suffered the largest defeat since its creation in 1994, while the radical democrats League of Social Democrats and the newly formed People Power doubled their votes. Despite the addition of five new geographical constituency seats, the pan-democrats won one seat fewer than in the 2008 poll; infighting within the camp was blamed.[20]Audrey Eu and Tanya Chan, the incumbent Civic Party legislators, placed second on the lists in Hong Kong Island and New Territories West both received over 70,000 votes, far more than other lists, but still were not re-elected.[21] (see 2012 Hong Kong legislative election in Hong Kong Island and New Territories West)
The Beijing-loyalist Democratic Alliance for the Betterment and Progress of Hong Kong remained the largest party, winning 13 seats in total. All the lists in the geographical constituencies were elected as they split their candidates into several lists to avoid wasting votes under the largest remainder method.[22] Christopher Chung revealed the DAB, of which he is a member, had secretly engaged in illegally allocating votes with the FTU based on the results of the party's own exit polling results; he said that both he and Jasper Tsang switched over to campaigning for the Wong Kwok-hing of the FTU at around 6 pm, after the DAB had reached their quota of vote.[23]
Following the election, Albert Ho, resigned as leader of the Democratic Party, citing failure to present a united front for the pan-democratic camp, failure to retain seats from the previous elections, and infighting between pro-democracy parties. Miriam Lau, the leader of the Liberal Party, also resigned as leader, citing her failure to win a seat in this election and a need for new leadership in the party.[24]
Nine of the 16 uncontested functional constituency seats went to the Liberal Party, Economic Synergy and nonpartisan Lam Tai-fai from the "Tang camp", who are mostly the business and commercial sectors.
Leung's supporters took several seats in the functional constituencies. Pro-Leung Lo Wai-kwok defeated incumbent Raymond Ho Chung-tai who nominated Henry Tang in the CE election and pro-democrat Albert Lai in the Engineering sector. In Tourism, Architectural, Surveying and Planning and Sports, Performing Arts, Culture and Publication constituencies, Yiu Si-wing, Tony Tse Wai-chuen and Ma Fung-kwok were also elected. Leung's backers Ng Leung-sing and Martin Liao Cheung-kong won seats unopposed to the finance and Commercial (Second) functional constituencies respectively.
The acting president of the Hong Kong Professional Teachers' Union Ip Kin-yuen and Civic Party Dennis Kwok retained their seats in the traditionally pro-democracy Education and Legal sectors. Cheung Kwok-che of the Labour Party and nonpartisan Joseph Lee Kok-long also secured their seats in the Social Welfare and Health Services constituencies. In addition, the pan democrats gained two more seats in Information Technology and Accountancy with newcomers Charles Mok and Kenneth Leung.
The pan-democrats won three out of five seats in the new District Council (Second) functional constituency with Albert Ho and James To from the Democratic Party and Frederick Fung from the Association for Democracy and People's Livelihood. The Beijing loyalists could only won two seats with Chan Yuen-han of Hong Kong Federation of Trade Unions (FTU) and Starry Lee of the Democratic Alliance for the Betterment of Hong Kong (DAB) each got one seat. Veteran Lau Kong-wah became the only DAB candidate who was placed first on a candidate list but lost in the election (see 2012 Hong Kong legislative election in District Council).
Election results overall
Before election:
23 | 37 |
Pro-democracy | Pro-Beijing |
Change in composition:
27 | 43 |
Pro-democracy | Pro-Beijing |
Political affiliation | Geographical Constituencies | Traditional Functional Constituencies | District Council (Second) FC | Total seats | ± | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Votes | % | ±pp | Seats | Votes | % | ±pp | Seats | Votes | % | Seats | |||||
DAB[table 1] | 366,140 | 20.22 | 2.70 | 9 | 105 | 0.07 | 0.14 | 3 | 476,875 | 29.96 | 1 | 13 | 3 | ||
FTU | 127,857 | 7.06 | 1.36 | 3 | - | - | - | 2 | 246,196 | 15.47 | 1 | 6 | 2 | ||
Liberal | 48,702 | 2.69 | 1.64 | 1 | 1,076 | 0.76 | 2.58 | 4 | - | - | - | 5 | 2 | ||
Economic Synergy | 5,717 | 0.32 | N/A | 0 | - | - | - | 3 | - | - | - | 3 | 1 | ||
NPP | 68,097 | 3.76 | N/A | 2 | - | - | - | - | - | - | - | 2 | 1 | ||
KWND | 34,548 | 1.91 | N/A | 1 | - | - | - | - | - | - | - | 1 | 0 | ||
New Forum[table 2] | - | - | - | - | 1,106 | 0.78 | N/A | 1 | - | - | - | 1 | 1 | ||
FLU | - | - | - | - | - | - | - | 1 | - | - | - | 1 | 0 | ||
Civil Force[table 1][table 2] | 23,988 | 1.32 | N/A | 0 | - | - | - | - | - | - | - | 0 | 0 | ||
Third Force | 16,767 | 0.93 | N/A | 0 | - | - | - | - | - | - | - | 0 | 0 | ||
Pro-Beijing Independents | 80,671 | 4.45 | - | 1 | 44,529 | 31.36 | N/A | 10 | 61,321 | 3.85 | 0 | 11 | 2 | ||
Total for pro-Beijing camp | 772,487 | 42.66 | 2.91 | 17 | 46,816 | 32.97 | 1.91 | 24 | 784,392 | 49.28 | 2 | 43 | 6 | ||
Civic | 255,007 | 14.08 | 0.42 | 5 | 4,480 | 3.15 | 4.36 | 1 | - | - | - | 6 | 1 | ||
Democratic | 247,220 | 13.65 | 6.98 | 4 | 1,464 | 1.03 | 1.80 | 0 | 545,308 | 34.26 | 2 | 6 | 2 | ||
Labour | 112,140 | 6.19 | N/A | 3 | 9,078 | 6.39 | N/A | 1 | - | - | - | 4 | 1 | ||
People Power | 176,250 | 9.73 | N/A | 3 | - | - | - | - | - | - | - | 3 | 1 | ||
LSD | 87,997 | 4.86 | 5.26 | 1 | - | - | - | - | - | - | - | 1 | 0 | ||
NWSC | 43,799 | 2.42 | 0.38 | 1 | - | - | - | - | - | - | - | 1 | 0 | ||
ADPL | 30,634 | 1.69 | 1.10 | 0 | - | - | - | - | 262,172 | 16.47 | 1 | 1 | 0 | ||
Neo Democrats | 28,621 | 1.58 | N/A | 1 | - | - | - | - | - | - | - | 1 | 1 | ||
PTU | - | - | - | - | 46,535 | 32.77 | 1.80 | 1 | - | - | - | 1 | 0 | ||
Democratic Alliance | 2,896 | 0.16 | N/A | 0 | - | - | - | - | - | - | - | 0 | 0 | ||
Independent democrats | 33,988 | 1.87 | - | 0 | 26,892 | 18.94 | N/A | 3 | - | - | - | 3 | - | ||
Total for pan-democrats | 1,018,552 | 56.24 | 3.26 | 18 | 88,449 | 62.28 | 1.66 | 6 | 807,480 | 50.73 | 3 | 27 | 4 | ||
Non-aligned others | 19,945 | 1.10 | - | 0 | 2,205 | 1.55 | 6.77 | 0 | - | - | 0 | 0 | - | ||
Total | 1,810,984 | 100.00 | 35 | 142,011 | 100.00 | 30 | 1,591,872 | 100.00 | 5 | 70 | |||||
Valid votes | 1,810,984 | 98.49 | 0.93 | 142,011 | 93.97 | 1.59 | 1,591,872 | 95.16 | |||||||
Invalid votes | 27,738 | 1.51 | 0.93 | 9,113 | 6.03 | 1.59 | 80,921 | 4.84 | |||||||
Vote cast / turnout | 1,838,722 | 53.05 | 7.85 | 151,124 | 69.65 | 9.35 | 1,672,793 | 51.95 | |||||||
Registered voters | 3,466,201 | 100.00 | 2.79 | 216,979 | 100.00 | 2.24 | 3,219,755 | 100.00 |
^ ab Note: the votes gained by Lau Kong-wah who represents both DAB and Civil Force banner is counted into DAB in this table.
^ ab Note: the votes gained by Scarlett Pong who represents both Civil Force and New Century Forum is counted into Civil Force in this table.
Election results by Geographical Constituency
Constituency | Elected members | ||||||||
---|---|---|---|---|---|---|---|---|---|
Hong Kong Island | | | | | | | | | |
Kowloon West | | | | | | | | | |
Kowloon East | | | | | | | | | |
New Territories West | | | | | | | | | |
New Territories East | | | | | | | | | |
Votes gained by each party by districts
District | Pro-Beijing | Pan-democrats | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oth. | Total | Oth. | Total | ||||||||||
DAB | FTU | NPP | LP | Civic | DP | PP | Lab | LSD | |||||
Central and Western | 22.75 | 9.06 | 9.06 | 5.60 | 0.57 | 44.18 | 21.85 | 13.80 | 4.96 | 9.39 | 0.85 | 4.75 | 55.60 |
Wan Chai | 21.80 | 5.02 | 10.94 | 6.79 | 0.57 | 45.11 | 23.11 | 12.22 | 5.11 | 8.84 | 0.73 | 4.79 | 54.81 |
Eastern | 20.78 | 9.38 | 8.66 | 5.40 | 1.24 | 45.46 | 21.26 | 11.19 | 5.85 | 9.79 | 1.05 | 5.82 | 54.42 |
Southern | 21.14 | 8.63 | 9.64 | 4.41 | 0.50 | 44.32 | 20.21 | 13.60 | 5.91 | 9.32 | 0.93 | 5.60 | 55.57 |
Hong Kong Island | 21.29 | 8.26 | 9.16 | 5.35 | 0.90 | 44.96 | 21.31 | 12.26 | 5.64 | 9.53 | 0.96 | 5.21 | 54.91 |
Yau Tsim Mong | 22.71 | – | – | – | 16.08 | 38.78 | 17.96 | 18.10 | 16.75 | – | – | 7.89 | 60.69 |
Sham Shui Po | 19.12 | – | – | – | 14.40 | 33.53 | 14.88 | 11.90 | 16.68 | – | – | 22.68 | 66.12 |
Kowloon City | 20.20 | – | – | – | 18.88 | 39.08 | 16.76 | 17.49 | 16.49 | – | – | 9.89 | 60.63 |
Kowloon West | 20.41 | - | - | - | 16.50 | 36.91 | 16.34 | 15.52 | 16.62 | - | - | 13.20 | 62.72 |
Wong Tai Sin | 13.37 | 16.97 | – | – | 11.59 | 41.92 | 14.06 | 17.52 | 12.91 | – | 9.96 | 2.51 | 56.97 |
Kwun Tong | 19.04 | 12.42 | – | – | 14.95 | 46.41 | 15.05 | 13.80 | 12.82 | – | 9.29 | 1.47 | 52.42 |
Kowloon East | 16.65 | 14.34 | - | - | 13.54 | 44.52 | 14.63 | 15.37 | 12.86 | - | 9.57 | 1.91 | 54.33 |
Tsuen Wan | 23.20 | 5.04 | 11.75 | – | 1.92 | 41.91 | 20.43 | 10.03 | 8.72 | 5.92 | 1.56 | 8.90 | 55.55 |
Tuen Mun | 22.63 | 7.78 | 6.43 | – | 5.66 | 42.50 | 14.36 | 13.65 | 9.47 | 9.18 | 1.98 | 6.50 | 55.15 |
Yuen Long | 25.84 | 5.87 | 7.40 | – | 8.35 | 47.45 | 12.43 | 8.87 | 9.31 | 10.10 | 2.05 | 7.05 | 49.81 |
Kwai Tsing | 19.28 | 8.27 | 6.84 | – | 4.60 | 38.98 | 12.40 | 14.38 | 8.09 | 7.22 | 1.80 | 15.14 | 59.02 |
Islands | 25.40 | 9.26 | 5.59 | – | 6.38 | 46.64 | 17.46 | 9.47 | 8.77 | 6.42 | 1.61 | 6.96 | 50.69 |
New Territories West | 22.83 | 7.07 | 7.58 | - | 5.53 | 43.01 | 14.48 | 11.77 | 8.90 | 8.22 | 1.86 | 9.36 | 54.58 |
North | 26.13 | 5.87 | – | 8.22 | 4.02 | 44.24 | 4.58 | 17.21 | 8.82 | 8.36 | 11.17 | 4.86 | 55.00 |
Tai Po | 21.10 | 5.07 | – | 6.56 | 7.39 | 40.11 | 7.20 | 12.58 | 9.19 | 9.32 | 10.62 | 10.37 | 59.27 |
Sai Kung | 15.72 | 5.39 | – | 4.80 | 19.57 | 45.49 | 6.92 | 12.40 | 7.34 | 6.46 | 9.60 | 11.25 | 53.97 |
Sha Tin | 16.54 | 5.02 | – | 7.23 | 11.86 | 40.64 | 8.08 | 15.92 | 8.01 | 9.54 | 10.46 | 6.46 | 58.47 |
New Territories East | 18.75 | 5.26 | - | 6.67 | 11.68 | 42.36 | 7.05 | 14.67 | 8.19 | 8.53 | 10.39 | 8.08 | 56.90 |
Total | 20.22 | 7.06 | 3.76 | 2.69 | 8.93 | 42.66 | 14.08 | 13.65 | 9.73 | 6.19 | 4.86 | 7.90 | 56.24 |
Popular votes by District Council constituency. Red represents Pro-Beijing camp gained most votes and green the Pro-democracy camp. Pro-Beijing remained stronghold in the rural areas in Ha Tsuen, Pat Heung, Sai Kung Sha Tau Kok, Ta Kwu Ling and Lamma Island. Some urban areas in Mid-Levels, North Point, Chai Wan, Wong Tai Sin, Sau Mau Ping, Yau Tong and Shek Wai Kok showed more support for the Pro-Beijing camp. Pro-democracy camp grabbed majority of the votes in the rest areas.
The election showed large swings in Mid-Levels areas in Hong Kong Island and New Territories West, particularly in Tsuen Wan, Tuen Mun, Kwai Tsing, Tin Shui Wai, and Tseung Kwan O in New Territories East, but the rural areas as well as urban areas in Sheung Shui, Tai Po, Sha Tin and Wong Tai Sin showed a small swing back to the pro-democrats.
Results of the 2012 LegCo election geographical constituencies: the party with most votes in each District Council Constituency.
Results of the 2012 LegCo election District Council (second) functional constituency.
Votes summary
Seats summary
Incumbents defeated
Twelve incumbents were not re-elected.
Party | Name | Constituency | Remarks | |
---|---|---|---|---|
Civic | Tanya Chan | Hong Kong Island | placed second of the list | |
Audrey Eu Yuet-mee | New Territories West | placed second of the list; running for Hong Kong Island in the last election | ||
DAB | Lau Kong-wah | District Council (Second) | running for New Territories East in the last election | |
Democratic | Cheung Man-kwong | Kowloon West | placed second of the list; running for Education constituency in the last election | |
Lee Wing-tat | New Territories West | |||
Wong Sing-chi | New Territories East | |||
FTU | Pan Pey-chyou | Hong Kong Island | placed second of the list; running for Labour constituency in the last election | |
Ip Wai-ming | New Territories East | running for Labour constituency in the last election | ||
Liberal | Miriam Lau Kin-yee | Hong Kong Island | running for Transport constituency in the last election | |
Professional Forum | Raymond Ho Chung-tai | Engineering | ||
Patrick Lau Sau-shing | Architectural, Surveying and Planning | |||
Independent | Samson Tam Wai-ho | Information Technology |
Candidates lists and results
Geographical Constituencies (35 seats)
Voting system: Party-list proportional representation with largest remainder method and Hare quota.
Results of the Geographical Constituencies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hong Kong Island (香港島) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kowloon West (九龍西) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kowloon East (九龍東) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Territories West (新界西) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Territories East (新界東) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
District Council (Second) Functional Constituency (5 seats)
Voting system: Party-list proportional representation with largest remainder method and Hare quota.
District Council (Second) Functional Constituency (區議會(第二)功能組別) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Other Functional Constituencies (30 seats)
Voting systems: Different voting systems apply to different functional constituencies, namely for the Heung Yee Kuk, Agriculture and Fisheries, Insurance and Transport, the preferential elimination system of voting; and for the remaining 24 FCs used the first-past-the-post voting system.[25]
Results of the Functional Constituencies (excluding District Council (Second)) | |||||
---|---|---|---|---|---|
Constituency | Incumbent | Result | Candidate(s) | ||
Heung Yee Kuk | Lau Wong-fat (Economic Synergy) | Incumbent hold | Lau Wong-fat (Economic Synergy) uncontested | ||
Agriculture and Fisheries | Wong Yung-kan (DAB) | Incumbent retired DAB hold | Steven Ho Chun-yin (DAB) 85.37% Chan Mei-tak 14.63% | ||
Insurance | Chan Kin-por | Incumbent hold | Chan Kin-por uncontested | ||
Transport | Miriam Lau Kin-yee (Liberal) | Incumbent ran for HKI GC Liberal hold | Frankie Yick Chi-ming (Liberal) uncontested | ||
Education | Cheung Man-kwong (PTU/Democratic) | Incumbent ran for KLW GC PTU hold | Ip Kin-yuen (PTU) 75.42% Ho Hon-kuen 24.58% | ||
Legal | Margaret Ng Ngoi-yee (Civic) | Incumbent retired Civic hold | "Dennis" Kwok Wing-hang (Civic) 56.20% Albert Wong Kwai-huen (Independent) 43.80% | ||
Accountancy | Vacant Post last held by Paul Chan Mo-po | Incumbent retired Nonpartisan gain | Kenneth Leung Kai-cheong 46.76% Nelson Lam Chi-yuen (Independent) 39.70% Wong Wang-tai 8.11% Peter Chan Po-fun 5.44% | ||
Medical | Leung Ka-lau | Incumbent re-elected | Leung Ka-lau 67.31% Tse Hung-hing 32.69% | ||
