House of Lords Reform Act 2014
Parliament of the United Kingdom | |
Long title | An Act to make provision for resignation from the House of Lords; and to make provision for the expulsion of Members of the House of Lords in specified circumstances. |
---|---|
Citation | 2014 c. 24 |
Introduced by | Dan Byles |
Territorial extent | United Kingdom |
Dates | |
Royal assent | 14 May 2014 |
Commencement |
|
Status: Current legislation | |
Text of statute as originally enacted |
The House of Lords Reform Act 2014 is an Act of Parliament of the United Kingdom.[1] It received Royal Assent on 14 May 2014. The act allows members of the House of Lords to retire or resign – actions previously constitutionally impossible. It also makes provision to exclude members who commit serious criminal offences resulting in a jail sentence of at least one year, and members who fail to attend the House for a whole session. The act does not have retrospective effect.
Contents
1 Peers retired or resigned under the provisions of the act
2 Peers removed for non-attendance under the provisions of the act
3 See also
4 References
Peers retired or resigned under the provisions of the act
Conservative Labour Crossbench Liberal Democrats Non-affiliated Democratic Unionist |
Peer | Affiliation | Date joined | Date retired | Ref. | |
---|---|---|---|---|---|
Julian Grenfell, 3rd Baron Grenfell | Labour | 17 April 2000[a] | 1 October 2014 | [2] | |
David Lytton-Cobbold, 2nd Baron Cobbold | Crossbench | 6 June 2000[b] | 13 October 2014 | [3] | |
Roger Chorley, 2nd Baron Chorley | Crossbench | 15 October 2001[c] | 17 November 2014 | [4] | |
Flora Fraser, 21st Lady Saltoun of Abernethy | Crossbench | 3 December 1979 | 12 December 2014 | [5] | |
Patrick Jenkin, Baron Jenkin of Roding | Conservative | 3 November 1987 | 6 January 2015 | [6] | |
David Waddington, Baron Waddington | Conservative | 4 December 1990 | 26 March 2015 | [7] | |
Anthony Lloyd, Baron Lloyd of Berwick | Crossbench | 1 October 1993 | 27 March 2015 | [8] | |
David Nickson, Baron Nickson | Crossbench | 22 March 1994 | 27 March 2015 | [9] | |
Joel Joffe, Baron Joffe | Labour | 6 February 2000 | 30 March 2015 | [10] | |
Michael Shaw, Baron Shaw of Northstead | Conservative | 30 September 1994 | 31 March 2015 | [11] | |
Francis Tombs, Baron Tombs | Crossbench | 28 February 1990 | 31 March 2015 | [12] | |
Michael Ashcroft, Baron Ashcroft | Conservative | 20 October 2000 | 3 April 2015 | [13] | |
John Evans, Baron Evans of Parkside | Labour | 10 June 1997 | 20 April 2015 | [14] | |
David Hope, Baron Hope of Thornes | Crossbench | 31 March 2005[d] | 30 April 2015 | [15] | |
Colin Sharman, Baron Sharman | Liberal Democrat | 2 August 1999 | 30 April 2015 | [16] | |
William Lloyd George, 3rd Viscount Tenby | Crossbench | 17 November 1983 | 1 May 2015 | [17] | |
Andrew Phillips, Baron Phillips of Sudbury | Liberal Democrat | 25 July 1998 | 7 May 2015 | [18] | |
Michael Sandberg, Baron Sandberg | Liberal Democrat | 2 October 1997 | 8 May 2015 | [19] | |
William Goodhart, Baron Goodhart | Liberal Democrat | 23 October 1997 | 15 May 2015 | [20] | |
Robert Sheldon, Baron Sheldon | Labour | 22 June 2001 | 18 May 2015 | [21] | |
Geoffrey Howe, Baron Howe of Aberavon | Conservative | 30 June 1992 | 19 May 2015 | [22] | |
Gwilym Prys Prys-Davies, Baron Prys-Davies | Labour | 9 February 1983 | 23 May 2015 | [23] | |
John Roper, Baron Roper | Liberal Democrat | 12 May 2000 | 23 May 2015 | [24] | |
Patrick Mayhew, Baron Mayhew of Twysden | Conservative | 12 June 1997 | 1 June 2015 | [25] | |
Mary Warnock, Baroness Warnock | Crossbench | 6 February 1985 | 1 June 2015 | [26] | |
John Eden, Baron Eden of Winton | Conservative | 3 October 1983 | 11 June 2015 | [27] | |
Arthur Lawson Johnston, 3rd Baron Luke | Conservative | 8 July 1996 | 24 June 2015 | [28] | |
Robert Edmiston, Baron Edmiston | Conservative | 14 January 2011 | 22 July 2015 | [29] | |
David Montgomery, 2nd Viscount Montgomery of Alamein | Crossbench[e] | 27 June 2005[f] | 23 July 2015 | [30] | |
Rosalie Wilkins, Baroness Wilkins | Labour | 30 July 1999 | 23 July 2015 | [31] | |
John Sewel, Baron Sewel | Non-affiliated[g] | 10 January 1996 | 30 July 2015 | [32] | |
George Simpson, Baron Simpson of Dunkeld | Labour | 5 November 1997 | 30 July 2015 | [33] | |
Cecil Parkinson, Baron Parkinson | Conservative | 29 June 1992 | 14 September 2015 | [34] | |
Peter Brooke, Baron Brooke of Sutton Mandeville | Conservative | 30 July 2001 | 18 September 2015 | [35] | |
Alun Gwynne Jones, Baron Chalfont | Crossbench | 11 November 1964 | 10 November 2015 | [36] | |
Ian Stewart, Baron Stewartby | Conservative | 20 July 1992 | 12 November 2015 | [37] | |
Lawson Soulsby, Baron Soulsby of Swaffham Prior | Conservative | 22 May 1990 | 31 December 2015 | [38] | |
Donald Dixon, Baron Dixon | Labour | 9 June 1997 | 9 February 2016 | [39] | |
Shirley Williams, Baroness Williams of Crosby | Liberal Democrat | 1 February 1993 | 11 February 2016 | [40] | |
Veronica Linklater, Baroness Linklater of Butterstone | Liberal Democrat | 1 November 1997 | 12 February 2016 | [41] | |
Nicolas Browne-Wilkinson, Baron Browne-Wilkinson | Crossbench | 1 October 1991 | 1 March 2016 | [42] | |
Richard Vincent, Baron Vincent of Coleshill | Crossbench | 3 September 1996 | 9 March 2016 | [43] | |
Jill Knight, Baroness Knight of Collingtree | Conservative | 23 September 1997 | 24 March 2016 | [44] | |
Derek Barber, Baron Barber of Tewkesbury | Crossbench | 12 August 1992 | 25 March 2016 | [45] | |
Antony Armstrong-Jones, 1st Earl of Snowdon | Crossbench | 6 October 1961 | 31 March 2016 | [46] | |
Tim Renton, Baron Renton of Mount Harry | Conservative | 9 June 1997 | 14 April 2016 | [47] | |
Kenneth Cameron, Baron Cameron of Lochbroom | Crossbench | 8 June 1984 | 21 April 2016 | [48] | |
Peter Inge, Baron Inge | Crossbench | 21 July 1997 | 25 April 2016 | [49] | |
Pauline Perry, Baroness Perry of Southwark | Conservative | 16 July 1991 | 26 May 2016 | [50] | |
Douglas Hurd, Baron Hurd of Westwell | Conservative | 13 June 1997 | 9 June 2016 | [51] | |
Norman Macfarlane, Baron Macfarlane of Bearsden | Conservative | 29 July 1991 | 21 July 2016 | [52] | |
Margaret Sharp, Baroness Sharp of Guildford | Liberal Democrat | 1 August 1998 | 31 July 2016 | [53] | |
Geoffrey Tordoff, Baron Tordoff | Liberal Democrat | 11 May 1981 | 13 October 2016 | [54] | |
William Wade, Baron Wade of Chorlton | Conservative | 16 May 1990 | 1 November 2016 | [55] | |
Richard Scott, Baron Scott of Foscote | Crossbench | 17 July 2000 | 21 December 2016 | [56] | |
Donald Mackay, Baron Mackay of Drumadoon | Crossbench | 13 December 1995 | 17 January 2017 | [57] | |
John McCluskey, Baron McCluskey | Crossbench | 29 September 1976 | 1 March 2017 | [58] | |
Donald Nicholls, Baron Nicholls of Birkenhead | Crossbench | 3 October 1994 | 3 April 2017 | [59] | |
Gus Macdonald, Baron Macdonald of Tradeston | Labour | 2 October 1998 | 27 April 2017 | [60] | |
Robert May, Baron May of Oxford | Crossbench | 18 July 2001 | 2 May 2017 | [61] | |
Peter Millett, Baron Millett | Crossbench | 1 October 1998 | 4 May 2017 | [62] | |
Betty Lockwood, Baroness Lockwood | Labour | 27 February 1978 | 18 May 2017 | [63] | |
Roy Hattersley, Baron Hattersley | Labour | 24 November 1997 | 19 May 2017 | [64] | |
Robert Gascoyne-Cecil, 7th Marquess of Salisbury | Conservative | 29 April 1992 | 8 June 2017 | [65] | |
David Simon, Baron Simon of Highbury | Non-affiliated | 16 May 1997 | 9 June 2017 | [66] | |
Robert Walpole, 10th Baron Walpole | Crossbench | 19 September 1989 | 13 June 2017 | [67] | |
Basil Feldman, Baron Feldman | Conservative | 15 January 1996 | 30 June 2017 | [68] | |
James Erskine, Earl of Mar and Kellie | Liberal Democrat | 19 April 2000[h] | 30 June 2017 | [69] | |
Andrew Lloyd Webber, Baron Lloyd-Webber | Conservative | 18 February 1997 | 17 October 2017 | [70] | |
Jean Barker, Baroness Trumpington | Conservative | 4 February 1980 | 24 October 2017 | [71] | |
Eileen Paisley, Baroness Paisley of St George's | Democratic Unionist | 14 June 2006 | 30 October 2017 | [72] | |
Henry Plumb, Baron Plumb | Conservative | 6 April 1987 | 3 November 2017 | [73] | |
Simon Mackay, Baron Tanlaw | Conservative | 21 May 1971 | 3 November 2017 | [74] | |
Pamela Sharples, Baroness Sharples | Conservative | 18 June 1973 | 18 December 2017 | [75] | |
Paul Condon, Baron Condon | Crossbench | 27 June 2001 | 21 December 2017 | [76] | |
Ian MacLaurin, Baron MacLaurin of Knebworth | Conservative | 18 October 1996 | 22 December 2017 | [77] | |
James Blyth, Baron Blyth of Rowington | Conservative | 24 July 1995 | 1 January 2018 | [78] | |
Stanley Clinton-Davis, Baron Clinton-Davis | Labour | 8 May 1990 | 10 January 2018 | [79] | |
Charles Sanderson, Baron Sanderson of Bowden | Conservative | 5 June 1985 | 29 March 2018 | [80] | |
Robin Renwick, Baron Renwick of Clifton | Crossbench | 26 September 1997 | 31 March 2018 | [81] | |
Brian Hutton, Baron Hutton | Crossbench | 6 January 1997 | 23 April 2018 | [82] | |
John Smith, Baron Kirkhill | Labour | 17 July 1975 | 30 April 2018 | [83] | |
Edward Baldwin, 4th Earl Baldwin of Bewdley | Crossbench | 15 November 1977 | 9 May 2018 | [84] | |
Robin Dixon, 3rd Baron Glentoran | Conservative | 13 November 1995 | 1 June 2018 | [85] | |
Ronnie Fearn, Baron Fearn | Liberal Democrat | 11 July 2001 | 11 July 2018 | [86] | |
May Blood, Baroness Blood | Labour | 31 July 1999 | 4 September 2018 | [87] | |
Christopher James, 5th Baron Northbourne | Crossbench | 5 November 1982 | 4 September 2018 | [88] |
^ Previously sat 1976–1999.
^ Previously sat 1987–1999.
^ Previously sat 1978–1999.
^ Previously sat 1991-2005, as Bishop of London to 1995 and then as Archbishop of York.
^ Sat as Conservative from 1976 to 1999.
^ Previously sat 1976–1999.
^ Labour until 2012.
^ Previously sat 1993–1999.
Additionally, Edward Douglas-Scott-Montagu, 3rd Baron Montagu of Beaulieu had given a written notice that he would retire on 17 September 2015, however he died on 31 August 2015.[89]
Peers removed for non-attendance under the provisions of the act
Peer | Affiliation | Date joined | Date removed | Ref. | |
---|---|---|---|---|---|
Thomas Bridges, 2nd Baron Bridges | Crossbench | 27 August 1969 | 18 May 2016 | [90] | |
Patrick Neill, Baron Neill of Bladen | Crossbench | 28 November 1997 | 18 May 2016 | [91] | |
Terence James Thomas, Baron Thomas of Macclesfield | Labour | 05 November 1997 | 18 May 2016 | [92] | |
Susan Thomas, Baroness Thomas of Wallisford | Liberal Democrat | 06 October 1994 | 18 May 2016 | [93] | |
Muriel Turner, Baroness Turner of Camden | Labour | 29 May 1985 | 13 June 2017 | [94] | |
David Wolfson, Baron Wolfson of Sunningdale | Conservative | 26 March 1991 | 13 June 2017 | [95] |
See also
Reform of the House of Lords (details reform proposals put forward since 1997)
History of reform of the House of Lords (details reforms enacted since the 16th century)
House of Lords Act 1999 (whose provisions were amended by the 2014 Act)- House of Lords (Expulsion and Suspension) Act 2015
References
^ "House of Lords Reform Act 2014". UK Statute Law Database. 14 May 2014. Retrieved 23 November 2014..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "Lord Grenfell". UK Parliament. Retrieved 20 May 2018.
^ "Lord Cobbold". UK Parliament. Retrieved 20 May 2018.
^ "Lord Chorley". UK Parliament. Retrieved 20 May 2018.
^ "Lady Saltoun of Abernethy". UK Parliament. Retrieved 20 May 2018.
^ "Lord Jenkin of Roding". UK Parliament. Retrieved 20 May 2018.
^ "Lord Waddingtong". UK Parliament. Retrieved 20 May 2018.
^ "Lord Lloyd of Berwick". UK Parliament. Retrieved 20 May 2018.
^ "Lord Nickson". UK Parliament. Retrieved 20 May 2018.
^ "Lord Joffe". UK Parliament. Retrieved 20 May 2018.
^ "Lord Shaw of Northstead". UK Parliament. Retrieved 20 May 2018.
^ "Lord Tombs". UK Parliament. Retrieved 20 May 2018.
^ "Lord Ashcroft". UK Parliament. Retrieved 20 May 2018.
^ "Lord Evans of Parkside". UK Parliament. Retrieved 20 May 2018.
^ "Lord Hope of Thornes". UK Parliament. Retrieved 20 May 2018.
^ "Lord Sharman". UK Parliament. Retrieved 20 May 2018.
^ "Viscount Tenby". UK Parliament. Retrieved 20 May 2018.
^ "Lord Phillips of Sudbury". UK Parliament. Retrieved 20 May 2018.
^ "Lord Sandberg". UK Parliament. Retrieved 20 May 2018.
^ "Lord Goodhart". UK Parliament. Retrieved 20 May 2018.
^ "Lord Sheldon". UK Parliament. Retrieved 20 May 2018.
^ "Lord Howe of Aberavon". UK Parliament. Retrieved 20 May 2018.
^ "Lord Prys-Davies". UK Parliament. Retrieved 20 May 2018.
^ "Lord Roper". UK Parliament. Retrieved 20 May 2018.
^ "Lord Mayhew of Twysden". UK Parliament. Retrieved 20 May 2018.
^ "Baroness Warnock". UK Parliament. Retrieved 20 May 2018.
^ "Lord Eden of Winton". UK Parliament. Retrieved 20 May 2018.
^ "Lord Luke". UK Parliament. Retrieved 20 May 2018.
^ "Lord Edmiston". UK Parliament. Retrieved 20 May 2018.
^ "Viscount Montgomery of Alamein". UK Parliament. Retrieved 20 May 2018.
^ "Baroness Wilkins". UK Parliament. Retrieved 20 May 2018.
^ "Lord Sewel". UK Parliament. Retrieved 20 May 2018.
^ "Lord Simpson of Dunkeld". UK Parliament. Retrieved 20 May 2018.
^ "Lord Parkinson". UK Parliament. Retrieved 20 May 2018.
^ "Lord Brooke of Sutton Mandeville". UK Parliament. Retrieved 20 May 2018.
^ "Lord Chalfont". UK Parliament. Retrieved 20 May 2018.
^ "Lord Stewartby". UK Parliament. Retrieved 20 May 2018.
^ "Lord Soulsby of Swaffham Prior". UK Parliament. Retrieved 20 May 2018.
^ "Lord Dixon". UK Parliament. Retrieved 20 May 2018.
^ "Baroness Williams of Crosby". UK Parliament. Retrieved 20 May 2018.
^ "Baroness Linklater of Butterstone". UK Parliament. Retrieved 20 May 2018.
^ "Lord Browne-Wilkinson". UK Parliament. Retrieved 20 May 2018.
^ "Lord Vincent of Coleshill". UK Parliament. Retrieved 20 May 2018.
^ "Baroness Knight of Collingtree". UK Parliament. Retrieved 20 May 2018.
^ "Lord Barber of Tewkesbury". UK Parliament. Retrieved 20 May 2018.
^ "Earl of Snowdon". UK Parliament. Retrieved 20 May 2018.
^ "Lord Renton of Mount Harry". UK Parliament. Retrieved 20 May 2018.
^ "Lord Cameron of Lochbroom". UK Parliament. Retrieved 20 May 2018.
^ "Lord Inge". UK Parliament. Retrieved 20 May 2018.
^ "Baroness Perry of Southwark". UK Parliament. Retrieved 20 May 2018.
^ "Lord Hurd of Westwell". UK Parliament. Retrieved 20 May 2018.
^ "Lord Macfarlane of Bearsden". UK Parliament. Retrieved 20 May 2018.
^ "Baroness Sharp of Guildford". UK Parliament. Retrieved 20 May 2018.
^ "Lord Tordoff". UK Parliament. Retrieved 20 May 2018.
^ "Lord Wade of Chorlton". UK Parliament. Retrieved 20 May 2018.
^ "Lord Scott of Foscote". UK Parliament. Retrieved 20 May 2018.
^ "Lord Mackay of Drumadoon". UK Parliament. Retrieved 20 May 2018.
^ "Lord McCluskey". UK Parliament. Retrieved 20 May 2018.
^ "Lord Nicholls of Birkenhead". UK Parliament. Retrieved 20 May 2018.
^ "Lord Macdonald of Tradeston". UK Parliament. Retrieved 20 May 2018.
^ "Lord May of Oxford". UK Parliament. Retrieved 20 May 2018.
^ "Lord Millett". UK Parliament. Retrieved 20 May 2018.
^ "Baroness Lockwood". UK Parliament. Retrieved 20 May 2018.
^ "Lord Hattersley". UK Parliament. Retrieved 20 May 2018.
^ "Marquess of Salisbury". UK Parliament. Retrieved 20 May 2018.
^ "Lord Simon of Highbury". UK Parliament. Retrieved 20 May 2018.
^ "Lord Walpole". UK Parliament. Retrieved 20 May 2018.
^ "Lord Feldman". UK Parliament. Retrieved 20 May 2018.
^ "The Earl of Mar and Kellie". UK Parliament. Retrieved 20 May 2018.
^ "Lord Lloyd-Webber". UK Parliament. Retrieved 20 May 2018.
^ "Baroness Trumpington". UK Parliament. Retrieved 20 May 2018.
^ "Baroness Paisley of St George's". UK Parliament. Retrieved 20 May 2018.
^ "Lord Plumb". UK Parliament. Retrieved 20 May 2018.
^ "Lord Tanlaw". UK Parliament. Retrieved 20 May 2018.
^ "Baroness Sharples". UK Parliament. Retrieved 20 May 2018.
^ "Lord Condon". UK Parliament. Retrieved 20 May 2018.
^ "Lord MacLaurin of Knebworth". UK Parliament. Retrieved 20 May 2018.
^ "Lord Blyth of Rowington". UK Parliament. Retrieved 20 May 2018.
^ "Lord Clinton-Davis". UK Parliament. Retrieved 20 May 2018.
^ "Lord Sanderson of Bowden". UK Parliament. Retrieved 20 May 2018.
^ "Lord Renwick of Clifton". UK Parliament. Retrieved 20 May 2018.
^ "Lord Hutton". UK Parliament. Retrieved 20 May 2018.
^ "Lord Kirkhill". UK Parliament. Retrieved 20 May 2018.
^ "Earl Baldwin of Bewdley". UK Parliament. Retrieved 20 May 2018.
^ "Lord Glentoran". UK Parliament. Retrieved 11 July 2018.
^ "Lord Fearn". UK Parliament. Retrieved 11 July 2018.
^ "Baroness Blood". UK Parliament. Retrieved 4 September 2018.
^ "Lord Northbourne". UK Parliament. Retrieved 4 September 2018.
^ "Minutes of Proceedings of Wednesday 15 July 2015". House of Lords, UK Parliament.
^ "Lord Bridges". UK Parliament. Retrieved 20 May 2018.
^ "Lord Neill of Bladen". UK Parliament. Retrieved 20 May 2018.
^ "Lord Thomas of Macclesfield". UK Parliament. Retrieved 20 May 2018.
^ "Baroness Thomas of Walliswood". UK Parliament. Retrieved 20 May 2018.
^ "Baroness Turner of Camden". UK Parliament. Retrieved 20 May 2018.
^ "Lord Wolfson of Sunningdale". UK Parliament. Retrieved 20 May 2018.