Virginia Ruzici
Virginia Ruzici at the 1981 Summer Universiade | ||||||||||||||||||||||||||||||||
Country (sports) | Romania | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | (1955-01-31) 31 January 1955 Câmpia Turzii, Romania | |||||||||||||||||||||||||||||||
Height | 1.73 m (5 ft 8 in) | |||||||||||||||||||||||||||||||
Turned pro | 1975 | |||||||||||||||||||||||||||||||
Retired | 1987 | |||||||||||||||||||||||||||||||
Plays | Right-handed (one-handed backhand) | |||||||||||||||||||||||||||||||
Prize money | US$1,183,728 | |||||||||||||||||||||||||||||||
Singles | ||||||||||||||||||||||||||||||||
Career record | 377–221 | |||||||||||||||||||||||||||||||
Career titles | 12 | |||||||||||||||||||||||||||||||
Highest ranking | No. 8 (21 May 1979) | |||||||||||||||||||||||||||||||
Grand Slam Singles results | ||||||||||||||||||||||||||||||||
Australian Open | QF (1980) | |||||||||||||||||||||||||||||||
French Open | W (1978) | |||||||||||||||||||||||||||||||
Wimbledon | QF (1978, 1981) | |||||||||||||||||||||||||||||||
US Open | QF (1976, 1978) | |||||||||||||||||||||||||||||||
Doubles | ||||||||||||||||||||||||||||||||
Career record | 284–181 | |||||||||||||||||||||||||||||||
Career titles | 16 | |||||||||||||||||||||||||||||||
Grand Slam Doubles results | ||||||||||||||||||||||||||||||||
Australian Open | 2R (1980) | |||||||||||||||||||||||||||||||
French Open | W (1978) | |||||||||||||||||||||||||||||||
Wimbledon | F (1978) | |||||||||||||||||||||||||||||||
US Open | SF (1976) | |||||||||||||||||||||||||||||||
Grand Slam Mixed Doubles results | ||||||||||||||||||||||||||||||||
French Open | F (1978, 1979) | |||||||||||||||||||||||||||||||
Wimbledon | 3R (1979) | |||||||||||||||||||||||||||||||
US Open | QF (1981) | |||||||||||||||||||||||||||||||
Medal record
|
Virginia Ruzici (born 31 January 1955) is a former professional tennis player from Romania. She won the 1978 French Open singles championship.
Contents
1 Career
2 Grand Slam finals
2.1 Singles (1 title, 1 runner–up)
2.2 Women's doubles (1 title, 1 runner–up)
2.3 Mixed doubles (2 runners-up)
3 WTA career finals
3.1 Singles: 27 (12–15)
3.2 Doubles: 35 (16–19)
4 Grand Slam singles tournament timeline
5 See also
6 References
7 External links
Career
Ruzici became a professional tennis player in 1975. One of her main assets on court was her powerful forehand. In a career spanning twelve years, Ruzici won 12 career singles titles, including one Grand Slam title, the 1978 French Open. In the final she beat 1977 French Open champion Mima Jaušovec 6–2, 6–2. Ruzici also won the French Open doubles event with Jaušovec in 1978 and reached the mixed doubles final in 1978 that same year. She appeared in the French Open singles final again in 1980, but lost in straight sets to Chris Evert.[1]
Ruzici remained in the world's top twenty from 1977 to 1983.[2] She regularly featured in the Romania Fed Cup team throughout her career, and began playing for them in 1973, two years before turning professional.
At Wimbledon 1978, Ruzici lost a notable match in the quarter final round to the Australian Evonne Goolagong Cawley who was playing with an injured ankle. Cawley's injury led to her collapsing on court and her husband, Roger Cawley, came on to the court to aid his wife, technically defaulting the Australian from the match. When Mrs. Cawley recovered, Ruzici agreed to continue the match, but lost 7–5 6–3 and was praised for her sportsmanship.[3] It has often been stated during TV commentaries that Ruzici's victory in 1980 at a tournament in Salt Lake City was watched by Richard Williams who was inspired by her triumph and prize money to teach his daughters Venus and Serena Williams to play tennis.[4][5][6]
Ruzici is now the manager of Romanian tennis player Simona Halep.[7]
Grand Slam finals
Singles (1 title, 1 runner–up)
Outcome | Year | Championship | Surface | Opponent | Score |
---|---|---|---|---|---|
Winner | 1978 | French Open | Clay | Mima Jaušovec | 6–2, 6–2 |
Runner-up | 1980 | French Open | Clay | Chris Evert | 0–6, 3-6 |
Women's doubles (1 title, 1 runner–up)
Outcome | Year | Championship | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|
Winner | 1978 | French Open | Clay | Mima Jaušovec | Gail Sherriff Lovera Lesley Turner Bowrey | 6–4, 6–3 |
Runner-up | 1978 | Wimbledon | Grass | Mima Jaušovec | Kerry Melville Reid Wendy Turnbull | 6–4, 8–9(8–10), 3–6 |
Mixed doubles (2 runners-up)
Outcome | Year | Championship | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|
Runner-up | 1978 | French Open | Clay | Patrice Dominguez | Renáta Tomanová Pavel Složil | 6–4, 6–7 ret. |
Runner-up | 1979 | French Open | Clay | Ion Ţiriac | Wendy Turnbull Bob Hewitt | 3–6, 6–2, 3–6 |
WTA career finals
Singles: 27 (12–15)
|
|
Outcome | No. | Date | Tournament | Surface | Opponent | Score |
---|---|---|---|---|---|---|
Winner | 1. | 18 August 1975 | South Orange | Clay | Mariana Simionescu | 6–1, 6–1 |
Runner-up | 1. | 12 July 1976 | Kitzbühel | Clay | Wendy Turnbull | 4–6, 7–5, 3–6 |
Runner-up | 2. | 18 October 1976 | Barcelona | Clay | Renáta Tomanová | 6–3, 4–6, 2–6 |
Winner | 2. | 26 September 1977 | Palm Harbor | Clay | Laura duPont | 6–4, 4–6, 6–2 |
Runner-up | 3. | 15 May 1978 | Hamburg | Clay | Mima Jaušovec | 2–6, 3–6 |
Runner-up | 4. | 22 May 1978 | Rome | Clay | Regina Maršíková | 5–7, 5–7 |
Winner | 3. | 29 May 1978 | French Open | Clay | Mima Jaušovec | 6–2, 6–2 |
Winner | 4. | 24 July 1978 | Kitzbühel | Clay | Sylvia Hanika | 6–4, 6–3 |
Runner-up | 5. | 14 August 1978 | Toronto | Hard | Regina Maršíková | 5–7, 7–6, 2–6 |
Winner | 5. | 16 October 1978 | Brighton | Carpet (i) | Betty Stöve | 5–7, 6–2, 7–5 |
Runner-up | 6. | 19 February 1979 | Detroit | Carpet (i) | Wendy Turnbull | 5–7, 6–1, 6–7(4–7) |
Runner-up | 7. | 10 December 1979 | Adelaide | Grass | Hana Mandlíková | 5–7, 2–2 ret. |
Runner-up | 8. | 5 May 1980 | Rome | Clay | Chris Evert | 7–5, 2–6, 2–6 |
Runner-up | 9. | 26 May 1980 | French Open | Clay | Chris Evert | 0–6, 3–6 |
Winner | 6. | 21 July 1980 | Kitzbühel | Clay | Hana Mandlíková | 3–6, 6–1 ret. |
Runner-up | 10. | 11 August 1980 | Toronto | Hard | Chris Evert | 3–6, 1–6 |
Winner | 7. | 8 September 1980 | Salt Lake City | Hard | Ivanna Madruga | 6–1, 6–3 |
Runner-up | 11. | 10 November 1980 | Amsterdam | Carpet (i) | Hana Mandlíková | 7–5, 2–6, 5–7 |
Runner-up | 12. | 4 May 1981 | Perugia | Clay | Chris Evert | 1–6, 2–6 |
Runner-up | 13. | 11 May 1981 | Lugano | Clay | Chris Evert | 1–6, 1–6 |
Runner-up | 14. | 3 August 1981 | Indianapolis | Clay | Andrea Jaeger | 1–6, 0–6 |
Winner | 8. | 12 July 1982 | Monte Carlo | Clay | Bonnie Gadusek | 6–2, 7–6 |
Winner | 9. | 19 July 1982 | Kitzbühel | Clay | Lea Plchová | 6–2, 6–2 |
Winner | 10. | 2 August 1982 | Indianapolis | Clay | Helena Suková | 6–2, 6–0 |
Winner | 11. | 3 October 1983 | Detroit | Carpet (i) | Kathy Jordan | 4–6, 6–4, 6–2 |
Runner-up | 15. | 1 April 1985 | Seabrook Island | Clay | Katerina Maleeva | 3–6, 3–6 |
Winner | 12. | 15 July 1985 | Bregenz | Clay | Mima Jaušovec | 6–2, 6–3 |
Doubles: 35 (16–19)
|
|
Outcome | No. | Date | Tournament | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|---|
Runner-up | 1. | 11 November 1973 | London | Carpet (i) | Mariana Simionescu | Lesley Charles Glynis Coles | 3–6, 5–7 |
Winner | 1. | 4 November 1974 | Edinburgh | Carpet (i) | Mima Jaušovec | María-Isabel Fernández Raquel Giscafré | 6–4, 4–6, 6–4 |
Runner-up | 2. | 8 March 1976 | Tallahassee | Clay | Mariana Simionescu | Julie Anthony Dianne Fromholtz | 2–6, 5–7 |
Runner-up | 3. | 23 May 1976 | Rome | Clay | Mariana Simionescu | Linky Boshoff Ilana Kloss | 1–6, 2–6 |
Winner | 2. | 18 October 1976 | Barcelona | Clay | Florența Mihai | Nathalie Fuchs Michele Gurdal | 6–2, 6–4 |
Runner-up | 4. | 24 January 1977 | Minneapolis | Carpet (i) | Mima Jaušovec | Rosie Casals Martina Navrátilová | 2–6, 1–6 |
Winner | 3. | 15 May 1978 | Hamburg | Clay | Mima Jaušovec | Katja Ebbinghaus Helga Niessen Masthoff | 6–4, 5–7, 6–0 |
Winner | 4. | 22 May 1978 | Rome | Clay | Mima Jaušovec | Florența Mihai Betsy Nagelsen | 6–2, 2–6, 7–6 |
Winner | 5. | 29 May 1978 | French Open | Clay | Mima Jaušovec | Gail Sherriff Lovera Lesley Turner Bowrey | 5–7, 6–4, 8–6 |
Runner-up | 5. | 26 June 1978 | Wimbledon | Grass | Mima Jaušovec | Kerry Melville Reid Wendy Turnbull | 6–4, 8–9(8–10), 3–6 |
Winner | 6. | 24 July 1978 | Kitzbühel | Clay | Renáta Tomanová | Regina Maršíková Florența Mihai | 7–5, 6–2 |
Runner-up | 6. | 23 October 1978 | Filderstadt | Carpet (i) | Mima Jaušovec | Tracy Austin Betty Stöve | 3–6, 3–6 |
Winner | 7. | 1 January 1979 | Washington, D.C. | Carpet (i) | Mima Jaušovec | Renée Richards Sharon Walsh | 4–6, 6–2, 6–4 |
Runner-up | 7. | 18 July 1979 | Kitzbühel | Clay | Elly Appel-Vessies | Helena Anliot Diane Evers | 0–6, 4–6 |
Winner | 8. | 22 October 1979 | Tampa | Hard | Anne Smith | Ilana Kloss Betty Ann Stuart | 7–5, 4–6, 7–5 |
Winner | 9. | 10 December 1979 | Adelaide | Grass | Hana Mandlíková | Sue Barker Pam Shriver | 6–1, 3–6, 6–2 |
Runner-up | 8. | 4 August 1980 | Indianapolis | Clay | Renáta Tomanová | Anne Smith Paula Smith | 4–6, 6–3, 4–6 |
Winner | 10. | 8 September 1980 | Salt Lake City | Hard | Pam Teeguarden | Barbara Jordan JoAnne Russell | 6–4, 7–5 |
Winner | 11. | 27 October 1980 | Stockholm | Carpet (i) | Mima Jaušovec | Hana Mandlíková Betty Stöve | 6–2, 6–1 |
Runner-up | 9. | 16 March 1981 | Boston | Carpet (i) | JoAnne Russell | Barbara Potter Sharon Walsh | 7–6, 4–6, 3–6 |
Runner-up | 10. | 4 May 1981 | Perugia | Clay | Chris Evert | Candy Reynolds Paula Smith | 5–7, 1–6 |
Winner | 12. | 3 August 1981 | Indianapolis | Clay | JoAnne Russell | Sue Barker Paula Smith | 6–2, 6–2 |
Runner-up | 11. | 5 April 1982 | Hilton Head Island | Clay | JoAnne Russell | Martina Navratilova Pam Shriver | 1–6, 2–6 |
Runner-up | 12. | 10 May 1982 | Lugano | Clay | JoAnne Russell | Candy Reynolds Paula Smith | 2–6, 4–6 |
Winner | 13. | 12 July 1982 | Monte Carlo | Clay | Catherine Tanvier | Patricia Medrado Cláudia Monteiro | 7–6, 6–2 |
Runner-up | 13. | 2 August 1982 | Indianapolis | Clay | JoAnne Russell | Ivanna Madruga Catherine Tanvier | 5–7, 6–7(3–7) |
Runner-up | 14. | 6 December 1982 | Richmond | Carpet (i) | JoAnne Russell | Rosie Casals Candy Reynolds | 3–6, 3–6 |
Runner-up | 15. | 11 April 1983 | Amelia Island | Clay | Hana Mandlíková | Rosalyn Fairbank Candy Reynolds | 4–6, 2–6 |
Winner | 14. | 2 May 1983 | Perugia | Clay | Virginia Wade | Ivana Madruga Catherine Tanvier | 6–3, 2–6, 6–1 |
Winner | 15. | 1 August 1983 | Indianapolis | Clay | Kathy Horvath | Gigi Fernández Beth Herr | 4–6, 7–6(8–6), 6–2 |
Runner-up | 16. | 8 August 1983 | Los Angeles | Hard | Betsy Nagelsen | Martina Navratilova Pam Shriver | 1–6, 0–6 |
Runner-up | 17. | 24 October 1983 | Filderstadt | Carpet (i) | Catherine Tanvier | Martina Navratilova Candy Reynolds | 2–6, 1–6 |
Runner-up | 18. | 14 May 1984 | Berlin | Clay | Kathy Horvath | Anne Hobbs Candy Reynolds | 3–6, 6–4, 6–7(11–13) |
Runner-up | 19. | 21 May 1984 | Perugia | Clay | Kathy Horvath | Iva Budařová Helena Suková | 6–7(5–7), 6–1, 4–6 |
Winner | 16. | 15 July 1985 | Bregenz | Clay | Mima Jaušovec | Andrea Holíková Kateřina Skronská | 6–2, 6–3 |
Grand Slam singles tournament timeline
W | F | SF | QF | #R | RR | Q# | A | NH |
.mw-parser-output .refbegin{font-size:90%;margin-bottom:0.5em}.mw-parser-output .refbegin-hanging-indents>ul{list-style-type:none;margin-left:0}.mw-parser-output .refbegin-hanging-indents>ul>li,.mw-parser-output .refbegin-hanging-indents>dl>dd{margin-left:0;padding-left:3.2em;text-indent:-3.2em;list-style:none}.mw-parser-output .refbegin-100{font-size:100%}
Tournament | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | Career SR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australian Open | A | A | A | A | A | A | A | 1R | QF | 1R | A | A | A | A | NH | A | 0 / 3 |
French Open | 1R | 2R | 2R | SF | A | W | QF | F | QF | QF | 3R | 4R | 1R | A | 2R | 1 / 13 | |
Wimbledon | 2R | 2R | 1R | 1R | 2R | QF | 4R | 2R | QF | 4R | 4R | 2R | 2R | A | A | 0 / 13 | |
US Open | A | 1R | 1R | QF | 4R | QF | A | 4R | 3R | 4R | 1R | 3R | 1R | A | A | 0 / 11 | |
SR | 0 / 2 | 0 / 3 | 0 / 3 | 0 / 3 | 0 / 2 | 1 / 3 | 0 / 3 | 0 / 4 | 0 / 4 | 0 / 3 | 0 / 3 | 0 / 3 | 0 / 3 | 0 / 0 | 0 / 1 | 1 / 40 | |
Year-end ranking | 112 | 26 | 16 | 12 | 13 | 11 | 12 | 11 | 18 | 44 | 41 | NR | 143 |
Note: The Australian Open was held twice in 1977, in January and December.
See also
- Performance timelines for all female tennis players who reached at least one Grand Slam final
References
^ Tignor, Steve (25 May 2017). "Who's the greatest clay-courter of them all—Chris Evert or Rafa Nadal?". Tennis.com. Retrieved 5 June 2018..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ Career highlights Retrieved 12 March 2008
^ Home! The Evonne Goolagong Story. Simon & Schuster Ltd (June 1995)
ISBN 978-0-7318-0381-1
^ Venus and Serena Williams: A Biography. Greenwood (30 July 2005)
ISBN 978-0-313-33165-7
^ John Roberts (13 September 1999). "Serena's grand entrance heralds Williams era". The Independent. Retrieved 24 August 2009.
^ Robin Finn (27 October 1994). "TENNIS; Last of the 14-Year-Olds Will Take a First Step". The New York Times. Retrieved 11 November 2009.
^ "40 Love Icons: Virginia Ruzici". www.wtatennis.com. Women's Tennis Association (WTA). 4 November 2013. Archived from the original on 23 October 2015. Retrieved 27 September 2015.
External links
Virginia Ruzici at the Women's Tennis Association
Virginia Ruzici at the International Tennis Federation
Virginia Ruzici at the Fed Cup