Triple J Hottest 100, 2009
The 2009 Triple J's Hottest 100 Volume 17, was announced on Australia Day 26 January 2010. It is the seventeenth countdown of the most popular songs of the year, as chosen by the listeners of Australian radio station Triple J.
Voting commenced on Boxing Day, 26 December 2009, and closed on 17 January 2010.[1] 1.1 million votes were received, a record number.[2]
Controversy began when it was rumoured that the winner had been unintentionally leaked by the ABC. The ABC Shop website promoted the February issue of Jmag with a description stating "Topping the 2009 countdown is Mumford & Sons' 'Little Lion Man'".[2][3] Triple J neither confirmed nor denied the rumour with some even claiming it was a hoax, amounting to a clever marketing campaign.[4] The leak led Sportingbet Australia to close all betting on the countdown.[5] The leak proved to be accurate. For the first time, the number one song was performed live on air by the winning artist, Mumford & Sons, from Triple J studios, followed by the studio version of the song.
Contents
1 Full list
2 Artists with multiple entries
3 Countries represented
4 Top 20 Albums of 2009
4.1 Nations represented
5 CD release
6 Notes
7 References
Full list
Note: Australian artists
# | Song | Artist | Country of origin |
---|---|---|---|
1 | Little Lion Man [nb 1] | Mumford & Sons | United Kingdom |
2 | Parlez Vous Francais? | Art vs. Science | Australia |
3 | Chase That Feeling | Hilltop Hoods | Australia |
4 | Lisztomania | Phoenix | France |
5 | Broken Leg | Bluejuice | Australia |
6 | Bulletproof | La Roux | United Kingdom |
7 | Coin Laundry | Lisa Mitchell | Australia |
8 | Not Fair | Lily Allen | United Kingdom |
9 | Uprising | Muse | United Kingdom |
10 | Dog Days Are Over | Florence and the Machine | United Kingdom |
11 | Heads Will Roll | Yeah Yeah Yeahs | United States |
12 | Bonkers | Dizzee Rascal | United Kingdom |
13 | 1901 | Phoenix | France |
14 | Sticks 'n' Stones | Jamie T | United Kingdom |
15 | Home | Edward Sharpe and the Magnetic Zeros | United States |
16 | Heavy Cross | Gossip | United States |
17 | Fire | Kasabian | United Kingdom |
18 | Shooting Stars | Bag Raiders | Australia |
19 | Undisclosed Desires | Muse | United Kingdom |
20 | Sleepyhead | Passion Pit | United States |
21 | Fader | The Temper Trap | Australia |
22 | Cousins | Vampire Weekend | United States |
23 | Warp 1.9 | The Bloody Beetroots featuring Steve Aoki | Italy and United States |
24 | Carol Brown | Flight of the Conchords | New Zealand |
25 | Zero | Yeah Yeah Yeahs | United States |
26 | Help I'm Alive | Metric | Canada |
27 | In for the Kill | La Roux | United Kingdom |
28 | We Won't Run | Sarah Blasko | Australia |
29 | All I Want | Sarah Blasko | Australia |
30 | Hurt Feelings | Flight of the Conchords | New Zealand |
31 | The Waitress Song | Seth Sentry | Australia |
32 | Ramona Was a Waitress | Paul Dempsey | Australia |
33 | Pursuit of Happiness | Kid Cudi featuring MGMT and Ratatat | United States |
34 | Brother | Little Birdy | Australia |
35 | Resistance | Muse | United Kingdom |
36 | (If You're Wondering If I Want You To) I Want You To | Weezer | United States |
37 | Still Standing | Hilltop Hoods | Australia |
38 | Little Secrets | Passion Pit | United States |
39 | One Way Road | John Butler Trio | Australia |
40 | And the Boys | Angus & Julia Stone | Australia |
41 | Audacity of Huge | Simian Mobile Disco featuring Chris Keating | United Kingdom and United States |
42 | Vanilla | British India | Australia |
43 | Awesome | The Bloody Beetroots featuring The Cool Kids | Italy and United States |
44 | Rabbit Heart (Raise It Up) | Florence and the Machine | United Kingdom |
45 | Drumming Song | Florence and the Machine | United Kingdom |
46 | Blood Bank | Bon Iver | United States |
47 | Set Fire to the Hive | Karnivool | Australia |
48 | Science of Fear | The Temper Trap | Australia |
49 | All of the Dreamers | Powderfinger | Australia |
50 | Buttons (CSS Remix) | Sia | Australia and Brazil |
51 | Where Did All the Love Go? | Kasabian | United Kingdom |
52 | Horchata | Vampire Weekend | United States |
53 | Animal | Miike Snow | Sweden |
54 | Crying Lightning | Arctic Monkeys | United Kingdom |
55 | No You Girls | Franz Ferdinand | United Kingdom |
56 | Islands | The xx | United Kingdom |
57 | The Good News | Philadelphia Grand Jury | Australia |
58 | Love Lost | The Temper Trap | Australia |
59 | I'm Not Alone | Calvin Harris | United Kingdom |
60 | 22 | Lily Allen | United Kingdom |
61 | Two Weeks | Grizzly Bear | United States |
62 | One More Chance | Bloc Party | United Kingdom |
63 | All I Know | Karnivool | Australia |
64 | Blood | The Middle East | Australia |
65 | Foreign Land | Eskimo Joe | Australia |
66 | Pictures | Illy | Australia |
67 | Cement | Washington | Australia |
68 | Omen | The Prodigy | United Kingdom |
69 | Meet Me on the Equinox | Death Cab for Cutie | United States |
70 | My Girls | Animal Collective | United States |
71 | Byrds of Prey | Bertie Blackman | Australia |
72 | You've Changed | Sia | Australia |
73 | Heartbreaker | MSTRKRFT featuring John Legend | Canada and United States |
74 | Friend in the Field | Art vs. Science | Australia |
75 | New Moon Rising | Wolfmother | Australia |
76 | 11th Dimension | Julian Casablancas | United States |
77 | She's a Genius | Jet | Australia |
78 | Remember Me | Tame Impala | Australia |
79 | Getting Wise | Yves Klein Blue | Australia |
80 | Holiday | Dizzee Rascal | United Kingdom |
81 | The Cave | Mumford & Sons | United Kingdom |
82 | Sometimes | Miami Horror | Australia |
83 | Raindrops | Basement Jaxx | United Kingdom |
84 | United States of Eurasia | Muse | United Kingdom |
85 | Underdog | Kasabian | United Kingdom |
86 | Too Many Dicks (On the Dance Floor) | Flight of the Conchords | New Zealand |
87 | The Darkest Side | The Middle East | Australia |
88 | Creeping Out Sara | NOFX | United States |
89 | D.O.A. (Death of Auto-Tune) | Jay Z | United States |
90 | Kiss with a Fist | Florence and the Machine | United Kingdom |
91 | I've Got Friends | Manchester Orchestra | United States |
92 | Skeleton Boy | Friendly Fires | United Kingdom |
93 | Thump | Bertie Blackman | Australia |
94 | Blue Lips | Regina Spektor | United States |
95 | Panic Switch | Silversun Pickups | United States |
96 | Ghosts 'n' Stuff | deadmau5 featuring Rob Swire | Canada and Australia |
97 | Laughing With | Regina Spektor | United States |
98 | New Fang | Them Crooked Vultures | United States |
99 | Hell | Tegan and Sara | Canada |
100 | Wheels | Foo Fighters | United States |
- 101 was "(Ain't) Telling the Truth" by Bluejuice.
Artists with multiple entries
Four entries
Muse (9, 19, 35, 84)
Florence and the Machine (10, 44, 45, 90)
Three entries
Kasabian (17, 51, 85)
The Temper Trap (21, 48, 58)
Flight of the Conchords (24, 30, 86)
Sia (Two solo and one with Flight of the Conchords) (24, 50, 72)
Two entries
Mumford & Sons (1, 81)
Art vs. Science (2, 74)
Hilltop Hoods (3, 37)
Phoenix (4, 13)
La Roux (6, 27)
Lily Allen (8, 60)
Yeah Yeah Yeahs (11, 25)
Dizzee Rascal (12, 80)
Passion Pit (20, 38)
Vampire Weekend (22, 52)
The Bloody Beetroots (23, 43)
Sarah Blasko (28, 29)
Karnivool (47, 63)
Bertie Blackman (71, 93)
The Middle East (64, 87)
Regina Spektor (94, 97)
Dave Grohl (Once with Them Crooked Vultures and once with the Foo Fighters) (98, 100)
Countries represented
Australia: 36
United Kingdom: 29
United States: 23
Canada: 4
New Zealand: 3
France: 2
Italy: 2
Sweden: 1
The 36 Australian songs is the fewest since 1997.
This was the first year to not feature an artist from USA in the top 10.
Top 20 Albums of 2009
Bold indicates winner. Sarah Blasko won the J Award for As Day Follows Night.
# | Artist | Album | Country of Origin | Tracks in the Hottest 100 |
---|---|---|---|---|
1 | Phoenix | Wolfgang Amadeus Phoenix | France | 4, 13 |
2 | The Temper Trap | Conditions | Australia | 21, 48, 58 |
3 | Muse | The Resistance | United Kingdom | 9, 19, 35, 84 |
4 | Mumford & Sons | Sigh No More | United Kingdom | 1, 81 |
5 | Florence and the Machine | Lungs | United Kingdom | 10, 44, 45, 90 |
6 | Sarah Blasko | As Day Follows Night | Australia | 28, 29 |
7 | Yeah Yeah Yeahs | It's Blitz! | United States | 11, 25 |
8 | Paul Dempsey | Everything Is True | Australia | 35 |
9 | Lisa Mitchell | Wonder | Australia | 7 (91 in 2008) |
10 | Passion Pit | Manners | United States | 20, 38 |
11 | Lily Allen | It's Not Me, It's You | United Kingdom | 8, 60 (46, 90 in 2008) |
12 | Kasabian | West Ryder Pauper Lunatic Asylum | United Kingdom | 17, 51, 85 |
13 | Hilltop Hoods | State of the Art | Australia | 3, 37 |
14 | La Roux | La Roux | United Kingdom | 6, 27 |
15 | Metric | Fantasies | Canada | 26 |
16 | Arctic Monkeys | Humbug | United Kingdom | 54 |
17 | Karnivool | Sound Awake | Australia | 47, 63 |
18 | Bertie Blackman | Secrets & Lies | Australia | 71, 93 |
19 | Grizzly Bear | Veckatimest | United States | 61 |
20 | Them Crooked Vultures | Them Crooked Vultures | United States | 98 |
Nations represented
Australia – 7
United Kingdom – 7
United States – 4
Canada – 1
France – 1
CD release
Triple J's Hottest 100 Volume 17 is the compilation featuring the best of the Top 100 voted tracks on two CDs.
CD 1
| CD 2
|
Notes
^ The number one song had the largest winning margin in Triple J Hottest 100 history.[6]
References
Official list from abc.net.au
^ "Triple J Hottest 100 Voting". Triple J. 2009. Archived from the original on 26 January 2010. Retrieved 26 January 2010..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ ab Pepper, Daile (22 January 2010). "Triple J Hottest 100 winner leaked online". Brisbane Times. Archived from the original on 26 January 2010. Retrieved 26 January 2010.
^ "Oz day spoiler: ABC leaks Hottest 100 victor". Crikey. 22 January 2010. Archived from the original on 26 January 2010. Retrieved 26 January 2010.
^ "Is Triple J's Hottest 100 leak a hoax?". The Courier-Mail. 22 January 2010. Archived from the original on 26 January 2010. Retrieved 26 January 2010.
^ "Spoiler alert: Hottest 100 winner leaked". ABC News. 22 January 2010. Archived from the original on 26 January 2010. Retrieved 26 January 2010.
^ Gregg, Natalie (27 January 2010). "Aussies rock airwaves". The Courier-Mail. p. 14. Archived from the original on 28 January 2010. Retrieved 28 January 2010.