Challenge de España
Tournament information | |
---|---|
Location | Álava, Spain |
Established | 1999 |
Course(s) | Izki Golf |
Par | 72 |
Length | 7,162 yards (6,549 m) |
Tour(s) | Challenge Tour |
Format | Stroke play |
Prize fund | €200,000 |
Month played | May |
Tournament record score | |
Aggregate | 260 Brooks Koepka (2013) Adrien Saddier (2016) |
To par | −24 Brooks Koepka (2013) Adrien Saddier (2016) Victor Perez (2017) |
Current champion | |
Oscar Lengdén |
The Challenge de España is a golf tournament on the Challenge Tour that is played in Spain. It has run annually since 1999 except in 2005.
Winners
Year | Winner | Country | Venue | Score | To par | Margin of victory | Runner(s)-up |
---|---|---|---|---|---|---|---|
Challenge de España | |||||||
2018 | Oscar Lengdén | Sweden | Izki Golf | 273 | −15 | 4 strokes | Wil Besseling Ross McGowan |
2017 | Victor Perez | France | Izki Golf | 264 | −24 | 3 strokes | Jarand Ekeland Arnøy |
Fred Olsen Challenge de España | |||||||
2016 | Adrien Saddier | France | Tecina Golf | 260 | −24 | 3 strokes | Nicolo Ravano |
2015 | Rhys Davies | Wales | Tecina Golf | 262 | −22 | 2 strokes | Geoff Drakeford |
2014 | Moritz Lampert | Germany | Tecina Golf | 264 | −20 | 2 strokes | Hugues Joannes |
2013 | Brooks Koepka | United States | Tecina Golf | 260 | −24 | 10 strokes | Luis Claverie Édouard Dubois Bernd Ritthammer |
2012 | Eduardo de la Riva | Spain | Tecina Golf | 265 | −19 | 1 stroke | Simon Wakefield |
2011 | Matthew Baldwin | England | Tecina Golf | 263 | −21 | Playoff | Julien Guerrier |
2010 | Álvaro Velasco | Spain | Tecina Golf | 266 | −18 | 2 strokes | Elliot Saltman |
2009 | Rhys Davies | Wales | Tecina Golf | 267 | −17 | 1 stroke | Steven Jeppesen |
Reale Challenge de España | |||||||
2008 | Andrew McArthur | Scotland | Club de Golf Retamares | 280 | −8 | 1 stroke | Alfredo García-Heredia Lloyd Saltman |
OKI Mahou Challenge de España | |||||||
2007 | Felipe Aguilar | Chile | Golf Campo de Layos | 271 | −17 | Playoff | Tobias Dier |
2006 | Adrien Mörk | France | Centro Nacional de Golf | 271 | −17 | 2 strokes | Kyron Sullivan |
2005 | No tournament | ||||||
Segura Viudas Challenge de España | |||||||
2004 | Philippe Lima | France | Torremirona Golf Club | 274 | −14 | Playoff | Alessandro Napoleoni |
Izki Challenge de España | |||||||
2003 | Martin Erlandsson | Sweden | Izki Golf | 273 | −15 | 3 strokes | José Manuel Carriles Scott Drummond Peter Hanson Martin LeMesurier |
2002 | Fredrik Widmark | Sweden | Izki Golf | 276 | −16 | 1 stroke | Raimo Sjöberg |
Segura Viudas Challenge de España | |||||||
2001 | Euan Little | Scotland | Club de Golf Villamartin | 277 | −11 | 1 stroke | Jesús María Arruti |
Challenge de España | |||||||
2000 | Eric Carlberg | Sweden | Golf del Guadiana | 271 | −17 | 5 strokes | Carlos Rodiles |
Comunitat Valenciana Challenge de España | |||||||
1999 | Carl Suneson | Spain | El Saler | 280 | −8 | 2 strokes | Manuel Moreno |
External links
- Coverage on the Challenge Tour's official site