Rocky Mattioli
Rocky Mattioli (born Rocco Mattioli, 20 September 1953) an Italian-Australian former boxer at junior middleweight, and former world champion.
Rocky was the 2004 Inductee for the Australian National Boxing Hall of Fame Moderns category.
Contents
1 Career
2 Professional boxing record
3 References
4 External links
Career
Mattioli was born in Ripa Teatina, near Chieti, in Abruzzo in central Italy. He emigrated to Australia with his family at the age of six and lived in Morwell, Victoria.
He turned professional in 1970 and started training with Italian trainer Arnold Rossi. In 1977, he captured the WBC Light Middleweight Title with a KO over Eckhard Dagge. He defended the title twice before losing it to Maurice Hope in 1979 by TKO. In 1980, he had a rematch with Hope, but again was TKO'd, in the 11th round. He retired in 1982, settling in Milan.
Professional boxing record
64 Wins (51 knockouts, 13 decisions), 7 Losses (4 knockouts, 3 decisions), 2 Draws[1] | |||||||
Result | Record | Opponent | Type | Round | Date | Location | Notes |
Win | 3-12 | Pedro Guerrero | KO | 6 | 19/08/1982 | Olympic Auditorium, Los Angeles, California, United States | |
Win | 1-1 | Teo Dominguez | TKO | 3 | 09/03/1982 | Showboat Hotel and Casino, Las Vegas, Nevada, United States | |
Win | 0-1 | Abraham Lara | KO | 2 | 18/02/1982 | Olympic Auditorium, Los Angeles, California, United States | |
Win | 29-37-2 | Rudy Barro | TKO | 2 | 09/02/1982 | Showboat Hotel and Casino, Las Vegas, Nevada, United States | |
Loss | 47-16-6 | Clement Tshinza | TKO | 9 | 11/06/1981 | Milan, Italy | |
Win | 14-2-2 | Steve Hopkin | TKO | 9 | 29/04/1981 | Gatteo, Italy | |
Loss | 28-2-1 | Maurice Hope | TKO | 11 | 12/07/1980 | Wembley Conference Centre, Wembley, London, United Kingdom | For WBC light middleweight title |
Win | 24-14-1 | Rafael Rodriguez | KO | 8 | 30/05/1980 | Rome, Italy | |
Win | 12-7 | Jamie Thomas | KO | 2 | 02/05/1980 | Rome, Italy | |
Win | 8-8-1 | Jesse Carter | KO | 1 | 21/03/1980 | Bologna, Italy | |
Win | 34-13-2 | Pat Murphy | KO | 2 | 14/12/1979 | Milan, Italy | |
Win | 11-8-3 | Roy Johnson | KO | 4 | 23/11/1979 | Pordenone, Italy | |
Win | 8-15-1 | Leon McCallum | TKO | 5 | 12/10/1979 | Rome, Italy | |
Loss | 26-2-1 | Maurice Hope | TKO | 9 | 04/03/1979 | Teatro Ariston, Sanremo, Italy | Lost WBC light middleweight title |
Win | 7-4-2 | Freddie Boynton | TKO | 7 | 29/09/1978 | Milan, Italy | |
Win | 63-6-9 | Jose Manuel Duran | KO | 5 | 14/05/1978 | Stadio Adriatico, Pescara, Italy | Retained WBC light middleweight title |
Win | 67-4-4 | Elisha Obed | KO | 7 | 11/03/1978 | Kooyong Tennis Stadium, Melbourne, Australia | Retained WBC light middleweight title |
Win | 3-5 | Jose Rodriguez | UD | 10 | 21/01/1978 | Caesars Palace, Las Vegas, Nevada, United States | |
Win | 29-7-1 | Larry Paul | PTS | 10 | 02/12/1977 | Milan, Italy | |
Win | 20-3-1 | Eckhard Dagge | KO | 5 | 06/08/1977 | Deutschlandhalle, Charlottenburg, Germany | Won WBC light middleweight title |
Win | 9-12-3 | Angel Jose Ortiz | KO | 3 | 18/06/1977 | Palazzetto dello Sport, Rome, Italy | |
Win | 5-3 | Arnoldo Olivares | TKO | 5 | 27/02/1977 | Bellaria, Italy | |
Win | 21-10-6 | Trevor Francis | TKO | 6 | 28/01/1977 | Faenza, Italy | |
Win | 17-8-3 | Alfonso Hayman | KO | 10 | 03/12/1976 | Milan, Italy | |
Win | 27-3-2 | Ralph Palladin | TKO | 7 | 22/10/1976 | Bologna, Italy | |
Win | 12-19-2 | Pablo Rodriguez | TKO | 2 | 01/10/1976 | Palazzo dello Sport, Milan, Italy | |
Win | 96-40-7 | Chucho Garcia | TKO | 6 | 21/05/1976 | Milan, Italy | |
Draw | 67-2 | Bruno Arcari | PTS | 10 | 03/04/1976 | Palazzo dello Sport, Milan, Italy | 97-96, 96-96, 97-97. |
Win | 13-8-2 | Cubby Jackson | UD | 10 | 06/02/1976 | Milan, Italy | 100-94, 100-94, 99-92. |
Win | 29-1-5 | Domenico Di Jorio | TKO | 6 | 28/11/1975 | Palazzo dello Sport, Milan, Italy | |
Win | 39-7 | Jørgen Hansen | TKO | 7 | 24/10/1975 | Milan, Italy | |
Loss | 18-6-2 | Harold Weston | PTS | 10 | 19/09/1975 | Festival Hall, Melbourne, Australia | |
Win | 35-4-3 | Fernand Marcotte | TKO | 9 | 22/08/1975 | Festival Hall, Melbourne, Australia | Referee stopped the bout at 2:40 of the ninth round. |
Win | 21-12-3 | Mimoun Mohatar | UD | 10 | 06/06/1975 | Milan, Italy | |
Win | 25-10-4 | Chris Fernandez | KO | 4 | 09/05/1975 | Palazzo dello Sport, Milan, Italy | |
Win | 39-18-4 | Billy Backus | KO | 5 | 11/04/1975 | Festival Hall, Melbourne, Australia | |
Win | 23-3-1 | Ali Afakasi | TKO | 12 | 14/02/1975 | Festival Hall, Melbourne, Australia | Australasian Welterweight Title. |
Win | 21-4-2 | Ray Chavez Guerrero | PTS | 10 | 18/10/1974 | Festival Hall, Melbourne, Australia | |
Win | 74-16-2 | Eddie Perkins | UD | 10 | 16/08/1974 | Festival Hall, Melbourne, Australia | 48-45, 49-45, 50-44. |
Win | 0-3 | Dommy Cotacte | TKO | 4 | 26/07/1974 | Festival Hall, Melbourne, Australia | |
Win | 46-6-1 | Dave Oropeza | TKO | 6 | 25/06/1974 | Melbourne Town Hall, Melbourne, Australia | |
Win | 18-4-1 | Jacques van Mellaerts | TKO | 9 | 11/05/1974 | Une Grande Soiree Stadium, Noumea, New Caledonia | Referee stopped the bout at 2:15 of the ninth round. |
Win | 17-18 | Jose Luis Baltazar | PTS | 10 | 25/04/1974 | Festival Hall, Melbourne, Australia | |
Win | 10-0 | Dennis Enright | KO | 3 | 22/03/1974 | Festival Hall, Melbourne, Australia | |
Win | 5-0 | Billy O'Donnell | TKO | 3 | 13/03/1974 | Iceland Arena, Melbourne, Australia | |
Win | 7-2-1 | Trevor Francis | TKO | 8 | 24/08/1973 | Brisbane, Australia | |
Win | 4-1 | Pongi Lee | PTS | 15 | 12/07/1973 | San Remo Ballroom, Melbourne, Australia | Australasian Welterweight Title. |
Win | 26-8-1 | Jeff White | KO | 12 | 17/05/1973 | San Remo Ballroom, Melbourne, Australia | Australian Welterweight Title. |
Win | 9-14-3 | Eric King | KO | 2 | 26/04/1973 | San Remo Ballroom, Melbourne, Australia | |
Win | 8-1 | Ted Gray | KO | 4 | 19/04/1973 | Blacktown RSL Club, Sydney, Australia | |
Win | 6-6 | Kolaia Bauli | TKO | 6 | 17/12/1971 | Festival Hall, Melbourne, Australia | |
Win | 29-4-5 | Paul Moore | SD | 10 | 25/11/1971 | Brunswick Metropolitan Cinema, Melbourne, Australia | |
Loss | 28-4-5 | Paul Moore | SD | 10 | 23/09/1971 | Brunswick Cinema International, Melbourne, Australia | 47-48, 48-43, 46-47. |
Win | 10-8-1 | Steve Hallcroft | TKO | 6 | 30/08/1971 | Perth, Western Australia, Australia | |
Win | -- | Tiger Peni | KO | 5 | 26/07/1971 | Festival Hall, Melbourne, Australia | |
Win | 2-4 | Sila Nomura | PTS | 8 | 28/06/1971 | Festival Hall, Melbourne, Australia | |
Win | 1-0 | Steve Ayerst | PTS | 8 | 07/06/1971 | Festival Hall, Melbourne, Australia | |
Draw | 0-1 | Bill Fatu | PTS | 8 | 10/05/1971 | Festival Hall, Melbourne, Australia | |
Win | 7-17-6 | Doug Green | TKO | 3 | 19/04/1971 | Festival Hall, Melbourne, Australia | |
Win | 7-6-1 | Red Durange | TKO | 4 | 05/04/1971 | Festival Hall, Melbourne, Australia | |
Win | 1-2 | Bevan Minnett | TKO | 4 | 30/11/1970 | Festival Hall, Melbourne, Australia | |
Win | 0-3 | George Kencheff | TKO | 5 | 09/11/1970 | Festival Hall, Melbourne, Australia | |
Win | 9-3-1 | Alby Roberts | TKO | 5 | 19/10/1970 | Festival Hall, Melbourne, Australia | |
Win | 6-2-1 | Johnny Todd | TKO | 2 | 05/10/1970 | Festival Hall, Melbourne, Australia | |
Win | 1-3 | Ray Cannon | TKO | 3 | 03/08/1970 | Festival Hall, Melbourne, Australia | |
Win | 6-5-5 | Billy Murphy, Jr. | PTS | 6 | 06/07/1970 | Festival Hall, Melbourne, Australia | |
Win | 2-3-1 | Billy Stewart | KO | 4 | 29/05/1970 | Morwell, Australia | |
Loss | 4-0 | Ricky Day | PTS | 6 | 04/05/1970 | Festival Hall, Melbourne, Australia | |
Win | 0-4 | Bernie Martin | TKO | 6 | 23/04/1970 | Karma Hall, Morwell, Australia | |
Win | 11-6 | Tom Roberts | TKO | 4 | 02/04/1970 | South Sydney Rugby League Club, Sydney, Australia | |
Win | 0-2 | Bernie Martin | KO | 4 | 23/03/1970 | Morwell, Australia | |
Win | 3-1-2 | Glenn Grinsted | PTS | 4 | 16/03/1970 | Festival Hall, Melbourne, Australia | |
Win | 2-2-1 | Tony Salta | KO | 2 | 09/03/1970 | Festival Hall, Melbourne, Australia |
References
^ "Marvin Camel". BoxRec..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
External links
Professional boxing record for Rocky Mattioli from BoxRec
Preceded by Eckhard Dagge | WBC Light Middleweight boxing champion 8 Jun 1977 – 4 Mar 1979 | Succeeded by Maurice Hope |