Best of Gloria Estefan
Best of Gloria Estefan | ||||
---|---|---|---|---|
Compilation album by Gloria Estefan | ||||
Released | February 15, 1997 (France) February 13, 1998 (France Re-release) | |||
Recorded | Crescent Moon Studios, Miami | |||
Genre | Pop | |||
Length | 69:38 | |||
Label | Epic | |||
Producer | Emilio Estefan Jr. | |||
Gloria Estefan chronology | ||||
|
Best of Gloria Estefan is the third solo compilation album released by American singer Gloria Estefan after "Exitos" and "Gloria Estefan Greatest Hits", but is the twentieth overall, released in 1997. The compilation was released only in France and Switzerland.
Contents
1 Release
2 Track listing
3 Charts
4 References
5 External links
Release
This compilation received firstly an exclusive release only to France. But due the success of the single "You'll Be Mine (Party Time)" the compilation was re-released again only at France and this time to Switzerland and the Benelux countries.
This album peaked number three at the French albums chart, and until today, is the highest position at that chart that Estefan has reached.
No singles were released for promote the compilation.
Track listing
1997 Release [CD: EPC 487195 2 / Cassette: EPC 487195 4] (February 15, 1997) | |||
---|---|---|---|
No. | Title | Writer(s) | Length |
1. | "Conga" | Enrique E. Garcia | 4:22 |
2. | "Dr. Beat" | Enrique E. Garcia | 4:15 |
3. | "Anything For You" | Gloria Estefan | 3:59 |
4. | "1-2-3 (Remix)" | Gloria Estefan, Enrique E. Garcia | 3:34 |
5. | "Rhythm Is Gonna Get You" | Gloria Estefan, Enrique E. Garcia | 3:55 |
6. | "Here We Are" | Gloria Estefan | 4:50 |
7. | "Don't Wanna Lose You" | Gloria Estefan | 4:09 |
8. | "Get On Your Feet" | John DeFaria, Jorge Casas, Clay Ostwald | 3:58 |
9. | "Oye Mi Canto (Spanish Version)" | Gloria Estefan, Jorge Casas, Clay Ostwald | 4:55 |
10. | "Coming Out Of The Dark" | Gloria Estefan, Emilio Estefan, Jr., Jon Secada | 4:44 |
11. | "Con Los Años Que Me Quedan" | Gloria Estefan, Emilio Estefan, Jr. | 4:36 |
12. | "Mi Tierra" | Estéfano | 4:38 |
13. | "Montuno" | Juanito R. Marquez | 4:56 |
14. | "Ayer" | Juanito R. Marquez | 5:14 |
15. | "Abriendo Puertas" | Kike Santander | 3:52 |
16. | "Everlasting Love" | Buzz Cason, Mac Gayden | 4:01 |
1998 Reissue [CD: EPC 487195 9 / Cassette: EPC 487195 3] (February 16, 1998) | |||
---|---|---|---|
No. | Title | Writer(s) | Length |
1. | "You'll Be Mine (Party Time) [Single Mix]" | Emilio Estefan, Jr., Lawrence Dermer, Clay Ostwald | 4:01 |
2. | "Conga" | Enrique E. Garcia | 4:22 |
3. | "Dr. Beat" | Enrique E. Garcia | 4:15 |
4. | "Anything For You" | Gloria Estefan | 3:59 |
5. | "1-2-3 (Remix)" | Gloria Estefan, Enrique E. Garcia | 3:34 |
6. | "Rhythm Is Gonna Get You" | Gloria Estefan, Enrique E. Garcia | 3:55 |
7. | "Here We Are" | Gloria Estefan | 4:50 |
8. | "Don't Wanna Lose You" | Gloria Estefan | 4:09 |
9. | "Get On Your Feet" | John DeFaria, Jorge Casas, Clay Ostwald | 3:58 |
10. | "Oye Mi Canto (Spanish Version)" | Gloria Estefan, Jorge Casas, Clay Ostwald | 4:55 |
11. | "Coming Out Of The Dark" | Gloria Estefan, Emilio Estefan, Jr., Jon Secada | 4:44 |
12. | "Con Los Años Que Me Quedan" | Gloria Estefan, Emilio Estefan, Jr. | 4:36 |
13. | "Mi Tierra" | Estéfano | 4:38 |
14. | "Montuno" | Juanito R. Marquez | 4:56 |
15. | "Ayer" | Juanito R. Marquez | 5:14 |
16. | "Abriendo Puertas" | Kike Santander | 3:52 |
17. | "Everlasting Love" | Buzz Cason, Mac Gayden | 4:01 |
Charts
Chart (1998) | Peak position |
---|---|
French Albums (SNEP)[1] | 3 |
Swiss Albums (Schweizer Hitparade)[2] | 40 |
References
^ "Lescharts.com – Gloria Estefan – Best Of Gloria Estefan". Hung Medien. Retrieved 2 June 2012.
^ "Swisscharts.com – Gloria Estefan – Best Of Gloria Estefan". Hung Medien. Retrieved 2 June 2012.
External links
Gloria Estefan Discography Database via archive.org
This 1990s pop album–related article is a stub. You can help Wikipedia by expanding it. |