Greatest Hits (Gloria Estefan album)
Greatest Hits | ||||
---|---|---|---|---|
Greatest hits album by Gloria Estefan | ||||
Released | October 30, 1992 (1992-10-30) | |||
Genre | Pop, dance, Latin pop | |||
Length | 58:26 (U.S., Canadian & Mexican Edition) 66:34 (International Edition) | |||
Label | Epic EK-53046 | |||
Producer | Emilio Estefan, Jr., Jorge Casas, Clay Ostwald | |||
Gloria Estefan chronology | ||||
|
Professional ratings | |
---|---|
Review scores | |
Source | Rating |
Entertainment Weekly | B[1] |
Robert Christgau | [2] |
Allmusic | [3] |
Greatest Hits is a 1992 compilation album by the Cuban-American singer-songwriter Gloria Estefan. Musically, it includes songs with soft rock influenced sounds as well as more upbeat Latin pop works inspired by dance music. The tracks were gathered from various releases over the 1985 to 1992 period.[3]
As well as serving as a collection of her greatest hits both as a solo artist and with Miami Sound Machine, the album also contained four previously unreleased songs. Although credited solely to Estefan on the front cover, several tracks include the full band Miami Sound Machine (which would later become her backing group). The most well-known, U.S. and Canadian album release has some differences from alternate releases in different regions. Many international releases of the album included the songs "Dr. Beat" and "Bad Boy," though the Australian and New Zealand release replaced "Bad Boy" with "Cuts Both Ways." A limited edition Australian double CD set later came out featuring a special "Megamix" - a medley of Estefan's early dance hits. In 2013, the album was re-released in Brazil under the name Seleção Essencial with a new cover, though the track-listing remained the same.
Contents
1 Track listing
2 Personnel
3 Singles
4 Charts and certifications
4.1 Weekly charts
4.2 Year-end charts
4.3 Certifications
5 References
Track listing
U.S., Canadian & Mexican Track listing | ||||
---|---|---|---|---|
No. | Title | Writer(s) | Producer (s) | Length |
1. | "Conga" (from Primitive Love) | Enrique E. García | Emilio Estefan, Jr. | 4:15 |
2. | "Words Get in the Way" (from Primitive Love) | Gloria Estefan | Emilio Estefan, Jr. | 3:28 |
3. | "Can't Stay Away from You" (from Let It Loose) | Estefan | Emilio & The Jerks | 3:56 |
4. | "1-2-3 (Remix)" (from Let It Loose) | Estefan, Enrique E. García | Emilio Estefan, Jr. | 3:34 |
5. | "Rhythm Is Gonna Get You" (from Let It Loose) | Estefan, Enrique E. García | Emilio & The Jerks | 3:56 |
6. | "Anything for You" (from Let It Loose) | Estefan | Emilio Estefan, Jr. | 4:02 |
7. | "Here We Are" (from Cuts Both Ways) | Estefan | Emilio Estefan, Jr., Clay Ostwald, Jorge Casas | 4:49 |
8. | "Get on Your Feet" (from Cuts Both Ways) | John DeFaria, Casas, Ostwald | Emilio Estefan, Jr., Casas, Ostwald | 3:38 |
9. | "Don't Wanna Lose You" (from Cuts Both Ways) | Estefan | Emilio Estefan, Jr., Casas, Ostwald | 4:09 |
10. | "Coming Out of the Dark" (from Into the Light) | Estefan, Emilio Estefan, Jr., Jon Secada | Emilio Estefan, Jr., Casas, Ostwald | 4:03 |
11. | "Christmas Through Your Eyes" (Previously Unreleased) | Estefan, Diane Warren | Emilio Estefan, Jr., Casas, Ostwald | 4:52 |
12. | "I See Your Smile" (Previously Unreleased) | Jon Secada, Miguel Morejon | Emilio Estefan, Jr., Casas, Ostwald | 4:38 |
13. | "Go Away" (Previously Unreleased) | Lawrence Dermer, Estefan | Emilio Estefan, Jr., Casas, Ostwald | 4:17 |
14. | "Always Tomorrow" (Previously Unreleased) | Estefan | Emilio Estefan, Jr., Casas, Ostwald | 4:51 |
International Track listing | ||||
---|---|---|---|---|
No. | Title | Writer(s) | Album | Length |
1. | "Dr. Beat" | Enrique E. García | Eyes of Innocence | 4:23 |
2. | "Conga" | Enrique E. García | Primitive Love | 4:15 |
3. | "Words Get In The Way" | Estefan | Primitive Love | 3:28 |
4. | "Can't Stay Away From You" | Estefan | Anything for You | 3:56 |
5. | "Bad Boy (Remix)" | Lawrence Dermer, Joe Galdo, Rafael Vigil | Primitive Love | 3:45 |
6. | "1-2-3 (Remix)" | Estefan, Enrique E. García | Anything For You | 3:34 |
7. | "Anything For You" | Estefan | Anything For You | 4:02 |
8. | "Here We Are" | Estefan | Cuts Both Ways | 4:49 |
9. | "Rhythm Is Gonna Get You" | Estefan, Enrique E. García | Anything for You | 3:56 |
10. | "Get On Your Feet" | John DeFaria, Jorge Casas, Clay Ostwald | Cuts Both Ways | 3:38 |
11. | "Don't Wanna Lose You" | Estefan | Cuts Both Ways | 4:09 |
12. | "Coming Out Of The Dark" | Estefan, Emilio Estefan, Jr, Jon Secada | Into the Light | 4:03 |
13. | "Christmas Through Your Eyes" (Previously Unreleased) | Estefan, Diane Warren | 4:52 | |
14. | "I See Your Smile" (Previously Unreleased) | Jon Secada, Miguel Morejon | 4:38 | |
15. | "Go Away" (Previously Unreleased) | Lawrence Dermer, Gloria Estefan | 4:17 | |
16. | "Always Tomorrow" (Previously Unreleased) | Estefan | 4:51 |
Australian & New Zealand Track listing | ||||
---|---|---|---|---|
No. | Title | Writer(s) | Producer (s) | Length |
1. | "Dr. Beat" | Enrique E. García | Emilio Estefan, Jr. | 4:23 |
2. | "Conga" | Enrique E. García | Emilio Estefan, Jr. | 4:15 |
3. | "Words Get In The Way" | Estefan | Emilio Estefan, Jr. | 3:28 |
4. | "Can't Stay Away From You" | Estefan | Emilio & The Jerks | 3:56 |
5. | "1-2-3 (Remix)" | Estefan, Enrique E. García | Emilio Estefan, Jr. | 3:34 |
6. | "Anything For You" | Estefan | Emilio Estefan, Jr. | 4:02 |
7. | "Here We Are" | Estefan | Emilio Estefan, Jr., Jorge Casas, Clay Ostwald | 4:49 |
8. | "Rhythm Is Gonna Get You" | Estefan, Enrique E. García | Emilio & The Jerks | 3:56 |
9. | "Get On Your Feet" | John DeFaria, Jorge Casas, Clay Ostwald | Emilio Estefan, Jr., Jorge Casas, Clay Ostwald | 3:38 |
10. | "Don't Wanna Lose You" | Estefan | Emilio Estefan, Jr., Jorge Casas, Clay Ostwald | 4:09 |
11. | "Cuts Both Ways" | Estefan | Emilio Estefan, Jr., Jorge Casas, Clay Ostwald | 3:16 |
12. | "Coming Out Of The Dark" | Estefan, Emilio Estefan, Jr, Jon Secada | Emilio Estefan, Jr., Jorge Casas, Clay Ostwald | 4:03 |
13. | "Christmas Through Your Eyes" (Previously Unreleased) | Estefan, Diane Warren | Emilio Estefan, Jr., Jorge Casas, Clay Ostwald | 4:52 |
14. | "I See Your Smile" (Previously Unreleased) | Jon Secada, Miguel Morejon | Emilio Estefan, Jr., Jorge Casas, Clay Ostwald | 4:38 |
15. | "Go Away" (Previously Unreleased) | Lawrence Dermer, Gloria Estefan | Emilio Estefan, Jr., Jorge Casas, Clay Ostwald | 4:17 |
16. | "Always Tomorrow" (Previously Unreleased) | Estefan | Emilio Estefan, Jr., Jorge Casas, Clay Ostwald | 4:51 |
Australian Limited Edition Bonus CD/Cassette | ||||
---|---|---|---|---|
No. | Title | Writer(s) | Producer (s) | Length |
1. | "Megamix" (Dr. Beat/Conga/Rhythm Is Gonna Get You/1-2-3/Get On Your Feet) | Enrique E. García, Gloria Estefan, John DeFaria, Jorge Casas, Clay Ostwald | Pablo Flores & Javier Garza | 5:20 |
Personnel
Design
- Nancy Donald – art direction
- Daphna Shalev – logo design
- Alberto Tolot – front cover photography (at the Biltmore Hotel, Coral Gables)
- Antoine Verglas – inside booklet photography (at the Raleigh Hotel, Miami Beach)
- Roberto Trovati – stylist
- Serena Radaelli – hair
- Paco – hair (for Gessner & Camp)
- Francesca Tolot – makeup
- Eric Barnard – makeup
Singles
The first single released from the album was "Always Tomorrow." It reached #81 on the Billboard Hot 100 but reached #5 on the Adult Contemporary Chart and the Top 30 in the UK. The second single, "I See Your Smile" charted higher and reached #48 spot on the Billboard Hot 100 Chart and #3 on the Billboard Adult Contemporary Chart. It also reached #49 in the UK. "Go Away" failed to chart on the Billboard Hot 100 Chart but reached #15 on the Billboard Dance Chart and was a U.K. Top 20 hit (#13).
The "Megamix" or "Miami Hit Mix" as a double A-side with "Christmas Through Your Eyes" was released internationally and reached #8 in Colombia and the UK. Music videos were made for all the above singles.
"Christmas Through Your Eyes"/"Miami Hitmix" was released as a double A-side in some countries.
Charts and certifications
|
Chart (1992) | Peak position |
---|---|
Australian Albums (ARIA)[4] | 21 |
Austrian Albums (Ö3 Austria)[5] | 39 |
Canada Top Albums/CDs (RPM)[6] | 53 |
German Albums (Offizielle Top 100)[7] | 28 |
Dutch Albums (MegaCharts)[8] | 10 |
New Zealand Albums (RMNZ)[9] | 9 |
Swiss Albums (Schweizer Hitparade)[10] | 24 |
UK Albums (OCC)[11] | 2 |
US Billboard 200[12] | 15 |
US Top Catalog Albums (Billboard)[13] | 8 |
Year-end charts
Chart (1992) | Position |
---|---|
U.S. Billboard The Billboard 200 | 42 |
Certifications
Region | Certification | Certified units/Sales |
---|---|---|
Canada (Music Canada)[14] | Gold | 50,000^ |
France (SNEP)[15] | 300,000[16] | |
Japan (RIAJ)[17] | Gold | 100,000^ |
Netherlands (NVPI)[18] | Platinum | 100,000^ |
New Zealand (RMNZ)[19] | Platinum | 15,000^ |
United Kingdom (BPI)[20] | 3× Platinum | 900,000^ |
United States (RIAA)[21] | 4× Platinum | 4,000,000^ |
^shipments figures based on certification alone |
References
^ Browne, David (1992-11-27). "Reviews for the "Greatest Hits" of The Fabulous Thunderbirds, The 2 Live Crew, Randy Travis and Gloria Estefan; Julian Cope's Floored Genius, and Siouxsie and the Banshees' Twice Upon a Time/The Singles". Entertainment Weekly. Retrieved 2012-07-03..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ Christgau, Robert. "CG: Gloria Estefan". RobertChristgau.com. Retrieved 2012-07-03.
^ ab "Greatest Hits - Gloria Estefan - Songs, Reviews, Credits - AllMusic".
^ "Australiancharts.com – Gloria Estefan – Greatest Hits". Hung Medien. Retrieved September 3, 2016.
^ "Austriancharts.at – Gloria Estefan – Greatest Hits" (in German). Hung Medien. Retrieved September 3, 2016.
^ "Top RPM Albums: Issue 1819". RPM. Library and Archives Canada. Retrieved July 8, 2017.
^ "Offiziellecharts.de – Gloria Estefan – Greatest Hits" (in German). GfK Entertainment Charts. Retrieved September 3, 2016.
^ "Dutchcharts.nl – Gloria Estefan – Greatest Hits" (in Dutch). Hung Medien. Retrieved September 3, 2016.
^ "Charts.org.nz – Gloria Estefan – Greatest Hits". Hung Medien. Retrieved September 3, 2016.
^ "Swisscharts.com – Gloria Estefan – Greatest Hits". Hung Medien. Retrieved September 3, 2016.
^ "Westlife | Artist | Official Charts". UK Albums Chart. Retrieved September 3, 2016.
^ "Gloria Estefan Chart History (Billboard 200)". Billboard. Retrieved March 8, 2016.
^ "Gloria Estefan Chart History (Top Catalog Albums)". Billboard.
Retrieved March 8, 2016.
^ "Canadian album certifications – Gloria Estefan – Greatest Hits". Music Canada.
^ "French album certifications – Gloria Estefan – Greatest Hits" (in French). Syndicat National de l'Édition Phonographique.
^ Leila Cobo (11 October 2003). Language nor a barrier for Estefan's albums. Google Books. Retrieved 23 May 2015.
^ "Japanese album certifications – Gloria Estefan – Greatest Hits" (in Japanese). Recording Industry Association of Japan.
^ "Dutch album certifications – Gloria Estefan – Greatest Hits" (in Dutch). Nederlandse Vereniging van Producenten en Importeurs van beeld- en geluidsdragers.
Enter Greatest Hits in the "Artiest of titel" box.
^ "New Zealand album certifications – Gloria Estefan – Greatest Hits". Recorded Music NZ.
^ "British album certifications – Gloria Estefan – Greatest Hits". British Phonographic Industry.
Select albums in the Format field. Select Platinum in the Certification field. Type Greatest Hits in the "Search BPI Awards" field and then press Enter.
^ "American album certifications – Gloria Estefan – Greatest Hits". Recording Industry Association of America.
If necessary, click Advanced, then click Format, then select Album, then click SEARCH.