FC Ordabasy
Full name | Ordabasy Professional Football Club | ||
---|---|---|---|
Founded | July 2000 (2000-07) | ||
Ground | K.Munaitpasov Stadium Shymkent, Kazakhstan | ||
Capacity | 20,000 | ||
Chairman | Nurzhan Katayev | ||
Manager | Kakhaber Tskhadadze | ||
League | Kazakhstan Premier League | ||
2018 | Kazakhstan Premier League, 4th | ||
Website | Club website | ||
| |||
FC Ordabasy (Kazakh: Ордабасы Футбол Клубы) is a football club from Kazakhstan based at the K. Munaitpasov Stadium in Shymkent. Ordabasy was formed in July 2000 as FC Dostyk, following the merger of two existing Kazakhstan Premier League sides, FC Zhiger and FC Tomiris.
Contents
1 History
1.1 Zhiger
1.2 Tomiris
1.3 Domestic history
1.4 Continental history
2 Honours
3 Squad
4 See also
5 External links
6 References
History
Following the formation of the club during the middle of the 2000 season, FC Dostyk was renamed FC Ordabasy prior to the start of the 2003 season,
On 5 February 2017, Aleksei Petrushin replaced Bakhtiyar Bayseitov as the club's manager.[1]
Ordabasy holds the history of both Zhiger and Tomiris:
|
|
Domestic history
Season | League | Kazakhstan Cup | Top goalscorer | Manager | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Div. | Pos. | Pl. | W | D | L | GS | GA | P | Name | League | |||
2000 | 1st | 13th | 28 | 5 | 4 | 19 | 24 | 53 | 19 | Seitzhan Baibossynov | 14 | H.Shamil / K.Kamalovich | |
2001 | 1st | 16th | 32 | 4 | 9 | 19 | 28 | 58 | 21 | Yuri Gura | 5 | B.Isaevich | |
2002 | 2nd | 3rd | 24 | 13 | 3 | 8 | 37 | 28 | 42 | 6 | H.Shamil | ||
2003 | 1st | 6th | 32 | 15 | 4 | 13 | 33 | 29 | 49 | S.Nazarov | 6 | S.Shevchenko / T.Khakimovich / B.Daniyarovich | |
2004 | 1st | 14th | 36 | 11 | 7 | 18 | 37 | 43 | 40 | Alexander Krochmal | 9 | B.Daniyarovich / V.Linchevskiy / F.Urdabaev / B.Daniyarovich / | |
2005 | 1st | 6th | 30 | 14 | 7 | 9 | 30 | 27 | 49 | Aleksandr Krokhmal | 15 | A.Vaganov | |
2006 | 1st | 13th | 30 | 8 | 8 | 14 | 29 | 36 | 32 | Murat Suyumagambetov | 13 | A.Vaganov / K.Kamalovich / A.Suyumagambetov / K.Kamalovich | |
2007 | 1st | 9th | 30 | 9 | 11 | 10 | 28 | 29 | 38 | Runner-Up | D.Djurdjevic | 7 | M.Bragonje |
2008 | 1st | 12th | 30 | 7 | 9 | 14 | 25 | 44 | 30 | Round of 16 | Tanat Nusserbayev | 6 | B.Baimukhammedov / J.Nikolić / K.Kamalovich |
2009 | 1st | 7th | 26 | 10 | 6 | 10 | 33 | 30 | 36 | Second Round | Dmitri Parkhachev | 9 | V.Nikitenko |
2010 | 1st | 8th | 32 | 12 | 9 | 11 | 37 | 34 | 45 | Semifinal | Daurenbek Tazhimbetov | 8 | A.Yurevich |
2011 | 1st | 6th | 32 | 11 | 10 | 11 | 41 | 36 | 28 | Winner | Daurenbek Tazhimbetov | 11 | A.Yurevich / V.Pasulko |
2012 | 1st | 7th | 26 | 10 | 9 | 7 | 29 | 24 | 39 | Quarterfinal | Mansour Gueye / Daurenbek Tazhimbetov | 7 | V.Pasulko |
2013 | 1st | 6th | 32 | 11 | 8 | 13 | 33 | 34 | 23 | Quarterfinal | Edin Junuzović | 12 | V.Masudov |
2014 | 1st | 4th | 32 | 13 | 5 | 14 | 34 | 44 | 27 | Second Round | Artem Kasyanov | 7 | V.Pasulko / K.Karakulov / Širmelis |
2015 | 1st | 4th | 32 | 12 | 10 | 10 | 32 | 31 | 29 | Second Round | Yerkebulan Tungyshbayev | 7 | Širmelis / V.Kumykov / B.Baiseitov |
2016 | 1st | 4th | 32 | 13 | 9 | 10 | 41 | 44 | 48 | Quarterfinal | Alexander Geynrikh | 10 | B.Baiseitov |
2017 | 1st | 3rd | 33 | 18 | 4 | 11 | 44 | 37 | 58 | Semifinal | Tanat Nusserbayev | 9 | Petrushin |
2018 | 1st | 4th | 33 | 13 | 7 | 13 | 38 | 44 | 46 | Quarterfinal | Abdoulaye Diakate | 7 | Dermendzhiev |
Continental history
Season | Competition | Round | Club | Home | Away | Aggregate |
---|---|---|---|---|---|---|
1996–97 | Asian Cup Winners Cup | First round | Turan Daşoguz | 5–1 | 0–0 | 5–1 |
Second round | Semetei Kyzyl-Kiya | 7–2 | 0–1 | 7–3 | ||
Quarterfinal | Esteghlal | 0–1 | 0–0 | 0–1 | ||
2012–13 | UEFA Europa League | 1Q | FK Jagodina | 0–0 | 1–0 | 1–0 |
2Q | Rosenborg | 1–2 | 2–2 | 3–4 | ||
2015–16 | UEFA Europa League | 1Q | Beitar Jerusalem | 0–0 | 1–2 | 1–2 |
2016–17 | UEFA Europa League | 1Q | Čukarički | 3–3 | 0–3 | 3–6 |
2017–18 | UEFA Europa League | 1Q | Široki Brijeg | 0–0 | 0–2 | 0–2 |
2019–20 | UEFA Europa League | 1Q |
Honours
Kazakhstan First Division (2)- 1998 (Tomiris), 2001 (Dostyk)
Kazakhstan Cup (1)- 2011
Kazakhstan Cup (1)- 2012
Squad
As of 16 August, 2018[2]
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
|
See also
- Kazakhstani football clubs in European competitions
External links
- Official website
References
^ "Алексей Петрушин назначен главным тренером ФК Ордабасы". fcordabasy.kz (in Russian). FC Ordabasy. 5 February 2017. Retrieved 5 February 2017..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "ОСНОВНОЙ СОСТАВ". fcordabasy.kz (in Russian). FC Ordabasy. 3 March 2016. Retrieved 4 March 2016.