List of the busiest airports in Europe
This is a list of the 100 busiest airports in Europe, ranked by total passengers per year, including both terminal and transit passengers. Data is for 2017 from a variety of sources, normally the national aviation authority statistics, or those of the airport operator. The tables also show the percentage change in total passengers for each airport over the last year. Data is sourced individually for each airport and normally originates from national aviation authority statistics, or those of the airport operator. Lists of the rankings for 2016, 2015, 2014, 2013, 2012, 2011 and 2010 are also presented.
Contents
1 2017 statistics (provisional)
2 2016 statistics
3 2015 statistics
4 2014 statistics
5 2013 statistics
6 2012 statistics
7 2011 statistics
8 2010 statistics
9 Gallery
10 Notes
11 See also
12 References
2017 statistics (provisional)
Rank 2017 | Rank Change 2016-2017 | Country | Airport | City served | Passengers 2016 | Passengers 2017 | Change 2016-2017 |
---|---|---|---|---|---|---|---|
1 | United Kingdom | Heathrow Airport | London | 75,711,130[1] | 78,047,278[2][3] | 3.0% | |
2 | France | Charles de Gaulle Airport | Paris | 65,933,145[4] | 69,471,442[4] | 5.4% | |
3 | Netherlands | Amsterdam Airport Schiphol | Amsterdam | 63,625,664[5] | 68,515,425[5] | 7.7% | |
4 | Germany | Frankfurt Airport | Frankfurt | 60,786,937[6] | 64,500,386[7] | 6.1% | |
5 | Turkey | Istanbul Atatürk Airport | Istanbul | 60,415,470[8] | 63,727,448[8] | 5.5% | |
6 | Spain | Adolfo Suárez Madrid–Barajas Airport | Madrid | 50,420,583[9] | 53,402,506[9] | 5.9% | |
7 | Spain | Barcelona El Prat Airport | Barcelona | 44,154,693[9] | 47,284,500[9] | 7.1% | |
8 | United Kingdom | Gatwick Airport | London | 43,119,628[1] | 45,554,038[10] | 5.6% | |
9 | Germany | Munich Airport | Munich | 42,261,309[6] | 44,594,516[11] | 5.5% | |
10 | Italy | Leonardo da Vinci–Fiumicino Airport | Rome | 41,744,769[12] | 40,971,881[12] | 1.9% | |
11 | Russia | Sheremetyevo International Airport | Moscow | 33,655,605[13] | 39,641,443[14] | 17.8% | |
12 | France | Orly Airport | Paris | 31,237,865[4] | 32,042,475[4] | 2.6% | |
13 | 1 | Russia | Domodedovo International Airport | Moscow | 28,500,259[13] | 30,657,854[15] | 7.6% |
14 | 1 | Ireland | Dublin Airport | Dublin | 27,907,384[16] | 29,582,321[10] | 6.0% |
15 | 1 | Switzerland | Zürich Airport | Zürich | 27,666,428[17] | 29,396,094[17] | 6.3% |
16 | 3 | Denmark | Copenhagen Airport | Copenhagen | 29,043,287[18] | 29,177,833[18] | 0.5% |
17 | Spain | Palma de Mallorca Airport | Palma de Mallorca | 26,253,882[9] | 27,970,655[9] | 6.5% | |
18 | 1 | United Kingdom | Manchester Airport | Manchester | 25,637,054[1] | 27,901,708[19] | 8.8% |
19 | 1 | Norway | Oslo Airport, Gardermoen | Oslo | 25,787,691[20] | 27,482,315[20] | 6.6% |
20 | 4 | Portugal | Lisbon Airport | Lisbon | 22,449,289[21] | 26,669,755[22] | 18.8% |
21 | 1 | Sweden | Stockholm Arlanda Airport | Stockholm | 24,682,466[23] | 26,642,034[24] | 7.9% |
22 | 1 | United Kingdom | London Stansted Airport | London | 24,320,071[1] | 25,904,573[10] | 6.5% |
23 | 2 | Belgium | Brussels Airport | Brussels | 21,818,418[25] | 24,783,911[26] | 13.6% |
24 | 2 | Germany | Düsseldorf Airport | Düsseldorf | 23,521,919[6] | 24,640,564[6] | 4.8% |
25 | 2 | Austria | Vienna International Airport | Vienna | 23,352,016[27] | 24,392,805[27] | 4.5% |
26 | 2 | Italy | Malpensa Airport | Milan | 19,420,690[12] | 22,169,167[12] | 14.2% |
27 | Greece | Athens International Airport | Athens | 20,017,530[28] | 21,737,787[28] | 8.6% | |
28 | 2 | Germany | Berlin Tegel Airport | Berlin | 21,253,959[6] | 20,460,688[29] | 3.7% |
29 | Finland | Helsinki Airport | Helsinki | 17,184,681[30] | 18,892,386[30] | 9.9% | |
30 | Spain | Málaga Airport | Málaga | 16,672,776[9] | 18,628,876[9] | 11.7% | |
31 | 3 | Russia | Vnukovo International Airport | Moscow | 13,946,688[13] | 18,138,865[31] | 30.1% |
32 | Germany | Hamburg Airport | Hamburg | 16,224,154[6] | 17,622,997[32] | 8.6% | |
33 | 2 | Switzerland | Geneva Airport | Geneva | 16,532,690[33] | 17,351,816[33] | 5.0% |
34 | 1 | Russia | Pulkovo Airport | Saint Petersburg | 13,265,037[13] | 16,125,520[7] | 21.6% |
35 | 2 | United Kingdom | Luton Airport | London | 14,551,774[1] | 15,799,219[10] | 8.6% |
36 | 1 | Poland | Warsaw Chopin Airport | Warsaw | 12,795,356[34] | 15,730,330[35] | 22.9% |
37 | 1 | Czech Republic | Václav Havel Airport Prague | Prague | 13,074,517[36] | 15,415,001[36] | 17.9% |
38 | 2 | Spain | Alicante Airport | Alicante | 12,344,945[9] | 13,713,061[9] | 11.1% |
39 | United Kingdom | Edinburgh Airport | Edinburgh | 12,348,425[1] | 13,432,485[37] | 8.8% | |
40 | 2 | France | Nice Côte d'Azur Airport | Nice | 12,427,427[38] | 13,304,782[38] | 7.1% |
41 | 4 | Hungary | Budapest Ferenc Liszt International Airport | Budapest | 11,441,999[39] | 13,097,239[40] | 14.5% |
42 | 1 | United Kingdom | Birmingham Airport | Birmingham | 11,645,334[1] | 12,983,436[41] | 11.5% |
43 | 1 | Germany | Berlin Schönefeld Airport | Berlin | 11,652,922[6] | 12,865,315[29] | 10.4% |
44 | 2 | Romania | Henri Coandă International Airport | Bucharest | 10,982,967[42] | 12,804,191[43] | 16.6% |
45 | 4 | Germany | Cologne Bonn Airport | Cologne / Bonn | 11,910,138[6] | 12,384,223[44] | 4.0% |
46 | 1 | Italy | Orio al Serio International Airport | Milan / Bergamo | 11,159,631[12] | 12,336,137[12] | 10.5% |
47 | 1 | Germany | Stuttgart Airport | Stuttgart | 10,626,430[6] | 10,962,247[45] | 3.2% |
48 | 3 | Portugal | Porto Airport | Porto | 09,378,082[21] | 10,787,000[22] | 15.0% |
49 | 4 | Ukraine | Boryspil International Airport | Kiev | 08,650,000[10] | 10,554,757[46] | 22.0% |
50 | 1 | Italy | Venice Marco Polo Airport | Venice | 09,624,748[12] | 10,371,380[12] | 7.8% |
51 | 1 | France | Lyon–Saint-Exupéry Airport | Lyon | 09,553,250[47] | 10,280,192[47] | 7.6% |
52 | United Kingdom | Glasgow Airport | Glasgow | 09,327,193[1] | 09,897,825[10] | 6.1% | |
53 | 5 | Italy | Linate Airport | Milan | 09,682,264[12] | 09,548,363[12] | 1.4% |
54 | 1 | France | Toulouse–Blagnac Airport | Toulouse | 08,081,179[48] | 09,264,611[48] | 14.6% |
55 | 1 | Italy | Catania-Fontanarossa Airport | Catania | 07,914,117[12] | 09,120,913[12] | 15.2% |
56 | 2 | France | Marseille Provence Airport | Marseille | 08,475,809[47] | 09,002,086[49] | 6.2% |
57 | 6 | Iceland | Keflavík International Airport | Reykjavík | 06,821,358[50] | 08,755,352[50] | 28.4% |
58 | Portugal | Faro Airport | Faro | 07,630,909[21] | 08,727,000[22] | 14.4% | |
59 | 5 | Italy | Naples Airport | Naples | 06,775,988[12] | 08,577,507[12] | 26.6% |
60 | 3 | Italy | Bologna Guglielmo Marconi Airport | Bologna | 07,680,992[12] | 08,198,156[12] | 6.7% |
61 | 2 | United Kingdom | Bristol Airport | Bristol | 07,610,780[1] | 08,100,000[51] | 6.4% |
62 | 2 | Spain | Ibiza Airport | Ibiza | 07,416,368[9] | 07,903,892[9] | 6.6% |
63 | 2 | France Switzerland Germany | EuroAirport Basel Mulhouse Freiburg | Basel / Mulhouse / Freiburg im Breisgau | 07,314,269[52] | 07,888,725[52] | 7.9% |
64 | 2 | Belgium | Brussels South Charleroi Airport | Charleroi | 07,303,720[53] | 07,698,767[53] | 5.4% |
65 | Greece | Heraklion International Airport | Heraklion | 06,742,746[54] | 07,480,408[55] | 9.0% | |
66 | Sweden | Göteborg Landvetter Airport | Gothenburg | 06,369,396[23] | 06,758,520[24] | 6.1% | |
67 | 1 | Spain | Valencia Airport | Valencia | 05,799,104[9] | 06,745,394[9] | 16.3% |
68 | 13 | Bulgaria | Sofia Airport | Sofia | 04,980,387[56] | 06,490,096[56] | 30.3% |
69 | 1 | Greece | Thessaloniki International Airport, "Macedonia" | Thessaloniki | 05,687,325[54] | 06,395,523[7] | 12.5% |
70 | 1 | France | Bordeaux - Mérignac Airport | Bordeaux | 05,779,569[47] | 06,203,824[57] | 7.3% |
71 | 4 | Norway | Bergen Airport, Flesland | Bergen | 05,949,060[20] | 06,110,944[20] | 2.7% |
72 | Latvia | Riga International Airport | Riga | 05,400,243[58] | 06,097,765[58] | 12.9% | |
73 | 5 | Malta | Malta International Airport | Malta | 05,080,071[59] | 06,014,548[27] | 18.4% |
74 | 1 | Italy | Rome Ciampino Airport | Rome | 05,395,699[12] | 05,885,812[12] | 9.1% |
75 | 4 | Germany | Langenhagen Airport | Hanover | 05,408,814[6] | 05,870,104[7] | 8.5% |
76 | 1 | United Kingdom | Belfast International Airport | Belfast | 05,147,546[1] | 05,844,000[60] | 13.5% |
77 | 3 | Poland | John Paul II International Airport Kraków–Balice | Kraków | 04,983,645[61] | 05,835,189[62] | 17.1% |
78 | 4 | Italy | Falcone–Borsellino Airport | Palermo | 05,325,559[12] | 05,775,274[12] | 8.4% |
79 | 7 | Netherlands | Eindhoven Airport | Eindhoven | 04,736,205[10] | 05,653,402[10] | 19.4% |
80 | 4 | France | Nantes Atlantique Airport | Nantes | 04,778,967[47] | 05,489,899[10] | 14.9% |
81 | 2 | United Kingdom | Newcastle Airport | Newcastle upon Tyne | 04,807,906[1] | 05,349,751[63] | 11.3% |
82 | Serbia | Belgrade Nikola Tesla Airport | Belgrade | 04,924,992[64] | 05,343,420[64] | 8.5% | |
83 | 2 | Greece | Rhodes International Airport | Rhodes | 04,942,386[54] | 05,301,517[7] | 7.3% |
84 | 6 | Italy | Galileo Galilei Airport | Pisa | 04,989,496[12] | 05,233,118[12] | 4.9% |
85 | 10 | Ukraine | Simferopol International Airport | Simferopol | 05,201,690[65] | 05,128,743[66] | 1.4% |
86 | 2 | Spain | San Pablo Airport | Seville | 04,624,038[9] | 05,108,807[9] | 10.5% |
87 | 2 | Spain | Bilbao Airport | Bilbao | 04,588,265[9] | 04,973,712[9] | 8.4% |
88 | 3 | United Kingdom | Liverpool John Lennon Airport | Liverpool | 04,778,939[1] | 04,950,000[67] | 3.6% |
89 | 2 | United Kingdom | East Midlands Airport | Derby / Leicester / Nottingham | 04,653,818[1] | 04,875,791[10] | 4.8% |
90 | 2 | Italy | Bari Airport | Bari | 04,322,797[12] | 04,686,016[12] | 8.4% |
91 | 3 | Poland | Gdańsk Lech Wałęsa Airport | Gdańsk | 04,004,081[68] | 04,611,714[68] | 15.2% |
92 | 2 | United Kingdom | London City Airport | London | 04,538,813[10] | 04,530,439[10] | 0.2% |
93 | 2 | Norway | Trondheim Airport Værnes | Trondheim | 04,417,490[10] | 04,427,733[10] | 0.2% |
94 | Germany | Nuremberg Airport | Nuremberg | 03,485,372[10] | 04,186,961[10] | 20.1% | |
95 | 2 | Norway | Stavanger Airport Sola | Stavanger | 04,193,665[10] | 04,177,673[10] | 0.4% |
96 | Italy | Turin Airport | Turin | 03,950,908[10] | 04,176,556[10] | 5.7% | |
97 | 1 | Italy | Cagliari Elmas Airport | Cagliari | 03,695,045[10] | 04,157,612[10] | 12.5% |
98 | Belarus | Minsk National Airport | Minsk | 03,429,112[10] | 04,114,512[10] | 20.0% | |
99 | United Kingdom | Leeds Bradford Airport | Leeds | 03,612,117[10] | 04,074,500[10] | 12.8% | |
100 | Poland | Katowice Airport | Katowice | 03,221,261[10] | 03,892,941[10] | 21.8% |
2016 statistics
Rank 2016 | Rank Change 2015-2016 | Country | Airport | City served | Passengers 2015 | Passengers 2016 | Change 2015-2016 |
---|---|---|---|---|---|---|---|
1 | United Kingdom | Heathrow Airport | London | 74,985,475[1] | 75,711,130[1] | 01.0% | |
2 | France | Charles de Gaulle Airport | Paris | 65,766,986[4] | 65,933,145[4] | 00.3% | |
3 | 2 | Netherlands | Amsterdam Airport Schiphol | Amsterdam | 58,284,848[5] | 63,625,664[5] | 09.2% |
4 | Germany | Frankfurt Airport | Frankfurt | 61,032,022[6] | 60,786,937[6] | 00.4% | |
5 | 2 | Turkey | Istanbul Atatürk Airport | Istanbul | 61,322,729[4] | 60,415,470[4] | 01.5% |
6 | Spain | Adolfo Suárez Madrid–Barajas Airport | Madrid | 46,824,838[9] | 50,420,583[9] | 07.7% | |
7 | 3 | Spain | Barcelona El Prat Airport | Barcelona | 39,711,237[9] | 44,154,693[9] | 11.2% |
8 | 1 | United Kingdom | Gatwick Airport | London | 40,269,087[1] | 43,119,628[1] | 07.1% |
9 | 2 | Germany | Munich Airport | Munich | 40,981,522[6] | 42,261,309[6] | 03.1% |
10 | 2 | Italy | Leonardo da Vinci–Fiumicino Airport | Rome | 40,463,208[12] | 41,744,769[12] | 03.2% |
11 | Russia | Sheremetyevo International Airport | Moscow | 31,302,068[13] | 33,679,052[13] | 07.6% | |
12 | 1 | France | Orly Airport | Paris | 29,664,993[4] | 31,237,865[4] | 05.3% |
13 | 1 | Denmark | Copenhagen Airport | Copenhagen | 26,610,332[18] | 29,043,287[18] | 09.1% |
14 | 2 | Russia | Domodedovo International Airport | Moscow | 30,504,515[13] | 28,500,259[13] | 06.6% |
15 | 1 | Ireland | Dublin Airport | Dublin | 25,049,319[16] | 27,907,384[16] | 11.4% |
16 | 1 | Switzerland | Zürich Airport | Zürich | 26,281,228[17] | 27,666,428[17] | 05.3% |
17 | 1 | Spain | Palma de Mallorca Airport | Palma de Mallorca | 23,745,023[9] | 26,253,882[9] | 10.6% |
18 | 1 | Norway | Oslo Airport, Gardermoen | Oslo | 24,678,195[20] | 25,787,691[20] | 04.5% |
19 | 2 | United Kingdom | Manchester Airport | Manchester | 23,136,047[1] | 25,637,054[1] | 10.8% |
20 | Sweden | Stockholm Arlanda Airport | Stockholm | 23,142,536[23] | 24,682,466[23] | 06.7% | |
21 | 2 | United Kingdom | London Stansted Airport | London | 22,519,178[1] | 24,320,071[1] | 08.0% |
22 | 2 | Germany | Düsseldorf Airport | Düsseldorf | 22,476,685[6] | 23,521,919[6] | 04.7% |
23 | 1 | Austria | Vienna International Airport | Vienna | 22,775,054[27] | 23,352,016[27] | 02.5% |
24 | 2 | Portugal | Lisbon Airport | Lisbon | 20,090,418[21] | 22,449,289[21] | 11.7% |
25 | 6 | Belgium | Brussels Airport | Brussels | 23,460,018[25] | 21,818,418[25] | 7% |
26 | 1 | Germany | Berlin Tegel Airport | Berlin | 21,005,196[6] | 21,253,959[6] | 01.2% |
27 | 1 | Greece | Athens International Airport | Athens | 18,087,377[28] | 20,017,530[28] | 10.7% |
28 | 1 | Italy | Malpensa Airport | Milan | 18,582,043[12] | 19,420,690[12] | 04.5% |
29 | Finland | Helsinki Airport | Helsinki | 16,422,266[30] | 17,184,681[30] | 04.6% | |
30 | 3 | Spain | Málaga Airport | Málaga | 14,404,206[9] | 16,672,776[9] | 15.7% |
31 | Switzerland | Geneva Airport | Geneva | 15,772,081[33] | 16,532,690[33] | 04.8% | |
32 | Germany | Hamburg Airport | Hamburg | 15,610,072[6] | 16,224,154[6] | 03.9% | |
33 | 2 | United Kingdom | Luton Airport | London | 12,263,505[1] | 14,551,774[1] | 18.5% |
34 | 4 | Russia | Vnukovo International Airport | Moscow | 15,815,129[13] | 13,946,688[13] | 11.8% |
35 | 1 | Russia | Pulkovo Airport | Saint Petersburg | 13,501,454[13] | 13,265,037[13] | 01.8% |
36 | Czech Republic | Václav Havel Airport Prague | Prague | 12,030,928[36] | 13,074,517[36] | 08.7% | |
37 | 1 | Poland | Warsaw Chopin Airport | Warsaw | 11,186,688[34] | 12,795,356[34] | 14.4% |
38 | 1 | France | Nice Côte d'Azur Airport | Nice | 12,016,730[38] | 12,427,427[38] | 03.4% |
39 | United Kingdom | Edinburgh Airport | Edinburgh | 11,114,587[1] | 12,348,425[1] | 11.1% | |
40 | 1 | Spain | Alicante Airport | Alicante | 10,575,288[9] | 12,344,945[9] | 16.7% |
41 | 2 | Germany | Cologne Bonn Airport | Cologne / Bonn | 10,338,375[6] | 11,910,138[6] | 15.2% |
42 | 10 | Germany | Berlin Schönefeld Airport | Berlin | 08,526,268[6] | 11,652,922[6] | 36.7% |
43 | 2 | United Kingdom | Birmingham Airport | Birmingham | 10,187,122[1] | 11,645,334[1] | 14.3% |
44 | Hungary | Budapest Ferenc Liszt International Airport | Budapest | 10,298,963[39] | 11,441,999[39] | 11.1% | |
45 | 3 | Italy | Orio al Serio International Airport | Milan / Bergamo | 10,404,625[12] | 11,159,631[12] | 07.3% |
46 | 1 | Romania | Henri Coandă International Airport | Bucharest | 09,274,629[69] | 10,982,967[42] | 18.3% |
47 | 6 | Germany | Stuttgart Airport | Stuttgart | 10,512,225[6] | 10,626,430[6] | 01.1% |
48 | 3 | Italy | Linate Airport | Milan | 09,689,635[12] | 09,682,264[12] | 00.1% |
49 | 1 | Italy | Venice Marco Polo Airport | Venice | 08,751,028[12] | 09,624,748[12] | 10.0% |
50 | France | Lyon–Saint-Exupéry Airport | Lyon | 08,703,354[47] | 09,553,250[47] | 09.8% | |
51 | 2 | Portugal | Porto Airport | Porto | 08,087,740[21] | 09,378,082[21] | 16.0% |
52 | 3 | United Kingdom | Glasgow Airport | Glasgow | 08,714,154[1] | 09,327,193[1] | 07.0% |
53 | 2 | Ukraine | Boryspil International Airport | Kiev | 07,277,135[10] | 08,650,000[10] | 18.9% |
54 | 2 | France | Marseille Provence Airport | Marseille | 08,261,804[47] | 08,475,809[47] | 02.6% |
55 | 1 | France | Toulouse–Blagnac Airport | Toulouse | 07,669,054[48] | 08,081,179[48] | 05.4% |
56 | Italy | Catania-Fontanarossa Airport | Catania | 07,105,487[12] | 07,914,117[12] | 11.4% | |
57 | 2 | Italy | Bologna Guglielmo Marconi Airport | Bologna | 06,889,742[12] | 07,680,992[12] | 11.5% |
58 | 4 | Portugal | Faro Airport | Faro | 06,436,881[21] | 07,630,909[21] | 18.5% |
59 | 1 | United Kingdom | Bristol Airport | Bristol | 06,786,790[1] | 07,610,780[1] | 12.1% |
60 | 1 | Spain | Ibiza Airport | Ibiza | 06,477,283[9] | 07,416,368[9] | 14.5% |
61 | 4 | France Switzerland Germany | EuroAirport Basel Mulhouse Freiburg | Basel / Mulhouse / Freiburg im Breisgau | 07,061,059[52] | 07,314,269[52] | 03.6% |
62 | 4 | Belgium | Brussels South Charleroi Airport | Charleroi | 06,956,302[53] | 07,303,720[53] | 05.0% |
63 | 15 | Iceland | Keflavík International Airport | Reykjavík | 04,855,505[50] | 06,821,358[50] | 40.5% |
64 | 1 | Italy | Naples Airport | Naples | 06,163,188[12] | 06,775,988[12] | 09.9% |
65 | 1 | Greece | Heraklion International Airport | Heraklion | 06,057,355[54] | 06,742,746[54] | 11.3% |
66 | 4 | Sweden | Göteborg Landvetter Airport | Gothenburg | 06,158,334[23] | 06,369,396[23] | 03.4% |
67 | 2 | Norway | Bergen Airport, Flesland | Bergen | 06,020,866[20] | 05,949,060[20] | 01.2% |
68 | 4 | Spain | Valencia Airport | Valencia | 05,055,127[9] | 05,799,104[9] | 14.7% |
69 | 1 | France | Bordeaux - Mérignac Airport | Bordeaux | 05,323,294[47] | 05,779,569[47] | 08.6% |
70 | 2 | Greece | Thessaloniki International Airport, "Macedonia" | Thessaloniki | 05,341,293[54] | 05,687,325[54] | 06.5% |
71 | 5 | Germany | Langenhagen Airport | Hanover | 05,452,669[6] | 05,408,814[6] | 00.8% |
72 | 2 | Latvia | Riga International Airport | Riga | 05,162,149[58] | 05,400,243[58] | 04.6% |
73 | 8 | Italy | Rome Ciampino Airport | Rome | 05,834,201[12] | 05,395,699[12] | 07.5% |
74 | Italy | Falcone–Borsellino Airport | Palermo | 04,910,791[12] | 05,325,559[12] | 08.4% | |
75 | 4 | Russia Ukraine[Note 1] | Simferopol International Airport | Simferopol | 05,017,758[13] | 05,201,690[13] | 03.7% |
76 | 7 | United Kingdom | Belfast International Airport | Belfast | 04,391,292[1] | 05,147,546[1] | 17.2% |
77 | Malta | Malta International Airport | Malta | 04,618,642[59] | 05,080,071[59] | 10.0% | |
78 | 3 | Italy | Galileo Galilei Airport | Pisa | 04,804,774[12] | 04,989,496[12] | 03.8% |
79 | 12 | Poland | John Paul II International Airport Kraków–Balice | Kraków | 04,221,171[61] | 04,983,645[61] | 18.1% |
80 | 13 | Bulgaria | Sofia Airport | Sofia | 04,088,943[70] | 04,980,387[70] | 21,8% |
81 | 3 | Greece | Rhodes International Airport | Rhodes | 04,579,023[54] | 04,942,386[54] | 07.9% |
82 | 6 | Serbia | Belgrade Nikola Tesla Airport | Belgrade | 04,776,110[64] | 04,924,992[64] | 3,1%% |
83 | 4 | United Kingdom | Newcastle Airport | Newcastle upon Tyne | 04,562,846[1] | 04,807,906[1] | 05.4% |
84 | 2 | France | Nantes Atlantique Airport | Nantes | 04,394,996[47] | 04,778,967[47] | 08.7% |
85 | 4 | United Kingdom | Liverpool John Lennon Airport | Liverpool | 04,301,495[1] | 04,778,939[1] | 11.1% |
86 | 1 | Netherlands | Eindhoven Airport | Eindhoven | 04,331,658[10] | 04,736,205[10] | 09.3% |
87 | 6 | United Kingdom | East Midlands Airport | Derby / Leicester / Nottingham | 04,450,862[1] | 04,653,818[1] | 04.6% |
88 | Spain | San Pablo Airport | Seville | 04,308,845[9] | 04,624,038[9] | 07.3% | |
89 | 1 | Spain | Bilbao Airport | Bilbao | 04,277,725[9] | 04,588,265[9] | 07.3% |
90 | 3 | United Kingdom | London City Airport | London | 04,319,301[1] | 04,538,913[1] | 05.1% |
91 | 7 | Norway | Trondheim Airport | Trondheim | 04,352,721[20] | 04,417,490[20] | 01.5% |
92 | 3 | Italy | Bari Airport | Bari | 03,972,105[12] | 04,322,797[12] | 08.8% |
93 | 13 | Norway | Stavanger Airport | Stavanger | 04,499,482[10] | 04,193,665[10] | 06.8% |
94 | Poland | Gdansk Airport | Gdansk | 03,706,180[10] | 04,004,081[10] | 08.0% | |
95 | 9 | France | Beauvais Airport | Beauvais | 04,330,013[10] | 03,997,856[10] | 07.7% |
96 | Italy | Turin Airport | Turin | 03,659,312[10] | 03,943,298[10] | 07.8% | |
97 | Lithuania | Vilnius Airport | Vilnius | 03,814,001[10] | 03,934,891[10] | 03.2% | |
98 | Italy | Cagliari Airport | Cagliari | 03,714,174[10] | 03,689,747[10] | 00.7% | |
99 | United Kingdom | Leeds Bradford Airport | Leeds | 03,446,831[10] | 03,612,061[10] | 04.8% |
2015 statistics
Rank 2015 | Country | Airport | City | Passengers 2014 | Passengers 2015 | Change 2014-2015 |
---|---|---|---|---|---|---|
1 | United Kingdom | Heathrow Airport | London | 73,405,330[1] | 74,985,475[1] | 02.2% |
2 | France | Charles de Gaulle Airport | Paris | 63,813,756[4] | 65,766,986[4] | 03.1% |
3 | Turkey | Istanbul Atatürk Airport | Istanbul | 56,954,790[8] | 61,322,729[4] | 07.7% |
4 | Germany | Frankfurt Airport | Frankfurt | 59,566,132[6] | 61,032,022[6] | 02.5% |
5 | Netherlands | Amsterdam Airport Schiphol | Amsterdam | 54,978,023[5] | 58,284,848[5] | 06.0% |
6 | Spain | Adolfo Suárez Madrid–Barajas Airport | Madrid | 41,833,686[9] | 46,824,838[9] | 11.9% |
7 | Germany | Munich Airport | Munich | 39,700,515[6] | 40,981,522[6] | 03.2% |
8 | Italy | Leonardo da Vinci–Fiumicino Airport | Rome | 38,506,908[12] | 40,463,208[12] | 05.1% |
9 | United Kingdom | London-Gatwick Airport | London | 38,103,667[1] | 40,269,087[1] | 05.7% |
10 | Spain | Barcelona El Prat Airport | Barcelona | 37,558,981[9] | 39,711,237[9] | 05.7% |
11 | Russia | Sheremetyevo International Airport | Moscow | 31,259,662[13] | 31,302,068[13] | 00.1% |
12 | Russia | Domodedovo International Airport | Moscow | 33,039,531[13] | 30,504,515[13] | 07.7% |
13 | France | Paris-Orly Airport | Paris | 28,862,586[4] | 29,664,993[4] | 02.8% |
14 | Denmark | Copenhagen Airport | Copenhagen | 25,627,093[18] | 26,610,332[18] | 03.8% |
15 | Switzerland | Zürich Airport | Zürich | 25,477,622[17] | 26,281,228[17] | 03.2% |
16 | Ireland | Dublin Airport | Dublin | 21,711,967[16] | 25,049,319[16] | 15.4% |
17 | Norway | Oslo Airport, Gardermoen | Oslo | 24,269,235[20] | 24,678,195[20] | 01.7% |
18 | Spain | Palma de Mallorca Airport | Palma de Mallorca | 23,115,622[9] | 23,745,023[9] | 02.7% |
19 | Belgium | Brussels Airport | Brussels | 21,933,190[25] | 23,460,018[25] | 07.0% |
20 | Sweden | Stockholm-Arlanda Airport | Stockholm | 22,419,739[23] | 23,142,536[23] | 03.2% |
21 | United Kingdom | Manchester Airport | Manchester | 21,989,682[1] | 23,136,047[1] | 05.2% |
22 | Austria | Vienna International Airport | Vienna | 22,483,158[27] | 22,775,054[27] | 01.3% |
23 | United Kingdom | London Stansted Airport | London | 19,965,093[1] | 22,519,178[1] | 12.8% |
24 | Germany | Düsseldorf Airport | Düsseldorf | 21,850,489[6] | 22,476,685[6] | 02.9% |
25 | Germany | Berlin Tegel Airport | Berlin | 20,688,016[6] | 21,005,196[6] | 01.5% |
26 | Portugal | Lisbon Portela Airport | Lisbon | 18,142,035[21] | 20,090,418[21] | 10.7% |
27 | Italy | Malpensa Airport | Milan | 18,853,203[12] | 18,582,043[12] | 01.4% |
28 | Greece | Athens International Airport | Athens | 15,196,369[28] | 18,087,377[28] | 19.0% |
29 | Finland | Helsinki Airport | Helsinki | 15,948,760[30] | 16,422,266[30] | 03.0% |
30 | Russia | Vnukovo International Airport | Moscow | 12,733,118[13] | 15,815,129[13] | 24.2% |
31 | Switzerland | Geneva International Airport | Geneva | 15,152,927[33] | 15,772,081[33] | 04.1% |
32 | Germany | Hamburg Airport | Hamburg | 14,760,280[6] | 15,610,072[6] | 05.8% |
33 | Spain | Málaga Airport | Málaga | 13,748,976[9] | 14,404,206[9] | 04.8% |
34 | Russia | Pulkovo Airport | Saint Petersburg | 14,264,732[13] | 13,501,454[13] | 05.4% |
35 | United Kingdom | London Luton Airport | London | 10,484,938[1] | 12,263,505[1] | 17.0% |
36 | Czech Republic | Václav Havel Airport Prague | Prague | 11,149,926[36] | 12,030,928[36] | 07.9% |
37 | France | Nice Côte d'Azur Airport | Nice | 11,660,208[38] | 12,016,730[38] | 03.1% |
38 | Poland | Frederic Chopin Airport | Warsaw | 10,574,539[71] | 11,186,688[71] | 06.0% |
39 | United Kingdom | Edinburgh Airport | Edinburgh | 10,160,004[1] | 11,114,587[1] | 09.4% |
40 | Spain | Alicante Airport | Alicante | 10,066,067[9] | 10,575,288[9] | 05.1% |
41 | Germany | Stuttgart Airport | Stuttgart | 09,718,438[6] | 10,512,225[6] | 08.2% |
42 | Italy | Orio al Serio Airport | Milan / Bergamo | 08,774,256[12] | 10,404,625[12] | 18.6% |
43 | Germany | Cologne Bonn Airport | Cologne / Bonn | 09,450,493[6] | 10,338,375[6] | 09.4% |
44 | Hungary | Budapest Liszt Ferenc International Airport | Budapest | 09,155,161[39] | 10,298,963[39] | 12.5% |
