Pattara Piyapatrakitti
Personal information | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Pattara Piyapatrakitti | |||||||||||||||
Date of birth | (1980-11-06) 6 November 1980 | |||||||||||||||
Place of birth | Sa Kaeo, Thailand | |||||||||||||||
Height | 1.80 m (5 ft 11 in)[1] | |||||||||||||||
Playing position | Goalkeeper | |||||||||||||||
Club information | ||||||||||||||||
Current team | PTT Rayong | |||||||||||||||
Number | 1 | |||||||||||||||
Youth career | ||||||||||||||||
1992–1997 | Suphanburi Sports School | |||||||||||||||
Senior career* | ||||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||||
1998–2005 | Krung Thai Bank | 98 | (0) | |||||||||||||
2006 | Tiền Giang | 7 | (0) | |||||||||||||
2007 | RBAC | 11 | (0) | |||||||||||||
2008 | Buriram PEA | 6 | (0) | |||||||||||||
2009–2010 | Thai Port | 23 | (0) | |||||||||||||
2011–2014 | Police United | 42 | (0) | |||||||||||||
2015–2016 | Muangthong United | 0 | (0) | |||||||||||||
2015–2016 | → Pattaya United (loan) | 34 | (0) | |||||||||||||
2016 | → Super Power (loan) | 10 | (0) | |||||||||||||
2017 | Chiangrai United | 22 | (0) | |||||||||||||
2017– | PTT Rayong | 27 | (0) | |||||||||||||
National team | ||||||||||||||||
1998–1999 | Thailand U19 | 11 | (0) | |||||||||||||
2001–2003 | Thailand U23 | 4 | (0) | |||||||||||||
2004 | Thailand | 1 | (0) | |||||||||||||
Honours
| ||||||||||||||||
* Senior club appearances and goals counted for the domestic league only and correct as of 24 October 2017 |
Pattara Piyapatrakitti (Thai: ภัทร ปิยภัทร์กิติ, born November 6, 1980) or formerly Pattarakorn Thanganuruck , simply known as James (Thai: เจมส์), is a Thai professional footballer who plays as a Goalkeeper for Thai League 1 club PTT Rayong.
Contents
1 International career
2 Honours
2.1 Club
2.2 International
3 References
4 External links
International career
Honours
Club
- Krung Thai Bank
Thai Premier League
Champions (2) : 2002-03, 2003-04
- PEA
Thai Premier League
Champions (1) : 2008
- Thai Port
Thai FA Cup
Winner (1) : 2009
Thai League Cup
Winner (1) : 2010
- Chiangrai United
Thai FA Cup
Winner (1) : 2017
International
- Thailand U-23
Sea Games
Gold Medal (2) : 2001, 2003
References
^ http://singhachiangraiunited.com/player/pattara-piyapatkiti/
External links
Profile at Goal- http://int.soccerway.com/players/pattara-piyapatrakitti/287677/
This biographical article related to Thai association football is a stub. You can help Wikipedia by expanding it. |