Leishan County
Leishan County .mw-parser-output .nobold{font-weight:normal} 雷山县 | |
---|---|
County | |
Country | People's Republic of China |
Province | Guizhou |
Autonomous prefecture | Qiandongnan Miao and Dong Autonomous Prefecture |
Time zone | UTC+8 (China Standard) |
Leishan (Chinese: 雷山; pinyin: Léishān) is a county in the east of Guizhou province, China. It is under the administration of the Qiandongnan Miao and Dong Autonomous Prefecture.
Climate
Climate data for Leishan (1981−2010) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Record high °C (°F) | 22.0 (71.6) | 28.9 (84) | 31.8 (89.2) | 33.1 (91.6) | 32.9 (91.2) | 34.3 (93.7) | 35.5 (95.9) | 35.3 (95.5) | 35.1 (95.2) | 32.5 (90.5) | 28.4 (83.1) | 24.7 (76.5) | 35.5 (95.9) |
Average high °C (°F) | 8.7 (47.7) | 11.1 (52) | 15.5 (59.9) | 21.1 (70) | 24.8 (76.6) | 27.1 (80.8) | 29.1 (84.4) | 29.4 (84.9) | 26.5 (79.7) | 21.2 (70.2) | 17.0 (62.6) | 11.9 (53.4) | 20.3 (68.5) |
Daily mean °C (°F) | 4.7 (40.5) | 6.9 (44.4) | 10.8 (51.4) | 16.1 (61) | 19.9 (67.8) | 22.6 (72.7) | 24.5 (76.1) | 23.8 (74.8) | 20.7 (69.3) | 16.3 (61.3) | 11.7 (53.1) | 6.9 (44.4) | 15.4 (59.7) |
Average low °C (°F) | 2.0 (35.6) | 4.1 (39.4) | 7.6 (45.7) | 12.6 (54.7) | 16.3 (61.3) | 19.4 (66.9) | 21.3 (70.3) | 20.2 (68.4) | 16.9 (62.4) | 13.1 (55.6) | 8.3 (46.9) | 3.5 (38.3) | 12.1 (53.8) |
Record low °C (°F) | −6.6 (20.1) | −5.7 (21.7) | −3.0 (26.6) | 2.7 (36.9) | 4.2 (39.6) | 10.5 (50.9) | 12.8 (55) | 13.3 (55.9) | 8.6 (47.5) | 2.7 (36.9) | −3.8 (25.2) | −6.8 (19.8) | −6.8 (19.8) |
Average precipitation mm (inches) | 34.7 (1.366) | 45.5 (1.791) | 61.2 (2.409) | 113.4 (4.465) | 192.0 (7.559) | 258.5 (10.177) | 188.9 (7.437) | 137.1 (5.398) | 85.1 (3.35) | 86.7 (3.413) | 55.5 (2.185) | 25.9 (1.02) | 1,284.5 (50.57) |
Average relative humidity (%) | 81 | 80 | 79 | 79 | 80 | 82 | 79 | 81 | 81 | 81 | 80 | 78 | 80 |
Source: China Meteorological Data Service Center |
Attractions
Miao Stockade Village of Thousand Households (千户苗寨) in Xijiang Town is a famous scenic spot in China.
Coordinates: 26°22′42″N 108°04′39″E / 26.37833°N 108.07750°E / 26.37833; 108.07750
This Guizhou location article is a stub. You can help Wikipedia by expanding it. |