David Rikl
Country (sports) | Czech Republic Czechoslovakia |
---|---|
Residence | London, England |
Born | (1971-02-27) 27 February 1971 Brandýs, Czech Republic |
Height | 1.78 m (5 ft 10 in) |
Turned pro | 1989 |
Retired | 2005 |
Plays | Left-handed (two-handed backhand) |
Prize money | $3,063,257 |
Singles | |
Career record | 54–94 |
Career titles | 0 5 Challengers |
Highest ranking | No. 41 (2 May 1994) |
Grand Slam Singles results | |
Australian Open | 2R (1994) |
French Open | 2R (1994, 1995, 1996) |
Wimbledon | 3R (1997) |
US Open | 2R (1996) |
Doubles | |
Career record | 390–232 |
Career titles | 30 |
Highest ranking | No. 4 (20 August 2001) |
Grand Slam Doubles results | |
Australian Open | QF (2000, 2003) |
French Open | SF (2003) |
Wimbledon | F (2001) |
US Open | F (2004) |
David Rikl (born 27 February 1971) is a former professional tennis player from the Czech Republic. His success came mostly in doubles, winning 30 titles and finishing runner-up at the 2004 US Open and 2001 Wimbledon Championships Men's Doubles. However, the left-hander did achieve a Top 100 singles ranking, reaching as high as World No. 41 on 2 May 1994.
Contents
1 Tennis career
1.1 Juniors
1.2 Pro tour
1.3 Partnership with Jiří Novák
1.4 Last years
2 Grand Slam doubles finals
2.1 Wins (0)
2.2 Runners-up (2)
3 Career finals
3.1 Doubles wins (30)
3.2 Doubles performance timeline
4 External links and sources
5 References
Tennis career
Juniors
As a junior Rikl excelled at doubles, reaching the semi-finals of the French Open and Australian Open and the final of Wimbledon.
Junior Grand Slam results - Singles:
Australian Open: 3R (1989)
French Open: 2R (1989)
Wimbledon: 2R (1989)
US Open: 1R (1988)
Junior Grand Slam results - Doubles:
Australian Open: SF (1989)
French Open: SF (1984)
Wimbledon: F (1983)
US Open: 1R (1988)
Pro tour
Rikl turned professional in 1989.
In singles, he won 5 Challenger tournaments and achieved his greatest slam performance in 1997, reaching the third round of Wimbledon.
Rikl retired from the professional tour in 2005 and currently resides in London.
Partnership with Jiří Novák
Rikl won most of his titles in the early 2000s and late 1990s with compatriot Jiří Novák. He and Novák made a run to the 2001 Wimbledon Championships finals, losing to Donald Johnson and Jared Palmer in four sets. Rikl won 14 of his titles with Novák, the pair winning 9 of Rikl's titles consecutively.
Last years
David`s son - Patrik - also plays tennis.[1][2]
Grand Slam doubles finals
Wins (0)
Runners-up (2)
Year | Championship | Partner | Opponents in Final | Score in Final |
---|---|---|---|---|
2001 | Wimbledon | Jiří Novák | Donald Johnson Jared Palmer | 4–6, 6–4, 3–6, 6–7 |
2004 | US Open | Leander Paes | Mark Knowles Daniel Nestor | 3–6, 3–6 |
Career finals
Doubles wins (30)
|
|
No. | Date | Tournament | Surface | Partnering | Opponent in the final | Score |
---|---|---|---|---|---|---|
1. | 7 February 1991 | Tel Aviv, Israel | Hard | Michiel Schapers | Javier Frana Leonardo Lavalle | 6–2, 6–7, 6–3 |
2. | 6 July 1992 | Newport, Rhode Island | Grass | Royce Deppe | Paul Annacone David Wheaton | 6–4, 6–4 |
3. | 25 October 1993 | Santiago, Chile | Clay | Mike Bauer | Christer Allgårdh Brian Devening | 7–6, 6–4 |
4. | 4 April 1994 | Barcelona, Spain | Clay | Yevgeny Kafelnikov | Jim Courier Javier Sánchez | 5–7, 6–1, 6–4 |
5. | 25 April 1994 | Munich, Germany | Clay | Yevgeny Kafelnikov | Boris Becker Petr Korda | 7–6, 7–5 |
6. | 9 May 1994 | Rome, Italy | Clay | Yevgeny Kafelnikov | Wayne Ferreira Javier Sánchez | 6–1, 7–5 |
7. | 17 October 1994 | Vienna, Austria | Carpet | Mike Bauer | Alex Antonitsch Greg Rusedski | 7–6, 6–4 |
8. | 11 September 1995 | Bogotá, Colombia | Clay | Jiří Novák | Steve Campbell MaliVai Washington | 7–6, 6–2 |
9. | 23 October 1995 | Santiago, Chile | Clay | Jiří Novák | Shelby Cannon Francisco Montana | 6–4, 4–6, 6–1 |
10. | 25 March 1996 | Casablanca, Morocco | Clay | Jiří Novák | Tomás Carbonell Francisco Roig | 7–6, 6–3 |
11. | 9 September 1996 | Bogotá, Colombia | Clay | Nicolas Pereira | Pablo Campana Nicolás Lapentti | 6–3, 7–6 |
12. | 13 October 1997 | Ostrava, Czech Republic | Carpet | Jiří Novák | Donald Johnson Francisco Montana | 6–2, 6–4 |
13. | 10 August 1998 | San Marino | Clay | Jiří Novák | Mariano Hood Sebastián Prieto | 6–4, 7–6 |
14. | 17 August 1998 | Indianapolis, Indiana, U.S. | Hard | Jiří Novák | Mark Knowles Daniel Nestor | 6–2, 7–6 |
15. | 26 October 1998 | Mexico City, Mexico | Clay | Jiří Novák | Daniel Orsanic David Roditi | 6–4, 6–2 |
16. | 7 February 2000 | Dubai, United Arab Emirates | Hard | Jiří Novák | Robbie Koenig Peter Tramacchi | 6–2, 7–5 |
17. | 10 July 2000 | Gstaad, Switzerland | Hard | Jiří Novák | Jérôme Golmard Michael Kohlmann | 3–6, 6–3, 6–4 |
18. | 17 July 2000 | Stuttgart Outdoor, Germany | Clay | Jiří Novák | Lucas Arnold Donald Johnson | 5–7, 6–2, 6–3 |
19. | 30 October 2000 | Stuttgart Indoor, Germany | Hard | Jiří Novák | Donald Johnson Piet Norval | 3–6, 6–3, 6–4 |
20. | 19 March 2001 | Miami, Florida, U.S. | Hard | Jiří Novák | Jonas Björkman Todd Woodbridge | 7–5, 7–6 |
21. | 21 May 2001 | Saint Poelten, Austria | Clay | Petr Pála | Jaime Oncins Daniel Orsanic | 6–3 5–7 7–5 |
22. | 30 July 2001 | Montreal, Canada | Hard | Jiří Novák | Donald Johnson Jared Palmer | 6–4, 3–6, 6–3 |
23. | 20 May 2002 | Saint Poelten, Austria | Clay | Petr Pála | Mike Bryan Michael Hill | 7–5, 6–4 |
24. | 10 June 2002 | Gstaad, Switzerland | Clay | Joshua Eagle | Massimo Bertolini Cristian Brandi | 7–6, 6–4 |
25. | 25 June 2002 | Halle, Germany | Grass | David Prinosil | Jonas Björkman Todd Woodbridge | 4–6, 7–6, 7–5 |
26. | 15 July 2002 | Stuttgart Outdoor, Germany | Clay | Joshua Eagle | David Adams Gastón Etlis | 6–3, 6–4 |
27. | 24 February 2003 | Dubai, United Arab Emirates | Hard | Leander Paes | Wayne Black Kevin Ullyett | 6–3, 6–0 |
28. | 7 July 2003 | Gstaad, Switzerland | Clay | Leander Paes | František Čermák Leoš Friedl | 6–3, 6–3 |
29. | 7 June 2004 | Halle, Germany | Grass | Leander Paes | Tomáš Cibulec Petr Pála | 6–2, 7–5 |
30. | 5 July 2004 | Gstaad, Switzerland | Clay | Leander Paes | Marc Rosset Stanislas Wawrinka | 6–4, 6–2 |
Doubles performance timeline
Tournament | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | SR | W–L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grand Slams | |||||||||||||||||||||
Australian Open | A | A | A | A | A | A | A | 1R | 1R | A | A | A | 2R | QF | 2R | 2R | QF | A | A | 0 / 7 | 9–7 |
French Open | A | A | A | 3R | A | 1R | 2R | 2R | 2R | 1R | 1R | 2R | 3R | QF | 3R | 3R | SF | 2R | 1R | 0 / 15 | 20–15 |
Wimbledon | A | A | A | 1R | A | 1R | A | 3R | A | 2R | 2R | 1R | 2R | 3R | F | QF | SF | 2R | 1R | 0 / 13 | 20–13 |
US Open | A | A | A | A | A | A | 1R | 1R | 2R | 1R | QF | 2R | 3R | 1R | 3R | 2R | 1R | F | A | 0 / 12 | 15–12 |
Win–Loss | 0–0 | 0–0 | 0–0 | 2–2 | 0–0 | 0–2 | 1–2 | 3–4 | 2–3 | 1–3 | 4–3 | 2–3 | 6–4 | 8–4 | 10–4 | 7–4 | 11–4 | 7–3 | 0–2 | 0 / 47 | 64–47 |
Masters Series | |||||||||||||||||||||
Indian Wells | NME | A | A | A | A | A | A | A | A | A | QF | 1R | 1R | 2R | SF | 1R | A | 0 / 6 | 5–6 | ||
Miami | NME | A | A | A | A | 1R | 3R | A | 3R | A | 2R | QF | W | 2R | F | QF | 1R | 1 / 10 | 15–9 | ||
Monte Carlo | NME | 1R | A | A | A | 1R | QF | 2R | A | A | F | QF | QF | 2R | 2R | A | A | 0 / 9 | 12–9 | ||
Rome | NME | 1R | A | A | A | W | A | A | A | A | 1R | 1R | 2R | 1R | 2R | 2R | A | 1 / 8 | 7–7 | ||
Hamburg | NME | 1R | A | A | A | A | A | QF | A | A | QF | QF | 1R | 1R | SF | SF | A | 0 / 8 | 11–8 | ||
Canada | NME | A | A | A | A | 1R | A | A | A | A | 1R | 1R | W | SF | QF | 2R | A | 1 / 7 | 10–6 | ||
Cincinnati | NME | A | A | A | A | 1R | A | A | A | A | 1R | SF | QF | 2R | 2R | A | A | 0 / 6 | 6–6 | ||
Madrid (Stuttgart) | NME | A | A | A | A | A | A | A | A | A | 2R | W | SF | 2R | SF | 1R | A | 1 / 6 | 10–5 | ||
Paris | NME | A | A | A | A | A | A | A | A | A | 1R | 2R | 2R | 1R | 1R | 1R | A | 0 / 6 | 0–6 | ||
Win–Loss | N/A | 0–3 | 0–0 | 0–0 | 0–0 | 5–4 | 4–2 | 3–2 | 1–1 | 0–0 | 9–9 | 13–8 | 16–7 | 7–9 | 11–9 | 7–7 | 0–1 | 4 / 66 | 76–62 | ||
Year End Ranking | 894 | 676 | 220 | 122 | 109 | 71 | 99 | 27 | 49 | 53 | 54 | 43 | 29 | 11 | 7 | 20 | 14 | 23 | 499 |
External links and sources
David Rikl at the Association of Tennis Professionals
David Rikl at the International Tennis Federation
David Rikl at the Davis Cup
References
^ http://www.patrikrikl.com/index.php/about
^ http://www.itftennis.com/juniors/players/player/profile.aspx?playerid=100174880