Michael Kohlmann
Country (sports) | Germany |
---|---|
Residence | Herdecke, Germany |
Born | (1974-01-11) 11 January 1974 Hagen, Germany |
Height | 1.87 m (6 ft 1 1⁄2 in) |
Turned pro | 1995 |
Retired | 2013 |
Plays | Right-handed (two-handed backhand) |
Prize money | $1,436,104 |
Singles | |
Career record | 25–49 |
Career titles | 0 |
Highest ranking | No. 98 (30 November 1998) |
Grand Slam Singles results | |
Australian Open | 1R (1999, 2002) |
French Open | Q3 (2001, 2002) |
Wimbledon | 1R (1999, 2000, 2002) |
US Open | 3R (1998) |
Doubles | |
Career record | 207–238 |
Career titles | 5 |
Highest ranking | No. 27 (5 March 2007) |
Grand Slam Doubles results | |
Australian Open | SF (2010) |
French Open | QF (2007) |
Wimbledon | 2R (2002, 2006, 2007, 2008) |
US Open | 3R (2006) |
Mixed doubles | |
Career record | 1–4 |
Career titles | 0 |
Grand Slam Mixed Doubles results | |
Australian Open | 1R (2011) |
French Open | 1R (2010) |
Wimbledon | 2R (2005) |
Team competitions | |
Davis Cup | SF (2007) |
Michael Kohlmann (born 11 January 1974) is a professional tennis player from Germany. Primarily a doubles specialist, he has won five ATP Tour doubles titles in his career. In March 2007, he reached his career-high doubles ranking of World No. 27.
Kohlmann reached the third round of the 1998 US Open in singles and was part of the squad who reached the semifinals of the 2007 Davis Cup. Since 2015 he is the captain of the Germany Davis Cup Team.
Contents
1 ATP Career finals
1.1 Doubles: 19 (5–14)
2 Doubles performance timeline
3 External links
ATP Career finals
Doubles: 19 (5–14)
Legend (pre/post 2009) |
Grand Slam tournaments (0) |
Tennis Masters Cup / ATP World Tour Finals (0) |
ATP Masters Series / ATP World Tour Masters 1000 (0) |
ATP International Series Gold / ATP World Tour 500 Series (0) |
ATP International Series / ATP World Tour 250 Series (5–14) |
Outcome | No. | Date | Tournament | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|---|
Runner-up | 1. | 13 September 1999 | Bournemouth, United Kingdom | Clay | Nicklas Kulti | David Adams Jeff Tarango | 3–6, 7–6(7–5), 6–7(5–7) |
Runner-up | 2. | 10 July 2000 | Gstaad, Switzerland | Clay | Jérôme Golmard | Jiří Novák David Rikl | 6–3, 3–6, 4–6 |
Winner | 1. | 11 February 2002 | Copenhagen, Denmark | Hard (i) | Julian Knowle | Jiří Novák Radek Štěpánek | 7–6(12–10), 7–5 |
Runner-up | 3. | 29 April 2002 | Majorca, Spain | Clay | Julian Knowle | Mahesh Bhupathi Leander Paes | 2–6, 4–6 |
Winner | 2. | 30 December 2002 | Madras, India | Hard | Julian Knowle | František Čermák Leoš Friedl | 7–6(7–1), 7–6(7–3) |
Runner-up | 4. | 24 February 2003 | Copenhagen, Denmark | Hard (i) | Julian Knowle | Tomáš Cibulec Pavel Vízner | 5–7, 7–5, 6–2 |
Runner-up | 5. | 20 October 2003 | St. Petersburg, Russia | Clay | Rainer Schüttler | Julian Knowle Nenad Zimonjić | 4–6, 4–6 |
Runner-up | 6. | 23 May 2004 | Casablanca, Morocco | Hard (i) | Yves Allegro | Enzo Artoni Fernando Vicente | 6–7(1–7), 3–6 |
Runner-up | 7. | 23 August 2004 | Long Island, USA | Hard | Yves Allegro | Antony Dupuis Michaël Llodra | 2–6, 4–6 |
Winner | 3. | 10 January 2005 | Auckland, New Zealand | Hard | Yves Allegro | Simon Aspelin Todd Perry | 6–4, 7–6(7–4) |
Runner-up | 8. | 7 February 2005 | San José, USA | Hard (i) | Yves Allegro | Wayne Arthurs Paul Hanley | 6–7(4–7), 4–6 |
Runner-up | 9. | 4 July 2005 | Gstaad, Switzerland | Clay | Rainer Schüttler | František Čermák Leoš Friedl | 6–7(6–8), 6–7(11–13) |
Winner | 4. | 10 April 2006 | Houston, USA | Clay | Alexander Waske | Julian Knowle Jürgen Melzer | 5–7, 6–4, [10–5] |
Runner-up | 10. | 24 April 2006 | Casablanca, Morocco | Clay | Alexander Waske | Julian Knowle Jürgen Melzer | 3–6, 4–6 |
Runner-up | 11. | 12 June 2006 | Halle, Germany | Grass | Rainer Schüttler | Fabrice Santoro Nenad Zimonjić | 0–6, 4–6 |
Winner | 5. | 29 January 2007 | Zagreb, Croatia | Carpet (i) | Alexander Waske | František Čermák Jaroslav Levinský | 7–6(7–5), 4–6, [10–5] |
Runner-up | 12. | 6 July 2009 | Newport, USA | Grass | Rogier Wassen | Jordan Kerr Rajeev Ram | 7–6(8–6), 4–6, [6–10] |
Runner-up | 13. | 8 May 2010 | Munich, Germany | Clay | Eric Butorac | Oliver Marach Santiago Ventura | 7–5, 3–6, [14–16] |
Runner-up | 14. | 2 October 2011 | Bangkok, Thailand | Hard (i) | Alexander Waske | Oliver Marach Aisam-ul-Haq Qureshi | 6–7(4–7), 6–7(5–7) |
Doubles performance timeline
This table is current through 2013 Australian Open.
Tournament | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | W–L | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grand Slam Tournaments | |||||||||||||||||||
Australian Open | 1R | 2R | 1R | 1R | 1R | 1R | 2R | 1R | 1R | 1R | 1R | SF | 3R | 2R | 2R | 10–15 | |||
French Open | 1R | 2R | 1R | 2R | 3R | 2R | 1R | QF | 3R | 1R | 3R | 1R | 12–12 | ||||||
Wimbledon | 1R | 2R | 1R | 1R | 2R | 2R | 2R | 1R | 1R | 2R | 5–10 | ||||||||
US Open | 2R | 1R | 1R | 1R | 2R | 2R | 3R | 2R | 1R | 2R | 2R | 2R | 1R | 9–13 | |||||
Win–Loss | 1–2 | 1–4 | 0–2 | 1–2 | 1–4 | 2–3 | 4–4 | 1–3 | 3–4 | 5–4 | 1–2 | 3–3 | 5–4 | 5–4 | 2–4 | 1–1 | 36–50 |
External links
Michael Kohlmann at the Association of Tennis Professionals
Michael Kohlmann at the International Tennis Federation
Michael Kohlmann at the Davis Cup
Wikimedia Commons has media related to Michael Kohlmann. |