List of United States high school national records in track and field
This is a list of the outdoor national records in the sport of track and field at the United States high school level.
While these records have been compiled for over 100 years, there are varying standards for these records. The National Federation of State High School Associations (NFHS) compiles records based only upon competitions its state affiliates sanction. Those would be scholastic dual meets, high school only invitationals and championship meets up through the individual state championships.
Track and Field News (T&FN) has tracked records by any American high school students, in any competition until they enter college. These records include marks made in open competition against higher level competitors, post season meets and international competition up until August 31 following their high school graduation.[1]
Since there are no national championships in high school competition, post state championship meets that proclaim such a position are not sanctioned by the NFHS and thus fall only under the T&FN guidelines.
Additionally, high school competition is conducted under slightly different rules. Those have evolved over time. For example, in 1980, high schools converted their running distances from Imperial (yards) to metric, but instead of running conventional international distances like 1500 metres in place of the mile run, a more equitable but non-standard 1600 meters was chosen. For the 2 mile run, they run the 3200 meters. For the long hurdle race, they run 300 meters instead of the 400 metres hurdles. Some states ran over lower hurdle heights for a period of time. In field events, the boys throw different weights of their implements as compared with international open division or the more comparable junior division implements. Some states throw javelin or hammer, while the majority do not. Over time, this has resulted in statisticians collecting results and performing conversions as athletes have run different distances, jumped different hurdles and thrown different weights. Invitational meets have offered an assortment of legacy events and an array of relays, which allow each new generation of athlete a legitimate opportunity to compete in all these events, effectively keeping all records relevant and contemporary.
On this list, marks listed as the NFHS record with no other marks listed for that event, are the universally accepted record in the current official events.
Contents
1 Records
1.1 Boys outdoor track
1.2 Boys outdoor field
1.3 Girls outdoor track
1.4 Girls outdoor field
2 Indoor
2.1 Boys
2.2 Girls
3 References
Records
- Key
NFHS record
NFHS recognized record in legacy events
Awaiting NFHS ratification
Track and Field News record
Awaiting Track and Field News publication, ratification
not NFHS eligible or T&FN recognized event/mark
Boys outdoor track
Event | Record | Athlete | High School Name | High School Location | Meet Location | Meet Name | Date | Ref |
---|---|---|---|---|---|---|---|---|
100 yards | 9.30 (+0.9 m/s) | Houston McTear | Baker High School | Baker, Florida | Winter Park, Florida | May 9, 1975 | [2] | |
100 meters | ||||||||
10.00 (+1.6 m/s) | Trentavis Friday | Cherryville High School | Cherryville, North Carolina | Eugene Oregon | USATF Junior Championships | July 5, 2014 | [3][4] | |
10.15 | Henry Neal | Greenville High School | Greenville, Texas | Austin, Texas | UIL Texas State Meet | May 12, 1990 | ||
200 meters | 20.13 | Roy Martin | Franklin D. Roosevelt High School | Dallas, Texas | Austin, Texas | UIL Texas State Meet | May 12, 1985 | |
20.09 (+1.6 m/s) | Noah Lyles | T. C. Williams High School | Alexandria, Virginia | Eugene | Olympic Trials | July 9, 2016 | ||
220 yards | 20.5 | Dwayne Evans | South Mountain High School | Phoenix, Arizona | 1976 | |||
220 yards straightaway | 20.2 (+1.7 m/s) | Forrest Beaty | Hoover High School | Glendale, California | Ontario, California | CIF Southern Section Prelims | May 27, 1961 | [5] |
400 meters | 44.69 | Darrell Robinson | Wilson High School | Tacoma, Washington | Indianapolis, Indiana | National Sports Festival | July 24, 1982 | |
45.19 | ||||||||
Aldrich Bailey | Mansfield Timberview High School | Arlington, Texas | Lubbock, Texas | Texas Class 5A Region I meet | April 28, 2012 | Video on YouTube[6] | ||
Michael Norman | Vista Murrieta High School | Murrieta, California | Clovis, California | CIF California State Meet | June 6, 2015 | Video on YouTube[7] | ||
440 yards | 45.8 | Ronnie Ray | Ferguson High School | Newport News, Virginia | 1973 | |||
800 meters | 1:46.45 | Michael Granville | Bell Gardens High School | Bell Gardens, California | Sacramento, California | CIF California State Meet | June 2, 1996 | |
880 yards | 1:48.8 | Richard Joyce | Sierra High School | Whittier, California | Bakersfield, California | CIF California State Meet | June 5, 1965 | [8] |
1000 meters | 2:24.79 | Bobby Curtis | St Xavier High School | Louisville, Kentucky | Raleigh, North Carolina | June 7, 2003 | ||
1500 meters | 3:38.26 | Alan Webb | South Lakes High School | Reston, Virginia | Eugene, Oregon | Prefontaine Classic | May 27, 2001 | [2] |
1600 meters | ||||||||
3:59.51 | Alan Webb | South Lakes High School | Reston, Virginia | Arcadia, California | Arcadia Invitational | April 14, 2001 | ||
3:51.83 | Alan Webb | South Lakes High School | Reston, Virginia | Eugene, Oregon | Prefontaine Classic | May 27, 2001 | [3] | |
Mile | 3:53.43 | Alan Webb | South Lakes High School | Reston, Virginia | Eugene, Oregon | Prefontaine Classic | May 27, 2001 | [4] |
3:58.3* | Jim Ryun | Wichita East High School | Wichita, Kansas | Wichita, Kansas | Kansas State Championships | May 15, 1965 | [5] [9] | |
2000 meters | 5:18.5+[10] | Galen Rupp | Central Catholic High School | Portland, Oregon | Richmond, B.C. | June 23, 2004 | ||
3000 meters | ||||||||
7:59.83 | German Fernandez | Riverbank High School | Riverbank, California | Greensboro, North Carolina | Nike Outdoor Nationals | June 20, 2008 | ||
7:59.33i | Andrew Hunter | Loudoun Valley High School | Purcellville, Virginia | Winston-Salem, North Carolina | Camel City Elite Meet | January 30, 2016 | [11] | |
3200 meters | 8:34.23 | German Fernandez | Riverbank High School | Riverbank, California | Norwalk, California | CIF California State Meet | May 31, 2008 | [6] |
8:29.46 | Lukas Verzbicas | Carl Sandburg High School | Orland Hills, Illinois | Eugene, Oregon | Prefontaine Classic | June 4, 2011 | [7] | |
Two miles | 8:29.46 | Lukas Verzbicas | Carl Sandburg High School | Orland Hills, Illinois | Eugene, Oregon | Prefontaine Classic | June 4, 2011 | [8] |
5,000 meters | 13:37.91 | Galen Rupp | Central Catholic High School | Portland, Oregon | Heusden-Zolder, Belgium | KBC Night of Athletics | July 31, 2004 | |
10,000 meters | 28:32.7 | Rudy Chapa | Hammond High School | Hammond, Indiana | Des Moines, Iowa | Drake Relays | April 24, 1976 | |
Marathon | 2:23:47 | Mitch Kingery | San Carlos High School | San Carlos, California | Burlingame, California | West Valley Marathon | February 11, 1973 | |
Marathon (aided course) | 2:23:05 | Clancy Devery | South Salem High School | Salem, Oregon | Seaside, Oregon | February 26, 1977 | ||
120 yard hurdles (39") | 12.9 | Renaldo Nehemiah | Scotch Plains-Fanwood High School | Scotch Plains, New Jersey | Jamaica, New York | May 30, 1977 | ||
110 meters hurdles (39 in) | 13.08 | Wayne Davis | Southeast Raleigh High School | Raleigh, North Carolina. | Port-of-Spain, Trinidad | Pan American Junior Athletics Championships | July 31, 2009 | [9] |
13.30 | Chris Nelloms | Dunbar High School | Dayton, Ohio | Dayton, Ohio | May 26, 1990 | |||
13.1 | Dennis Brantley | Worthing High School | Houston, Texas | Austin, Texas | May 23, 1980 | |||
110 m hurdles (42 in) | 13.74 (-0.6 m/s) | Kevin Craddock | James Logan High School | Union City, California | Grosseto, Italy | World Junior Championships | July 17, 2004 | |
180 yard low hurdles | 18.1 | Steve Caminiti | Crespi High School | Encino, California | 1964 | |||
18.1 | Don Castronovo | Oceanside High School | Oceanside, New York | 1964 | ||||
18.1 | Earl McCullouch | Long Beach Polytechnic High School | Long Beach, California | 1964 | ||||
300 metres hurdles | 35.02 | Reggie Wyatt | La Sierra High School | Riverside, California | Clovis, California | CIF California State Meet | June 5, 2009 | [10] |
400 metres hurdles | 49.38 | Kenneth Fergusson | Mumford High School | Detroit, Michigan | Kingston, Jamaica | 2002 World Junior Championships in Athletics | July 19, 2002 | |
2000 m steeplechase | 5:41.67 | Bailey Roth | Coronado High School | Colorado Springs, Colorado | Greensboro, North Carolina | New Balance Outdoor Championships | April 27, 2014 | |
3000 m steeplechase | ||||||||
8:47.04 | Bailey Roth | Coronado High School | Colorado Springs, Colorado | Eugene, Oregon | 2014 IAAF World Junior Championships | July 27, 2014 | ||
4 × 100 m relay | 39.76 | Wyatt High School | Ft. Worth, Texas | Austin, Texas | TUIL state track meet | May 15, 1998 | [12] | |
Milton Wesley, Monte Clopton, Michael Franklin, DeMario Wesley | ||||||||
4×110 y relay | 40.2 | Lincoln High School | Dallas, Texas | 1970 | ||||
4 × 200 m relay | ||||||||
1:23.52 | Memorial High School | Port Arthur, Texas | Austin, Texas | TUIL state track meet | May 14, 2017 | [13]Video on YouTube | ||
Ireon Brown, Kary Vincent, Xavier Hall, Deandre Angelle | ||||||||
1:23.25 | The Woodlands High School | The Woodlands, Texas | Austin, Texas | TUIL state track meet | May 12, 2018 | |||
Ethan Bonner, Jake Lainer, DeAngelo Alexander, Kesean Carter | ||||||||
4 × 400 m relay | 3:07.40 | Hawthorne High School | Hawthorne, California | Austin, Texas | Texas Relays | April 6, 1985 | ||
Michael Graham 48.1, Mike Marsh 47.7, Sean Kelly 47.1, Henry Thomas 44.5 | ||||||||
4×440 y relay | 3:10.37 | Centennial High School | Compton, California | Berkeley, California | CIF California State Meet | June 7, 1980 | [14][15] | |
Leonard Graham 47.5, Tim Ware 48.1, Rufus Jackson 48.1, Michael Turner 46.7 | ||||||||
4 × 800 m relay | 7:28.75 | Long Beach Polytechnic High School | Long Beach, California | Greensboro, North Carolina | National Scholastic Championships | June 18, 2011 | [16][11] | |
Christopher Hall (11) 1:53.00, Myles Andrews (11) 1:52.79, Aaron Harris (11) 1:55.27, Christian Penn (11) 1:47.71 | ||||||||
4 × 800 m relay | 7:33.48 | Central Bucks High School South | Warrington, Pennsylvania | Shippensburg, Pennsylvania | PIAA Pennsylvania State Championships Championships | May 25, 2009 | [17][18] | |
Jeff Dickson 1:55.4, Dave Manion 1:55.5, Matt Poiesz 1:53.2, Tom Mallon 1:49.0 | ||||||||
4 × 1500 m relay | 16:03.7 | South Eugene High School | Eugene, Oregon | Eugene, Oregon | April 30, 1982 | |||
Eric Mason 4:05.6, John Chambers 4:05.1, Will Kimball 3:58.5, Matt McGuirk 3:54.5 | ||||||||
4×1600 m relay | 16:41.30 | American Fork High School | American Fork, Utah | Arcadia, California | Arcadia Invitational | April 7, 2017 | [19] | |
Carson Clinger (4:25.50), Mckay Johns (4:08.23), Patrick Parker (4:05.57), Casey Clinger (4:02.16) | ||||||||
4×Mile | 17:04.55 | Ogden High School | Ogden, Utah | Greensboro, North Carolina | June 19, 2016 | [20] | ||
Christian Warren (4:16.06), Garrett Barton (4:16.44), Travis Feeny (4:21.13), Alex Parson (4:10.94) | ||||||||
17:01.82i | Loudoun Valley High School | Purcellville, Virginia | Fort Washington Avenue Armory | New Balance Nationals Indoor | March 9, 2018 | |||
Connor Wells 4:24.7, Jacob Hunter 4:15.0, Sam Affolder 4:10.6, Colton Bogucki 4:11.5 | ||||||||
Swedish relay (100, 200, 300, 400) | 1:52.39 | Parkview High School | Lilburn, Georgia | Greensboro, North Carolina | National Scholastic Championships | June 16, 2017 | ||
Malik Washington, Demarius Smith, Amir Harris, Justin Long (46.60) | ||||||||
Sprint Medley (200, 200, 400, 800) | 3:19.58 | New Bern High School | New Bern, North Carolina | Raleigh, North Carolina | March 27, 2009 | |||
Fuquawn Greene 21.5, Miles Sparks 21.8, Andrew Hendrix 46.6, Anthony Hendrix 1:49.7 | ||||||||
Distance Medley (1200, 400, 800, 1600) | 9:49.78 | South Lakes High School | Reston, Virginia | Raleigh, North Carolina | National Scholastic Championships | June 17, 2001 | [21] | |
Richard Smith 3:03.2, Justin Smyser 50.2, Kanda Karmo 1:56.6, Alan Webb 3:59.80 | ||||||||
4×110H | 56.32 | Westside High School | Anderson, South Carolina | Willingboro, New Jersey | May 17, 2004 | |||
Dennis Martin 13.9, Brandon Brown 13.8, Martez Brown 14.2, Mauricus Brown 14.4 |
Boys outdoor field
Event | Record | Athlete | High School Name | High School Location | Meet Location | Meet Name | Date | Ref |
---|---|---|---|---|---|---|---|---|
High jump | 2.31 m (7 ft 7 in) | Andra Manson | Brenham High School | Brenham, Texas | Kingston, Jamaica | 2002 World Junior Championships in Athletics | July 18, 2002 | |
High jump | 7 ft 6 in (2.28 m) | Vernon Turner | Yukon High School | Yukon, Oklahoma | Yukon, Oklahoma | April 14, 2017 | [22]Video on YouTube | |
Pole vault | ||||||||
5.93 m (19 ft 5 1⁄4 in) | Armand Duplantis | Lafayette High School | Lafayette, Louisiana | Baton Rouge, Louisiana | LHSAA 5A State Championships | May 5, 2018 | ||
6.05 m (19 ft 10 in) | Armand Duplantis | Lafayette High School | Lafayette, Louisiana | Berlin, Germany | European Championships | August 12, 2018 | [23] | |
Long jump | 8.18 m (26 ft 10 in) | Marquise Goodwin | Rowlett High School | Rowlett, Texas | Eugene, Oregon | USA Outdoor Track and Field Championships | June 27, 2009 | |
Long jump | 8.04 m (26 ft 5 in) | James Stallworth | Tulare Union High School | Tulare, California | Norwalk, California | CIF California State Meet | June 3, 1989 | [12] |
Triple jump | 16.72 m (54 ft 10 in) | Kenny Hall | Tara High School | Baton Rouge, Louisiana | Eugene, Oregon | USATF National Junior Olympic Track & Field Championships[24] | July 29, 2004 | |
Triple jump | 16.11 m (52 ft 10 in) | Charles Mayfield | Muir High School | Pasadena, California | Arcadia, California | Arcadia Invitational | April 6, 1980 | [25] |
Shot put (12 lb or 5.4 kg) | 24.77 m (81 ft 3 in) | Michael Carter | Jefferson High School | Dallas, Texas | Sacramento, California | Golden West Invitational | June 16, 1979 | |
Shot put (12 lb or 5.4 kg) | 23.46 m (77 ft 0 in) | Michael Carter | Jefferson High School | Dallas, Texas | Abilene, Texas | 1979 | ||
Shot put (Junior) (6 kg or 13 lb) | 22.02 m (72 ft 3 in) | Jordan Geist | Knoch High School | Saxonburg, Pennsylvania | Trujillo, Peru | 2017 Pan American U20 Athletics Championships | July 23, 2017 | |
Shot put (int'l) (16 lb or 7.3 kg) | 20.65 m (67 ft 9 in) | Michael Carter | Jefferson High School | Dallas, Texas | Boston, Massachusetts | July 4, 1979 | ||
Discus throw (1.6 kg or 3.5 lb) | 72.07 m (236 ft 5 in) A | Mason Finley | Buena Vista High School | Buena Vista, Colorado | Alamosa, Colorado | High Altitude Challenge | April 25, 2009 | |
Discus throw (1.6 kg or 3.5 lb) | 72.40 m (237 ft 6 in) | Ryan Crouser | Sam Barlow High School | Gresham, Oregon | Portland, Oregon | Summer Open | June 9, 2011[26] | |
Discus throw (Jr) (1.75 kg or 3.9 lb) | ||||||||
65.34 m (214 ft 4 1⁄4 in) | Mason Finley | Buena Vista High School | Buena Vista, Colorado | Port of Spain, Trinidad | Pan American Junior Athletics Championships | July 31, 2009 | [27] | |
204 ft 3 in (62.26 m) | Mason Finley | Buena Vista High School | Buena Vista, Colorado | Eugene, Oregon | USATF Junior Championships | June 27, 2009 | [28] | |
Discus throw (int'l) (2 kg or 4.4 lb) | 61.38 m (201 ft 5 in) | Gregg Hart | Homestead High School | Fort Wayne, Indiana | Indianapolis, Indiana | July 18, 1990 | ||
Hammer throw (12 Lb.) | 260 ft 5 in (79.38 m) | Rudy Winkler | Averill Park High School | Averill Park, New York | West Point, New York | Army Strong Hammer Meet | July 2, 2013 | [29] |
Hammer throw (int'l/Jr) | 219 ft 7 in (66.92 m) | Conor McCullough | Chaminade College Prep | West Hills, California | Chula Vista, California | July 22, 2009 | [29] | |
Weight throw (25 Lb.) | 93 ft 3 in (28.42 m) i | Conor McCullough | Chaminade College Prep | West Hills, California | New York City, New York | National Scholastic Indoor Championships | March 15, 2009 | [30] |
Weight throw (int'l) (35 lb or 15.9 kg) | 65 ft 8 in (20.02 m) i | Davis Fraker | McIntosh High School | Peachtree City, Georgia | Spartanburg, South Carolina | February 14, 2010 | [30] | |
Javelin throw | 255 ft 4 in (77.83 m) | Sam Crouser | Gresham High School | Gresham, Oregon | Portland, Oregon | Portland ThRose Festival | June 12, 2010 | [31] |
Javelin throw | 246 ft 9 in (75.21 m) | Bill Stanley | South Park High School | South Park, Pennsylvania | Shippensburg, Pennsylvania | PIAA Pennsylvania State Championships | May 26, 2012 | [32] |
Decathlon (HS/Jr) | 8035 A | Gunnar Nixon | Santa Fe High School | Edmond, Oklahoma | Albuquerque, New Mexico | Great Southwest Classic | June 2–3, 2011 | [33][13] |
10.89 (+1.9), 7.42/24-4.5 (+2.3), 15.21/49-11, 2.15/7-0.5, 49.66 14.16 (+0.3), 43.32/142-1, 4.55/14-11, 53.46/175-5, 5:01.74 | ||||||||
Decathlon (int'l) | 7359 | Craig Brigham | South Eugene High School | Eugene, Oregon | Eugene, Oregon | April 22–23, 1972 | ||
10.9, 6.73/22-1, 14.18/46-61/4, 1.93/6-4, 52.3 [3765] 15.5, 44.16/144-10, 4.43/14-61/2, 60.22/197-7, 4:53.0 [3894]) |
Girls outdoor track
Event | Record | Athlete | High School Name | High School Location | Meet Location | Meet Name | Date | Ref |
---|---|---|---|---|---|---|---|---|
100 yards | 10.3 | Chandra Cheeseborough | Ribault High School | Jacksonville, Florida | 1977 | |||
100 meters | ||||||||
10.98 (+2.0 m/s) | Candace Hill | Rockdale County High School | Conyers, Georgia | Shoreline, Washington | Brooks PR Invitational | June 20, 2015 | [34] | |
100 meters | 11.14 | Marion Jones | Thousand Oaks High School | Thousand Oaks, California | Mission Viejo, California | CIF California State Meet | June 6, 1992 | |
200 metres | 22.11 A | Allyson Felix | Los Angeles Baptist High School | North Hills, California | Mexico City, Mexico | May 3, 2003 | ||
200 metres Low Altitude | ||||||||
22.43 (-0.7 m/s) | Candace Hill | Rockdale High School | Rockdale, Texas | Cali, Colombia | World Youth Championships | July 19, 2015 | ||
200 metres | 22.52 (+0.8 m/s) | Allyson Felix | Los Angeles Baptist High School | North Hills, California | Norwalk, California | CIF California State Meet | June 7, 2003 | [35] |
220 yards | 23.3 | Chandra Cheeseborough | Ribault High School | Jacksonville, Florida | 1977 | |||
400 meters | 50.69 | Sanya Richards | Aquinas High School | Ft. Lauderdale, Florida | Stanford, California | USA Outdoor Track and Field Championships | June 22, 2002 | [36] |
400 meters | 50.74 | Monique Henderson | Morse High School | San Diego, California | Norwalk, California | CIF California State Meet | June 3, 2000 | |
440 yards | 53.65 | Sherri Howard | San Gorgonio High School | San Bernardino, California | Sacramento, California | CIF California State Meet | June 2, 1979 | [37] |
800 meters | 1:59.51 | Mary Cain | Bronxville High School | Bronxville, New York | Eugene, Oregon | Prefontaine Classic | June 1, 2013 | [14] |
800 meters | 2:02.04 | Amy Weissenbach | Harvard-Westlake School | North Hollywood, California | Clovis, California | CIF California State Meet | June 4, 2011 | [38][15] |
1000 meters | 2:35.80 | Mary Cain | Bronxville High School | Bronxville, New York | Boston, Mass | New Balance Grand Prix | February 8, 2014 | |
1500 meters | 4:04.62 | Mary Cain | Bronxville High School | Bronxville, New York | Eagle Rock, California | Oxy High Performance Distance Classic | May 17, 2013 | [39] |
4:03.39 | Alexa Efraimson | Camas High School | Camas, Washington | Eugene, Oregon | Prefontaine Classic | May 30, 2015 | [40] | |
1600 meters | 4:33.29 | Alexa Efraimson | Camas High School | Camas, Washington | Tacoma, Washington | Washington State 4A Championships | May 29, 2014 | [41] |
Mile | ||||||||
4:35.24 | Polly Plumer | University High School | Irvine, California | UCLA | May 16, 196 | |||
4:33.87 | Katelyn Tuohy | North Rockland High School | Thiells, New York | Greensboro, North Carolina | New Balance Nationals Outdoor | June 17, 2018 | [42] | |
3000 meters | as of July 6, 2015 Track and Field News recognizes Efraimson's indoor mark as the record. Cain's outdoor mark at the World Junior Championships July 24, 2014 is obviously superior but has not yet been published in any form. | |||||||
8:58.48 | Mary Cain | Bronxville High School | Bronxville, New York | Eugene, Oregon | 2014 World Junior Championships in Athletics | July 24, 2014 | ||
9:00.16i | Alexa Efraimson | Camas High School | Camas, Washington | Seattle, Washington | February 1, 2014 | |||
3200 meters | ||||||||
9:47.88 | Katelyn Tuohy | North Rockland High School | Thiells, New York | White Plains, New York | 51st Annual Glenn D. Loucks Games | May 11, 2018 | [43] | |
Two miles | 9:38.68i | Mary Cain | Bronxville High School | Bronxville, New York | Boston, Massachusetts | New Balance Grand Prix | February 2, 2013 | [44] |
9:53.54 | Bethan Knights | Northwood High School | Irvine, California | Seattle, Washington | Brooks PR Meet | June 21, 2014 | [45] | |
5000 meters | ||||||||
15:37.12i | Katelyn Tuohy | North Rockland High School | Thiells, New York | Lynchburg, Virginia | The Virginia Showcase | January 20, 2018 | [46] | |
15:45.46 | Mary Cain | Bronxville High School | Bronxville | Portland, Oregon | June 8, 2013 | |||
10,000 meters | 32:52.5 | Mary Shea | Gibbons High School | Raleigh, North Carolina | Walnut, California | USA Outdoor Track and Field Championships | June 15, 1979 | |
Marathon | 2:34:24 | Cathy Schiro (O'Brien) | Dover High School | Dover, New Hampshire | Olympia, Washington | Olympic Trials | May 12, 1984 | [47] |
100 m hurdles | 12.84 (+1.2 m/s) | Tia Jones | George Walton Comp High School | Marietta, Georgia | Clovis, California | USATF Junior National Outdoor Track and Field Championships | June 25, 2016 | [48] |
100 m hurdles | 13.03 (+2.0 m/s) | Vashti Thomas | Mt. Pleasant High School | San Jose, California | Sacramento, California | CIF California State Meet | June 2, 2007 | [49] |
300 m hurdles | 39.98 | Lashinda Demus | Wilson High School | Long Beach, California | Norwalk, California | May 19, 2001 | ||
38.90 | Sydney McLaughlin | Union Catholic High School | Scotch Plains, New Jersey | Arcadia, United States | Arcadia Invitational | April 8, 2017 | [50] | |
400 m hurdles | 53.82 | Sydney McLaughlin | Union Catholic High School | Scotch Plains, New Jersey | Sacramento, California | USA Championships | June 25, 2017 | [51] |
2000 meters steeplechase | 6:29.20 | Maddie Meyers | Northwest School | Seattle, Washington | Villeneuve-d'Ascq, France | July 10, 2011 | ||
3000 meters steeplechase | 10:00.72 | Brianna Nerud | North Shore High School | Glen Head, New York | Barcelona, Spain | 2012 World Junior Championships in Athletics | July 12, 2012 | |
4 × 100 m relay | 44.50 | Long Beach Polytechnic High School | Long Beach, California | Philadelphia, Pennsylvania | Penn Relays | April 23, 2004 | ||
Shana Solomon, Jasmine Lee, Chanda Picott, Shalonda Solomon | ||||||||
4 × 110 y relay | 46.14 | Crawford High School | San Diego, California | Westwood, Los Angeles, California | CIF California State Meet | June 4, 1977 | [52] | |
Danita Young, Judy Reed, Jewel Lovelady, Katie Gaston | ||||||||
4 × 200 m relay | 1:33.43 | Aquinas High School | Ft. Lauderdale, Florida | Gainesville, Florida | Florida Relays | April 4, 2014 | ||
Krystal Sparling, Diamond Spaulding, Narinah Jean-Baptiste, Kendall Ellis | ||||||||
4 × 200 m relay | 1:33.87 | Long Beach Polytechnic High School | Long Beach, California | Arcadia, California | Arcadia Invitational | April 9, 2004 | ||
Shana Solomon 24.2, Jasmine Lee 23.3, Shana Woods 23.4, Shalonda Solomon 23.0 | ||||||||
4 × 400 m relay | 3:35.49 | Long Beach Polytechnic High School | Long Beach, California | Sacramento, California | CIF California State Meet | June 5, 2004 | ||
Shana Woods 55.7, DeShanta Harris 55.6, Jasmine Lee 52.6, Shalonda Solomon 51.6 | ||||||||
4 × 440 | 3:44.89 | San Gorgonio High School | San Bernardino, California | Sacramento, California | CIF California State Meet | June 2, 1979 | [37] | |
Atra Howard (senior) 58.4, Tina Howard (sophomore) 58.1, Denean Howard (freshman) 53.9, Sherri Howard (junior) 53.7 | ||||||||
4 × 800 m relay | 8:48.29 | Grosse Pointe South High School | Grosse Pointe Farms, Michigan | Kentwood, Michigan | MHSAA Division I State Meet | June 2, 2012 | [53] | |
Kelsie Schwartz 2:13.0, Ersula Farrow 2:13.4, Haley Meier 2:13.3 and Hannah Meier 2:08.2 | ||||||||
4 × 800 m relay | 8:43.12 | Roosevelt High School | Greenbelt, Maryland | Philadelphia, Pennsylvania | Penn Relays | April 25, 2008 | ||
Dominique Lockhart 2:13.0, Amirah Johnson 2:08.6, Brittany Ogunomokun 2:11.9, Tasha Stanley 2:09.6 | ||||||||
4 × 1500 m relay | 18:42.33 | South Eugene High School | South Eugene, Oregon | Portland, Oregon | Portland Track Festival | June 10, 2012 | ||
Erin Clark 4:31.4, Phacelia Cramer 4:56.3, Paige Kouba 4:37.5, Sara Tsai 4:38.7 | ||||||||
4 × Mile relay | 19:56.75 | Suffern High School | Suffern, New York | New Rochelle, New York | June 4, 2006 | |||
Christy Goldman 5:08.7, Shelby Greany 5:01.8, Caroline Heidt 4:52.3, Kara McKenna 4:53.9 | ||||||||
Sprint medley relay (100, 100, 200, 400) | 1:38.73 | Long Beach Polytechnic High School | Long Beach, California | Arcadia, California | Arcadia Invitational | April 11, 2003 | ||
Shana Solomon, Dominique Dorsey, Jasmine Lee, Shalonda Solomon 51.4 | ||||||||
Sprint medley relay (200, 200, 400, 800) | 3:50.82 | Rush-Henrietta High School | Henrietta, New York | Greensboro, North Carolina | National Scholastic Championships | June 18, 2015 | [54] | |
Lanae-Tava Thomas, Tori Thompson, Ceara Watson, Sammy Watson 2:03.07 | ||||||||
Distance medley relay (1200, 400, 800, 1600) | 11:22.23 | Harvard-Westlake School | North Hollywood, California | Greensboro, North Carolina | National Scholastic Championships | June 18, 2011 | ||
Amy Weissenbach 3:24.85, K.C. Cord 58.45, Lauren Hansson 2:13.70, Cami Chapus 4:45.23 | ||||||||
4 × 100 m Hurdles relay (33") | 55.36 | Western Branch High School | Chesapeake, Virginia | Greensboro, North Carolina | National Scholastic Championships | June 20, 2015 | ||
Milan Parks, Funlayo Oluwole, Chaunise Warrior, Faith Ross |
Girls outdoor field
Event | Record | Athlete | High School Name | High School Location | Meet Location | Meet Name | Date | Ref | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
High jump | 6 ft 41⁄2 in (1.94 m) | Vashti Cunningham | Bishop Gorman High School | Las Vegas, Nevada | Walnut, California | Mt. SAC Relays | April 18, 2015 | ||||||||||||||
Pole vault | 4.46m (14' 7 1/2") | Noelle Young | Confidential | Vancouver, Washington | Confidential | May 27, 2018 | [55] | ||||||||||||||
Pole vault | 14 ft 4 in (4.36 m) | Rachel Baxter | Canyon High School | Anaheim, California | Arcadia, California | CIF Southern Section finals | May 26, 2017 | Video on YouTube | |||||||||||||
Long jump | |||||||||||||||||||||
6.86 m (22 ft 6 in) (0.0 m/s) | Kate Hall | Lake Region High School | Naples, Maine | Greensboro, North Carolina | New Balance Nationals | June 21, 2015 | [56] | ||||||||||||||
Long jump | 6.75 m 22' 1 3/5") | Kathy McMillan | Hoke County High School | Raeford, North Carolina | Knoxville, Tennessee | April 24, 1976 | |||||||||||||||
Triple jump | 13.71 m (44' 11 3/4") | Brittany Daniels | Merrill F. West High School | Tracy, California | College Station, Texas | June 27, 2004 | |||||||||||||||
Triple jump | 13.46 m (44' 2 1/4") | Ychlindria Spears | Luling High School | Luling, Texas | Austin, Texas | TUIL state track meet | May 11, 2001 | [57] | |||||||||||||
Shot put | 17.27 m (56' 8 ¼") | Raven Saunders | Burke High School | Charlestown, South Carolina | Columbia, South Carolina | Taco Bell Track & Field Classic | April 12, 2014 | [58] | |||||||||||||
Shot put | 57 ft 11⁄4 in (17.4 m) | Alyssa Wilson | Donovan Catholic High School | Toms River, New Jersey | Jackson, New Jersey | Ocean County Championships | May 15, 2017 | [59] | |||||||||||||
Discus throw (1 kg) | 60.59 m (198' 9") | Shelbi Vaughan | Mansfield Legacy High School | Mansfield, Texas | Bloomington, Indiana | USA Junior Outdoor Track & Field Championships | June 26, 2012 | [60] | |||||||||||||
Discus throw (1 kg) | 191 ft 6 in (58.36 m) | Shelbi Vaughan | Mansfield Legacy High School | Mansfield, Texas | Austin, Texas | , 2012 | |||||||||||||||
Hammer throw | 65.32 m (214' 3") | Shelby Ashe | St. Pius High School | Atlanta, Georgia | Marietta, Georgia | USATF Georgia Association Junior Championships | June 15, 2010 | [61] | |||||||||||||
