Leoš Friedl
| Country (sports) | |
|---|---|
| Residence | Dusejov, Czech Republic |
| Born | (1977-01-01) 1 January 1977 Jindřichův Hradec, Czechoslovakia |
| Height | 1.83 m (6 ft 0 in) |
| Turned pro | 1997 |
| Retired | 2011 |
| Plays | Right-handed |
| Prize money | US$ 1,221,403 |
| Singles | |
| Career record | 3–5 |
| Career titles | 0 |
| Highest ranking | No. 353 (13 November 2000) |
| Grand Slam Singles results | |
| Australian Open | Q3 (2000) |
| Wimbledon | Q1 (1998) |
| Doubles | |
| Career record | 254–242 |
| Career titles | 16 |
| Highest ranking | No. 14 (8 August 2005) |
| Grand Slam Doubles results | |
| Australian Open | 3R (2002, 2004) |
| French Open | QF (2001) |
| Wimbledon | 3R (2005, 2009) |
| US Open | QF (2006) |
| Mixed doubles | |
| Grand Slam Mixed Doubles results | |
| Australian Open | 2R (2004, 2005, 2006) |
| French Open | 2R (2003, 2006) |
| Wimbledon | W (2001) |
| US Open | SF (2003) |
| Last updated on: 17 January 2013. | |
Leoš Friedl (born 1 January 1977) is an inactive Czech professional tennis player best known for his doubles play with František Čermák. He was born in Jindřichův Hradec, and is coached by Lubomir Gerla. During his career, Friedl won 16 top-level ATP Tour doubles titles and the 2001 Wimbledon mixed doubles title with Daniela Hantuchová, where they beat Mike Bryan and Liezel Huber, 4–6, 6–3, 6–2.
ATP career finals
Doubles: 32 (16 titles, 16 runners-up)
|
|
|
| Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|---|
| Win | 1–0 | Jul 2000 | San Marino Open, San Marino | International | Clay | 7–6(7–1), 7–5 | ||
| Loss | 1–1 | Aug 2001 | Long Island Open, United States | International | Hard | 1–6, 4–6 | ||
| Win | 2–1 | Jul 2002 | Sopot Open, Poland | International | Clay | 7–5, 7–5 | ||
| Loss | 2–2 | Sep 2002 | Campionati Internazionali di Sicilia, Italy | International | Clay | 4–6, 6–4, 2–6 | ||
| Loss | 2–3 | Jan 2003 | Chennai Open, India | International | Hard | 6–7(1–7), 6–7(3–7) | ||
| Loss | 2–4 | Jan 2003 | Auckland Open, New Zealand | International | Hard | 6–7(5–7), 6–3, 3–6 | ||
| Loss | 2–5 | Feb 2003 | Chile Open, Chile | International | Clay | 3–6, 6–1, 4–6 | ||
| Win | 3–5 | Apr 2003 | Grand Prix Hassan II, Morocco | International | Clay | 6–3, 7–5 | ||
| Loss | 3–6 | Jul 2003 | Swiss Open, Switzerland | International | Clay | 3–6, 3–6 | ||
| Loss | 3–7 | Aug 2003 | Sopot Open, Poland | International | Clay | 4–6, 7–6(9–7), 3–6 | ||
| Loss | 3–8 | Sep 2003 | Campionati Internazionali di Sicilia, Italy | International | Clay | 6–7(6–8), 7–6(7–3), 3–6 | ||
| Loss | 3–9 | Feb 2004 | Brasil Open, Brazil | International | Clay | 2–6, 2–6 | ||
| Loss | 3–10 | Apr 2004 | Estoril Open, Portugal | International | Clay | 2–6, 1–6 | ||
| Loss | 3–11 | May 2004 | St. Pölten International, Austria | International | Clay | 6–3, 5–7, 4–6 | ||
| Win | 4–11 | Jul 2004 | Austrian Open Kitzbühel, Austria | Intl. Gold | Clay | 6–3, 7–5 | ||
| Win | 5–11 | Aug 2004 | Sopot Open, Poland (2) | International | Clay | 2–6, 6–2, 6–3 | ||
| Win | 6–11 | Feb 2005 | Argentina Open, Argentina | International | Clay | 6–2, 7–5 | ||
| Win | 7–11 | Feb 2005 | Brasil Open, Brazil | International | Clay | 6–4, 6–4 | ||
| Win | 8–11 | Apr 2005 | Grand Prix Hassan II, Morocco (2) | International | Clay | 6–4, 6–3 | ||
| Win | 9–11 | May 2005 | Estoril Open, Portugal | International | Clay | 6–3, 6–4 | ||
| Loss | 9–12 | Jun 2005 | Rosmalen Championships, Netherlands | International | Grass | 3–6, 4–6 | ||
| Win | 10–12 | Jul 2005 | Swiss Open, Switzerland | International | Clay | 7–6(8–6), 7–6(13–11) | ||
| Win | 11–12 | Jul 2005 | Austrian Open Kitzbühel, Austria (2) | Intl. Gold | Clay | 6–2, 6–7(5–7), 6–0 | ||
| Loss | 11–13 | Jan 2006 | Sydney International, Australia | International | Hard | 1–6, 4–6 | ||
| Loss | 11–14 | Feb 2006 | Chile Open, Chile | International | Clay | 6–7(2–7), 4–6 | ||
| Win | 12–14 | Feb 2006 | Argentina Open, Argentina (2) | International | Clay | 6–1, 6–2 | ||
| Win | 13–14 | Mar 2006 | Mexican Open, Mexico | Intl. Gold | Clay | 7–5, 6–2 | ||
| Loss | 13–15 | May 2006 | Estoril Open, Portugal | International | Clay | 3–6, 1–6 | ||
| Win | 14–15 | Aug 2006 | Sopot Open, Poland (3) | International | Clay | 6–3, 7–5 | ||
| Loss | 14–16 | May 2007 | Pörtschach International, Austria | International | Clay | 6–7(6–8), 7–5, [5–10] | ||
| Win | 15–16 | Jul 2007 | Stuttgart Open, Germany | Intl. Gold | Clay | 6–4, 6–4 | ||
| Win | 16–16 | Aug 2010 | Croatia Open, Croatia | 250 Series | Clay | 6–3, 7–6(9–7) |
External links
Leoš Friedl at the Association of Tennis Professionals