1995 Zimbabwean parliamentary election
| ||||||||||||||||||||||||||||
120 (of the 150) seats in the House of Assembly of Zimbabwe | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Parliamentary elections were held in Zimbabwe on 8 and 9 April 1995 to elect members to the House of Assembly of Zimbabwe. The ruling Zimbabwe African National Union - Patriotic Front won an overwhelming majority of the seats. There were 120 constituencies but 55 members were returned unopposed.
Results
Parties | Votes | % | Seats | ||
---|---|---|---|---|---|
Zimbabwe African National Union-Patriotic Front (ZANU-PF) | 1,143,349 | 81.4 | 118 | ||
Zimbabwe African National Union – Ndonga (ZANU-Ndonga) | 97,470 | 6.9 | 2 | ||
Forum Party (FPZ) | 94,219 | 6.0 | 0 | ||
Zimbabwe Congress Party (ZCP) | 3,779 | 0.3 | 0 | ||
Zimbabwe Federal Party (ZFP) | 3,381 | 0.2 | 0 | ||
Zimbabwe Aristocrats (ZA) | 1,571 | 0.1 | 0 | ||
African National Party (ANP) | 431 | 0.03 | 0 | ||
Independents | 70,818 | 5.0 | 0 | ||
Total | 1,405,018 | 100.0 | 120 | ||
Source: African Elections Database |
By constituency
Constituency | Candidate | Party | Votes | % |
---|---|---|---|---|
BULAWAYO PROVINCE (9 seats) | ||||
BULAWAYO NORTH | John Landa Nkomo | ZANU (PF) | 9,901 | 71.2 |
Arnold Payne | Ind | 2,600 | 18.7 | |
Joyce Mahere | ZANU (Ndonga) | 1,407 | 10.1 | |
BULAWAYO SOUTH | Zenzo Nsimbi | ZANU (PF) | 15,631 | 64.6 |
Ega Sansole | FPZ | 8,558 | 35.4 | |
LOBENGULA | Isaac Nyathi | ZANU (PF) | 19,500 | 82.0 |
Robson Maphosa | FPZ | 4,290 | 18.0 | |
LUVEVE | Angelinah Masuku | ZANU (PF) | 12,703 | 70.4 |
Mabikwa Thabane | FPZ | 3,325 | 18.4 | |
Thomas Ndlovu | ZANU (Ndonga) | 1,143 | 6.3 | |
Twoboy Jubane | Ind | 885 | 4.9 | |
MAKOKOBA | Sithembiso Nyoni | ZANU (PF) | 13,280 | 78.9 |
Molly Richardson | FPZ | 3,556 | 21.1 | |
MPOPOMA | Sikhanyiso Ndlovu | ZANU (PF) | 18,967 | 77.6 |
Paul Siwela | Ind | 4,709 | 19.3 | |
Stephen Mhindurwa | ZANU (Ndonga) | 767 | 3.1 | |
NKULUMANE | Dumiso Dabengwa | ZANU (PF) | Unopposed | |
PELANDABA | Joseph Msika | ZANU (PF) | 16,879 | 80.3 |
Richard Ncube | ZFP | 2,496 | 11.9 | |
Florence Nderemani | ZANU (Ndonga) | 1,643 | 7.8 | |
PUMULA-MAGWEGWE | Norman Zikhali | ZANU (PF) | 15,756 | 74.1 |
Garreth Mahlangu | FPZ | 3,595 | 16.9 | |
Kenneth Hlatshwayo | ZANU (Ndonga) | 1,904 | 9.0 | |
HARARE PROVINCE (20 seats) | ||||
BUDIRIRO | Gladys Hokoyo | ZANU (PF) | 19,721 | 83.9 |
Pearson Musakwa | ZCP | 3,779 | 16.1 | |
CHITUNGWIZA EAST | Edward Ticharwa Njekesa | ZANU (PF) | 15,475 | 85.9 |
Ephraim Dhliwayo | ZANU (Ndonga) | 2,536 | 14.1 | |
CHITUNGWIZE WEST | Witness Mangwende | ZANU (PF) | Unopposed | |
DZIVARESEKWA | Edson Wadyewata | ZANU (PF) | 19,830 | 80.7 |
Richard Chitumba | FPZ | 2,168 | 8.8 | |
Cynthia Marumbwa | ZANU (Ndonga) | 1,782 | 7.2 | |
Elijah Manjeya | Ind | 806 | 3.3 | |
GLEN NORAH | Thomas Mapanzure | ZANU (PF) | 20,889 | 80.7 |
Tennyson Manbande | ZANU (Ndonga) | 5,001 | 19.3 | |
GLEN VIEW | Clive Chimbi | ZANU (PF) | 15,204 | 81.7 |
Samson Dhliwayo | ZANU (Ndonga) | 3,408 | 18.3 | |
HARARE CENTRAL | Florence Chitauro | ZANU (PF) | 9,417 | 69.1 |
Enoch Dumbutshena | FPZ | 3,858 | 28.3 | |
Bernard Gwati | Ind | 232 | 1.7 | |
Clive Samvura | Ind | 113 | 0.8 | |
HARARE EAST | Tirivanhu Mudariki | ZANU (PF) | 15,959 | 73.1 |
Clive Puzey | FPZ | 4,871 | 22.3 | |
Mika Mushayabasa | Ind | 1,001 | 4.6 | |
HARARE NORTH | Nyasha Chikwinya | ZANU (PF) | 13,360 | 72.3 |
Lottie Stevenson | FPZ | 4,340 | 23.5 | |
Shaiseni Nyamhunga | ZANU (Ndonga) | 789 | 4.3 | |
HARARE SOUTH | Vivian Mwashita | ZANU (PF) | 6,287 | 50.9 |
Margaret Dongo | Ind | 5,190 | 42.0 | |
Joshua Cohen | Ind | 886 | 7.2 | |
HATFIELD | Irene Zindi | ZANU (PF) | Unopposed | |
HIGHFIELD | Richard Shambanbeva | ZANU (PF) | 18,534 | 80.4 |
Henry Mahlangu | ZANU (Ndonga) | 4,531 | 19.6 | |
KAMBUZUMA | Oliver Chidawa | ZANU (PF) | Unopposed | |
KUWADZANA | Zebron Chawaipira | ZANU (PF) | Unopposed | |
MABVUKU | Pamela Tungamirai | ZANU (PF) | 20,223 | 71.2 |
Geoffrey Chirinda | FPZ | 4,280 | 15.1 | |
Newton Kajawu | ZANU (Ndonga) | 3,915 | 13.8 | |
MBARE EAST | Anthony Gara | ZANU (PF) | 15,762 | 86.3 |
Patricia Mpange | ZANU (Ndonga) | 2,510 | 13.7 | |
MBARE WEST | Ephraim Masawi | ZANU (PF) | 14,795 | 83.0 |
Vesta Sithole | ZANU (Ndonga) | 3,036 | 17.0 | |
MUFAKOSE | Sabina Thembani | ZANU (PF) | 18,355 | 81.4 |
Kingston Marimo | FPZ | 2,787 | 12.4 | |
Patrick Marime | Ind | 1,412 | 6.3 | |
ST. MARY'S | Joseph Macheka | ZANU (PF) | Unopposed | |
ZENGEZA | Christopher Chigumba | ZANU (PF) | Unopposed | |
MANICALAND PROVINCE (13 seats) | ||||
BUHERA NORTH | Dzimbabwe Senderayi | ZANU (PF) | Unopposed | |
BUHERA SOUTH | Kumbirai Kangai | ZANU (PF) | 24,034 | 93.1 |
Agnes Makuyana | ZANU (Ndonga) | 1,782 | 6.9 | |
CHIMANIMANI | Michael Mataure | ZANU (PF) | 15,531 | 76.6 |
Tinarwa Nason Mwazviwanza | ZANU (Ndonga) | 4,743 | 23.4 | |
CHIPINGE NORTH | Fred Sithole | ZANU (Ndonga) | 10,806 | 63.1 |
Shadreck Chitima | ZANU (PF) | 6,019 | 35.1 | |
Kingdom Chigumo | Ind | 301 | 1.8 | |
CHIPINGE SOUTH | Ndabaningi Sithole | ZANU (Ndonga) | 15,490 | 76.6 |
Edgar Musikavanhu | ZANU (PF) | 4,722 | 23.4 | |
MAKONI EAST | Didymus Mutasa | ZANU (PF) | Unopposed | |
MAKONI NORTH | Tendayi Mberi | ZANU (PF) | Unopposed | |
MAKONI WEST | Moven Mahachi | ZANU (PF) | 21,470 | 93.6 |
Evans Ngwena | Ind | 1,459 | 6.4 | |
MUTARE NORTH | Oppah Rushesha | ZANU (PF) | 10,550 | 80.5 |
Fred Gomendo | ZANU (Ndonga) | 2,550 | 19.5 | |
MUTARE SOUTH | Lazarus Nzarayebani | ZANU (PF) | 11,579 | 70.1 |
Eddie Musabayana | Ind | 3,516 | 21.3 | |
Denford Musiyarira | ZANU (Ndonga) | 1,420 | 8.6 | |
MUTARE WEST | Shepherd Mukwekwezeke | ZANU (PF) | 16,485 | 90.6 |
Efilda Mutsiwegota | ZANU (Ndonga) | 1,715 | 9.4 | |
MUTASA | Misheck Chinamasa | ZANU (PF) | Unopposed | |
NYANGA | Freddie Saruchera | ZANU (PF) | Unopposed | |
MASHONALAND CENTRAL PROVINCE (6 seats) | ||||
BINDURA | Caniso Dengu | ZANU (PF) | Unopposed | |
GURUVE NORTH | Paul Mazikana | ZANU (PF) | Unopposed | |
GURUVE SOUTH | Edward Chininga | ZANU (PF) | Unopposed | |
MAZOWE EAST | Chenhamo Chimutengwende | ZANU (PF) | Unopposed | |
RUSHINGA | Yunis Patel | ZANU (PF) | 29,083 | 97.3 |
Timothy Mukwengwe | ZANU (Ndonga) | 808 | 2.7 | |
SHAMVA | Nicholas Goche | ZANU (PF) | 27,330 | 94.9 |
Godfrey Mumbamarwo | ZANU (Ndonga) | 1,461 | 5.1 |
References
- Elections in Zimbabwe House of Assembly: 1995