Freedom in the World
Freedom in the World is a yearly survey and report by the U.S.-based[5]non-governmental organization Freedom House that measures the degree of civil liberties and political rights in every nation and significant related and disputed territories around the world.
Contents
1 Origin and use
2 Country rankings
2.1 World
2.2 Related and disputed territories
3 Trends
4 Evaluation
4.1 Ideological bias or neutrality
4.2 Use and conceptual analysis
4.3 Time series
5 See also
6 Notes
7 References
8 External links
Origin and use
Freedom in the World was launched in 1973 by Raymond Gastil. It produces annual scores representing the levels of political rights and civil liberties in each state and territory, on a scale from 1 (most free) to 7 (least free). Depending on the ratings, the nations are then classified as "Free", "Part(ial)ly Free", or "Not Free".[6] The report is often used by researchers in order to measure democracy and correlates highly with several other measures of democracy such as the Polity data series.[7]
The Freedom House rankings are widely reported in the media and used as sources by political researchers. Their construction and use has been evaluated by critics and supporters.[8]
Country rankings
The rankings below are from the Freedom in the World 2010,[9] 2011,[10] 2012,[11] 2013,[12] 2014,[13] 2015,[14] 2016,[15] 2017[16], 2018[17], and 2019[18] surveys, each reflecting findings covering the previous year. Each pair of political rights and civil liberties ratings is averaged to determine an overall status of "Free" (1.0–2.5), "Part(ial)ly Free" (3.0–5.0), or "Not Free" (5.5–7.0).[19]
An asterisk (*) indicates countries which are "electoral democracies". To qualify as an "electoral democracy", a state must have satisfied the following criteria:
- A competitive, multiparty political system;
- Adult suffrage for all citizens without criminal convictions (some states may further punish and subjugate people with criminal convictions by disenfranchising them from the democratic process);
- Regularly contested elections conducted in conditions of ballot secrecy, reasonable ballot security, and the absence of massive voter fraud that yields results that are unrepresentative of the public will; and
- Significant public access of major political parties to the electorate through the media and through generally open political campaigning.
An electoral democracy must have a score of 7 or more out of 12 in political rights subcategory A (Electoral Progress), an overall aggregate score of 20 in their political rights rating and an overall aggregate score of 30 in their civil liberties rating.[20]
Freedom House's term "electoral democracy" differs from "liberal democracy" in that the latter also implies the presence of a substantial array of civil liberties. In the survey, all Free countries qualify as both electoral and liberal democracies. By contrast, some Partly Free countries qualify as electoral, but not liberal, democracies.[19]
World
*: Electoral democracies (as described above), PR: Political Rights, CL: Civil Liberties
| 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | PR | CL | Free | PR | CL | Free | PR | CL | Free | PR | CL | Free | PR | CL | Free | PR | CL | Free | PR | CL | Free | PR | CL | Free | PR | CL | Free | PR | CL | Free |
Afghanistan | 6 | 6 | Not | 6 | 6 | Not | 6 | 6 | Not | 6 | 6 | Not | 6 | 6 | Not | 6 | 6 | Not | 6 | 6 | Not | 6 | 6 | Not | 5 | 6 | Not | 5 | 6 | Not |
Albania* | 3 | 3 | Partly | 3 | 3 | Partly | 3 | 3 | Partly | 3 | 3 | Partly | 3 | 3 | Partly | 3 | 3 | Partly | 3 | 3 | Partly | 3 | 3 | Partly | 3 | 3 | Partly | 3 | 3 | Partly |
Algeria | 6 | 5 | Not | 6 | 5 | Not | 6 | 5 | Not | 6 | 5 | Not | 6 | 5 | Not | 6 | 5 | Not | 6 | 5 | Not | 6 | 5 | Not | 6 | 5 | Not | 6 | 5 | Not |
Andorra* | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free |
Angola | 6 | 5 | Not | 6 | 5 | Not | 6 | 5 | Not | 6 | 5 | Not | 6 | 5 | Not | 6 | 5 | Not | 6 | 6 | Not | 6 | 6 | Not | 6 | 6 | Not | 6 | 5 | Not |
Antigua and Barbuda* | 3 | 2 | Free | 3 | 2 | Free | 3 | 2 | Free | 2 | 2 | Free | 2 | 2 | Free | 2 | 2 | Free | 2 | 2 | Free | 2 | 2 | Free | 2 | 2 | Free | 2 | 2 | Free |
Argentina* | 2 | 2 | Free | 2 | 2 | Free | 2 | 2 | Free | 2 | 2 | Free | 2 | 2 | Free | 2 | 2 | Free | 2 | 2 | Free | 2 | 2 | Free | 2 | 2 | Free | 2 | 2 | Free |
Armenia | 6 | 4 | Partly | 6 | 4 | Partly | 6 | 4 | Partly | 5 | 4 | Partly | 5 | 4 | Partly | 5 | 4 | Partly | 5 | 4 | Partly | 5 | 4 | Partly | 5 | 4 | Partly | 4 | 4 | Partly |
Australia* | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free |
Austria* | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free |
Azerbaijan | 6 | 5 | Not | 6 | 5 | Not | 6 | 5 | Not | 6 | 5 | Not | 6 | 6 | Not | 6 | 6 | Not | 7 | 6 | Not | 7 | 6 | Not | 7 | 6 | Not | 7 | 6 | Not |
Bahamas* | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free |
Bahrain | 6 | 5 | Not | 6 | 5 | Not | 6 | 6 | Not | 6 | 6 | Not | 6 | 6 | Not | 7 | 6 | Not | 7 | 6 | Not | 7 | 6 | Not | 7 | 6 | Not | 7 | 6 | Not |
Bangladesh | 3 | 4 | Partly | 3 | 4 | Partly | 3 | 4 | Partly | 3 | 4 | Partly | 3 | 4 | Partly | 4 | 4 | Partly | 4 | 4 | Partly | 4 | 4 | Partly | 4 | 4 | Partly | 5 | 5 | Partly |
Barbados* | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free |
Belarus | 7 | 6 | Not | 7 | 6 | Not | 7 | 6 | Not | 7 | 6 | Not | 7 | 6 | Not | 7 | 6 | Not | 7 | 6 | Not | 7 | 6 | Not | 6 | 6 | Not | 7 | 6 | Not |
Belgium* | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free |
Belize* | 1 | 2 | Free | 1 | 2 | Free | 1 | 2 | Free | 1 | 2 | Free | 1 | 2 | Free | 1 | 2 | Free | 1 | 2 | Free | 1 | 2 | Free | 1 | 2 | Free | 1 | 2 | Free |
Benin* | 2 | 2 | Free | 2 | 2 | Free | 2 | 2 | Free | 2 | 2 | Free | 2 | 2 | Free | 2 | 2 | Free | 2 | 2 | Free | 2 | 2 | Free | 2 | 2 | Free | 2 | 2 | Free |
Bhutan* | 4 | 5 | Partly | 4 | 5 | Partly | 4 | 5 | Partly | 4 | 5 | Partly | 3 | 4 | Partly | 3 | 4 | Partly | 3 | 4 | Partly | 3 | 4 | Partly | 3 | 4 | Partly | 3 | 4 | Partly |
Bolivia* | 3 | 3 | Partly | 3 | 3 | Partly | 3 | 3 | Partly | 3 | 3 | Partly | 3 | 3 | Partly | 3 | 3 | Partly | 3 | 3 | Partly | 3 | 3 | Partly | 3 | 3 | Partly | 3 | 3 | Partly |
Bosnia and Herzegovina | 4 | 3 | Partly | 4 | 3 | Partly | 4 | 3 | Partly | 3 | 3 | Partly | 3 | 3 | Partly | 4 | 3 | Partly | 4 | 3 | Partly | 4 | 4 | Partly | 4 | 4 | Partly | 4 | 4 | Partly |
Botswana* | 3 | 2 | Free | 3 | 2 | Free | 3 | 2 | Free | 3 | 2 | Free | 3 | 2 | Free | 3 | 2 | Free | 3 | 2 | Free | 3 | 2 | Free | 3 | 2 | Free | 3 | 2 | Free |
Brazil* | 2 | 2 | Free | 2 | 2 | Free | 2 | 2 | Free | 2 | 2 | Free | 2 | 2 | Free | 2 | 2 | Free | 2 | 2 | Free | 2 | 2 | Free | 2 | 2 | Free | 2 | 2 | Free |
Brunei | 6 | 5 | Not | 6 | 5 | Not | 6 | 5 | Not | 6 | 5 | Not | 6 | 5 | Not | 6 | 5 | Not | 6 | 5 | Not | 6 | 5 | Not | 6 | 5 | Not | 6 | 5 | Not |
Bulgaria* | 2 | 2 | Free | 2 | 2 | Free | 2 | 2 | Free | 2 | 2 | Free | 2 | 2 | Free | 2 | 2 | Free | 2 | 2 | Free | 2 | 2 | Free | 2 | 2 | Free | 2 | 2 | Free |
Burkina Faso* | 5 | 3 | Partly | 5 | 3 | Partly | 5 | 3 | Partly | 5 | 3 | Partly | 5 | 3 | Partly | 6 | 3 | Partly | 4 | 3 | Partly | 4 | 3 | Partly | 4 | 3 | Partly | 4 | 3 | Partly |
Burundi | 4 | 5 | Partly | 5 | 5 | Partly | 5 | 5 | Partly | 5 | 5 | Partly | 5 | 5 | Partly | 6 | 5 | Not | 7 | 6 | Not | 7 | 6 | Not | 7 | 6 | Not | 7 | 6 | Not |
Cambodia | 6 | 5 | Not | 6 | 5 | Not | 6 | 5 | Not | 6 | 5 | Not | 6 | 5 | Not | 6 | 5 | Not | 6 | 5 | Not | 6 | 5 | Not | 6 | 5 | Not | 6 | 5 | Not |
Cameroon | 6 | 6 | Not | 6 | 6 | Not | 6 | 6 | Not | 6 | 6 | Not | 6 | 6 | Not | 6 | 6 | Not | 6 | 6 | Not | 6 | 6 | Not | 6 | 6 | Not | 6 | 6 | Not |
Canada* | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free |
Cape Verde* | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free |
Central African Republic | 5 | 5 | Partly | 5 | 5 | Partly | 5 | 5 | Partly | 5 | 5 | Partly | 7 | 7 | Not | 7 | 7 | Not | 7 | 7 | Not | 7 | 7 | Not | 7 | 7 | Not | 7 | 7 | Not |
Chad | 7 | 6 | Not | 7 | 6 | Not | 7 | 6 | Not | 7 | 6 | Not | 7 | 6 | Not | 7 | 6 | Not | 7 | 6 | Not | 7 | 6 | Not | 7 | 6 | Not | 7 | 6 | Not |
Chile* | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free |
China | 7 | 6 | Not | 7 | 6 | Not | 7 | 6 | Not | 7 | 6 | Not | 7 | 6 | Not | 7 | 6 | Not | 7 | 6 | Not | 7 | 6 | Not | 7 | 6 | Not | 7 | 6 | Not |
Colombia* | 3 | 4 | Partly | 3 | 4 | Partly | 3 | 4 | Partly | 3 | 4 | Partly | 3 | 4 | Partly | 3 | 4 | Partly | 3 | 4 | Partly | 3 | 3 | Partly | 3 | 3 | Partly | 3 | 3 | Partly |
Comoros | 3 | 4 | Partly | 3 | 4 | Partly | 3 | 4 | Partly | 3 | 4 | Partly | 3 | 4 | Partly | 3 | 4 | Partly | 3 | 4 | Partly | 3 | 4 | Partly | 3 | 4 | Partly | 4 | 4 | Partly |
Congo, Democratic Republic of | 6 | 6 | Not | 6 | 6 | Not | 6 | 6 | Not | 6 | 6 | Not | 6 | 6 | Not | 6 | 6 | Not | 6 | 6 | Not | 7 | 6 | Not | 7 | 6 | Not | 7 | 6 | Not |
Congo, Republic of | 6 | 5 | Not | 6 | 5 | Not | 6 | 5 | Not | 6 | 5 | Not | 6 | 5 | Not | 6 | 5 | Not | 6 | 5 | Not | 7 | 5 | Not | 7 | 5 | Not | 7 | 5 | Not |
Costa Rica* | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free |
Croatia* | 1 | 2 | Free | 1 | 2 | Free | 1 | 2 | Free | 1 | 2 | Free | 1 | 2 | Free | 1 | 2 | Free | 1 | 2 | Free | 1 | 2 | Free | 1 | 2 | Free | 1 | 2 | Free |
Cuba | 7 | 6 | Not | 7 | 6 | Not | 7 | 6 | Not | 7 | 6 | Not | 7 | 6 | Not | 7 | 6 | Not | 7 | 6 | Not | 7 | 6 | Not | 7 | 6 | Not | 7 | 6 | Not |
Cyprus* | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free |
Czech Republic* | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free |
Denmark* | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free |
Djibouti | 5 | 5 | Partly | 6 | 5 | Not | 6 | 5 | Not | 6 | 5 | Not | 6 | 5 | Not | 6 | 5 | Not | 6 | 5 | Not | 6 | 5 | Not | 6 | 5 | Not | 6 | 5 | Not |
Dominica* | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free |
Dominican Republic* | 2 | 2 | Free | 2 | 2 | Free | 2 | 2 | Free | 2 | 2 | Free | 2 | 3 | Free | 2 | 3 | Free | 3 | 3 | Partly | 3 | 3 | Partly | 3 | 3 | Partly | 3 | 3 | Partly |
East Timor* | 3 | 4 | Partly | 3 | 4 | Partly | 3 | 4 | Partly | 3 | 4 | Partly | 3 | 4 | Partly | 3 | 3 | Partly | 3 | 3 | Partly | 3 | 3 | Partly | 2 | 3 | Free | 2 | 3 | Free |
Ecuador* | 3 | 3 | Partly | 3 | 3 | Partly | 3 | 3 | Partly | 3 | 3 | Partly | 3 | 3 | Partly | 3 | 3 | Partly | 3 | 3 | Partly | 3 | 4 | Partly | 3 | 3 | Partly | 3 | 3 | Partly |
Egypt | 6 | 5 | Not | 6 | 5 | Not | 6 | 5 | Not | 5 | 5 | Partly | 6 | 5 | Not | 6 | 5 | Not | 6 | 5 | Not | 6 | 5 | Not | 6 | 6 | Not | 6 | 6 | Not |
El Salvador* | 2 | 3 | Free | 2 | 3 | Free | 2 | 3 | Free | 2 | 3 | Free | 2 | 3 | Free | 2 | 3 | Free | 2 | 3 | Free | 2 | 3 | Free | 2 | 3 | Free | 2 | 3 | Free |
Equatorial Guinea | 7 | 7 | Not | 7 | 7 | Not | 7 | 7 | Not | 7 | 7 | Not | 7 | 7 | Not | 7 | 7 | Not | 7 | 7 | Not | 7 | 7 | Not | 7 | 7 | Not | 7 | 7 | Not |
Eritrea | 7 | 7 | Not | 7 | 7 | Not | 7 | 7 | Not | 7 | 7 | Not | 7 | 7 | Not | 7 | 7 | Not | 7 | 7 | Not | 7 | 7 | Not | 7 | 7 | Not | 7 | 7 | Not |
Estonia* | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free |
Ethiopia | 5 | 5 | Partly | 6 | 6 | Not | 6 | 6 | Not | 6 | 6 | Not | 6 | 6 | Not | 6 | 6 | Not | 7 | 6 | Not | 7 | 6 | Not | 7 | 6 | Not | 6 | 6 | Not |
Fiji* | 6 | 4 | Partly | 6 | 4 | Partly | 6 | 4 | Partly | 6 | 4 | Partly | 6 | 4 | Partly | 3 | 4 | Partly | 3 | 3 | Partly | 3 | 4 | Partly | 3 | 3 | Partly | 3 | 3 | Partly |
Finland* | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free |
France* | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free | 1 | 2 | Free | 1 | 2 | Free | 1 | 2 | Free |
Gabon | 6 | 5 | Not | 6 | 5 | Not | 6 | 5 | Not | 6 | 5 | Not | 6 | 5 | Not | 6 | 5 | Not | 6 | 5 | Not | 6 | 5 | Not | 7 | 5 | Not | 7 | 5 | Not |
Gambia | 5 | 5 | Partly | 5 | 5 | Partly | 6 | 5 | Not | 6 | 6 | Not | 6 | 6 | Not | 6 | 6 | Not | 7 | 6 | Not | 6 | 6 | Not | 4 | 5 | Partly | 4 | 5 | Partly |
Georgia* | 4 | 4 | Partly | 4 | 3 | Partly | 4 | 3 | Partly | 3 | 3 | Partly | 3 | 3 | Partly | 3 | 3 | Partly | 3 | 3 | Partly | 3 | 3 | Partly | 3 | 3 | Partly | 3 | 3 | Partly |
Germany* | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free |
Ghana* | 1 | 2 | Free | 1 | 2 | Free | 1 | 2 | Free | 1 | 2 | Free | 1 | 2 | Free | 1 | 2 | Free | 1 | 2 | Free | 1 | 2 | Free | 1 | 2 | Free | 1 | 2 | Free |
Greece* | 1 | 2 | Free | 1 | 2 | Free | 2 | 2 | Free | 2 | 2 | Free | 2 | 2 | Free | 2 | 2 | Free | 2 | 2 | Free | 2 | 2 | Free | 2 | 2 | Free | 1 | 2 | Free |
Grenada* | 1 | 2 | Free | 1 | 2 | Free | 1 | 2 | Free | 1 | 2 | Free | 1 | 2 | Free | 1 | 2 | Free | 1 | 2 | Free | 1 | 2 | Free | 1 | 2 | Free | 1 | 2 | Free |
Guatemala* | 4 | 4 | Partly | 4 | 4 | Partly | 3 | 4 | Partly | 3 | 4 | Partly | 3 | 4 | Partly | 3 | 4 | Partly | 4 | 4 | Partly | 4 | 4 | Partly | 4 | 4 | Partly | 4 | 4 | Partly |
Guinea | 7 | 6 | Not | 5 | 5 | Partly | 5 | 5 | Partly | 5 | 5 | Partly | 5 | 5 | Partly | 5 | 5 | Partly | 5 | 5 | Partly | 5 | 5 | Partly | 5 | 5 | Partly | 5 | 4 | Partly |
Guinea-Bissau | 4 | 4 | Partly | 4 | 4 | Partly | 4 | 4 | Partly | 6 | 5 | Not | 6 | 5 | Not | 5 | 5 | Partly | 5 | 5 | Partly | 5 | 5 | Partly | 5 | 5 | Partly | 5 | 4 | Partly |
Guyana* | 2 | 3 | Free | 2 | 3 | Free | 2 | 3 | Free | 2 | 3 | Free | 2 | 3 | Free | 2 | 3 | Free | 2 | 3 | Free | 2 | 3 | Free | 2 | 3 | Free | 2 | 3 | Free |
Haiti | 4 | 5 | Partly | 4 | 5 | Partly | 4 | 5 | Partly | 4 | 5 | Partly | 4 | 5 | Partly | 5 | 5 | Partly | 5 | 5 | Partly | 5 | 5 | Partly | 5 | 5 | Partly | 5 | 5 | Partly |
Honduras | 4 | 4 | Partly | 4 | 4 | Partly | 4 | 4 | Partly | 4 | 4 | Partly | 4 | 4 | Partly | 4 | 4 | Partly | 4 | 4 | Partly | 4 | 4 | Partly | 4 | 4 | Partly | 4 | 4 | Partly |
Hungary* | 1 | 1 | Free | 1 | 1 | Free | 1 | 2 | Free | 1 | 2 | Free | 1 | 2 | Free | 2 | 2 | Free | 2 | 2 | Free | 3 | 2 | Free | 3 | 2 | Free | 3 | 3 | Partly |
Iceland* | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free |
India* | 2 | 3 | Free | 2 | 3 | Free | 2 | 3 | Free | 2 | 3 | Free | 2 | 3 | Free | 2 | 3 | Free | 2 | 3 | Free | 2 | 3 | Free | 2 | 3 | Free | 2 | 3 | Free |
Indonesia* | 2 | 3 | Free | 2 | 3 | Free | 2 | 3 | Free | 2 | 3 | Free | 2 | 4 | Partly | 2 | 4 | Partly | 2 | 4 | Partly | 2 | 4 | Partly | 2 | 4 | Partly | 2 | 4 | Partly |
Iran | 6 | 6 | Not | 6 | 6 | Not | 6 | 6 | Not | 6 | 6 | Not | 6 | 6 | Not | 6 | 6 | Not | 6 | 6 | Not | 6 | 6 | Not | 6 | 6 | Not | 6 | 6 | Not |
Iraq | 5 | 6 | Not | 5 | 6 | Not | 5 | 6 | Not | 6 | 6 | Not | 5 | 6 | Not | 6 | 6 | Not | 5 | 6 | Not | 5 | 6 | Not | 5 | 6 | Not | 5 | 6 | Not |
Ireland* | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free |
Israel* | 1 | 2 | Free | 1 | 2 | Free | 1 | 2 | Free | 1 | 2 | Free | 1 | 2 | Free | 1 | 2 | Free | 1 | 2 | Free | 1 | 2 | Free | 1 | 3 | Free | 2 | 3 | Free |
Italy* | 1 | 2 | Free | 1 | 2 | Free | 1 | 1 | Free | 2 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free |
Ivory Coast | 6 | 5 | Not | 7 | 6 | Not | 6 | 6 | Not | 5 | 5 | Partly | 5 | 4 | Partly | 5 | 4 | Partly | 4 | 4 | Partly | 4 | 4 | Partly | 4 | 4 | Partly | 4 | 4 | Partly |
Jamaica* | 2 | 3 | Free | 2 | 3 | Free | 2 | 3 | Free | 2 | 3 | Free | 2 | 3 | Free | 2 | 3 | Free | 2 | 3 | Free | 2 | 3 | Free | 2 | 3 | Free | 2 | 2 | Free |
Japan* | 1 | 2 | Free | 1 | 2 | Free | 1 | 2 | Free | 1 | 2 | Free | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free |
Jordan | 6 | 5 | Not | 6 | 5 | Not | 6 | 5 | Not | 6 | 5 | Not | 6 | 5 | Not | 6 | 5 | Not | 6 | 5 | Not | 5 | 5 | Partly | 5 | 5 | Partly | 5 | 5 | Partly |
Kazakhstan | 6 | 5 | Not | 6 | 5 | Not | 6 | 5 | Not | 6 | 5 | Not | 6 | 5 | Not | 6 | 5 | Not | 6 | 5 | Not | 7 | 5 | Not | 7 | 5 | Not | 7 | 5 | Not |
Kenya | 4 | 4 | Partly | 4 | 3 | Partly | 4 | 3 | Partly | 4 | 4 | Partly | 4 | 4 | Partly | 4 | 4 | Partly | 4 | 4 | Partly | 4 | 4 | Partly | 4 | 4 | Partly | 4 | 4 | Partly |
Kiribati* | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free |
Kosovo* | 5 | 4 | Partly | 5 | 4 | Partly | 5 | 4 | Partly | 5 | 4 | Partly | 5 | 4 | Partly | 4 | 4 | Partly | 3 | 4 | Partly | 3 | 4 | Partly | 3 | 4 | Partly | 3 | 4 | Partly |
Kuwait | 4 | 4 | Partly | 4 | 5 | Partly | 4 | 5 | Partly | 5 | 5 | Partly | 5 | 5 | Partly | 5 | 5 | Partly | 5 | 5 | Partly | 5 | 5 | Partly | 5 | 5 | Partly | 5 | 5 | Partly |
Kyrgyzstan | 6 | 5 | Not | 5 | 5 | Partly | 5 | 5 | Partly | 5 | 5 | Partly | 5 | 5 | Partly | 5 | 5 | Partly | 5 | 5 | Partly | 5 | 5 | Partly | 5 | 5 | Partly | 5 | 4 | Partly |
Laos | 7 | 6 | Not | 7 | 6 | Not | 7 | 6 | Not | 7 | 6 | Not | 7 | 6 | Not | 7 | 6 | Not | 7 | 6 | Not | 7 | 6 | Not | 7 | 6 | Not | 7 | 6 | Not |
Latvia* | 2 | 1 | Free | 2 | 2 | Free | 2 | 2 | Free | 2 | 2 | Free | 2 | 2 | Free | 2 | 2 | Free | 2 | 2 | Free | 1 | 2 | Free | 2 | 2 | Free | 2 | 2 | Free |
Lebanon | 5 | 3 | Partly | 5 | 3 | Partly | 5 | 4 | Partly | 5 | 4 | Partly | 5 | 4 | Partly | 5 | 4 | Partly | 5 | 4 | Partly | 5 | 4 | Partly | 6 | 4 | Partly | 5 | 4 | Partly |
Lesotho* | 3 | 3 | Partly | 3 | 3 | Partly | 3 | 3 | Partly | 2 | 3 | Free | 2 | 3 | Free | 2 | 3 | Free | 3 | 3 | Partly | 3 | 3 | Partly | 3 | 3 | Partly | 3 | 3 | Partly |
Liberia* | 3 | 4 | Partly | 3 | 4 | Partly | 3 | 4 | Partly | 3 | 4 | Partly | 3 | 4 | Partly | 3 | 4 | Partly | 3 | 4 | Partly | 3 | 4 | Partly | 3 | 3 | Partly | 3 | 3 | Partly |
Libya | 7 | 7 | Not | 7 | 7 | Not | 7 | 6 | Not | 4 | 5 | Partly | 4 | 5 | Partly | 6 | 6 | Not | 6 | 6 | Not | 7 | 6 | Not | 7 | 6 | Not | 7 | 6 | Not |
Liechtenstein* | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free | 2 | 1 | Free | 2 | 1 | Free | 2 | 1 | Free |
Lithuania* | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free |
Luxembourg* | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free | 1 | 1 | Free |
