Golden Globe Award for Best Actress – Miniseries or Television Film
Golden Globe Award for Best Actress – Miniseries or Television Film | |
---|---|
Awarded for | Best Performance by an Actress in a Leading Role in a Miniseries or Television Film |
Country | United States |
Presented by | Hollywood Foreign Press Association |
First awarded | March 5, 1962 |
Currently held by | Patricia Arquette, Escape at Dannemora (2018) |
Most awards | Judy Davis (2) Ann-Margret (2) Helen Mirren (2) |
Most nominations | Jessica Lange (8) |
Website | goldenglobes.org |
The Golden Globe Award for Best Actress – Miniseries or Television Film is an award presented annually by the Hollywood Foreign Press Association (HFPA). It is given in honor of an actress who has delivered an outstanding performance in a leading role on a miniseries or motion picture made for television for the calendar year. The award was first presented at the 39th Golden Globe Awards on January 30, 1982 to Jane Seymour for her role on East of Eden. Performances by actresses in a miniseries or television film were originally awarded in the Best Actress – Television Series Drama category before the creation of this category.
Since its inception, the award has been given to 34 actresses. Patricia Arquette is the current recipient of the award for her portrayal of Tilly Mitchell on Escape at Dannemora. Ann-Margret, Judy Davis and Helen Mirren have won the most awards in this category, winning two times. Jessica Lange has been nominated for the award on eight occasions, the most within the category.
Contents
1 Winners and nominees
1.1 1980s
1.2 1990s
1.3 2000s
1.4 2010s
2 Superlatives
2.1 Multiple wins
2.2 Multiple nominations
3 See also
4 References
Winners and nominees
Listed below are the winners of the award for each year, as well as the other nominees.
Key | Meaning |
---|---|
Indicates the winning actress. |
1980s
Year | Actor | Role | Program | Network | Ref |
---|---|---|---|---|---|
1981 (39th) | |||||
Jane Seymour | Cathy / Kate Ames | East of Eden | ABC | [1] | |
Ellen Burstyn | Jean Harris | The People vs. Jean Harris | NBC | ||
Glenda Jackson | Patricia Neal | The Patricia Neal Story | CBS | ||
Jaclyn Smith | Jacqueline Kennedy Onassis | Jacqueline Bouvier Kennedy | ABC | ||
Joanne Woodward | Elizabeth Huckaby | Crisis at Central High | CBS | ||
1982 (40th) | |||||
Ingrid Bergman | Golda Meir | A Woman Called Golda | CBS | [2] | |
Carol Burnett | Beatrice O'Reilly | Life of the Party: The Story of Beatrice | CBS | ||
Lucy Gutteridge | Gloria Morgan Vanderbilt | Little Gloria... Happy at Last | NBC | ||
Ann Jillian | Mae West | Mae West | ABC | ||
Lee Remick | Leslie Crosbie | The Letter | |||
Jean Stapleton | Eleanor Roosevelt | Eleanor, First Lady of the World | CBS | ||
1983 (41st) | |||||
Ann-Margret | Lucile Fray | Who Will Love My Children? | ABC | [3] | |
Susan Blakely | Frances Farmer | Will There Really Be a Morning? | CBS | ||
Blair Brown | Jacqueline Kennedy Onassis | Kennedy | NBC | ||
Gena Rowlands | Victoria Alden | Thursday's Child | CBS | ||
Rachel Ward | Meggie Cleary | The Thorn Birds | ABC | ||
1984 (42nd) | |||||
Ann-Margret | Blanche DuBois | A Streetcar Named Desire | ABC | [4] | |
Glenn Close | Gail Bennett | Something About Amelia | ABC | ||
Farrah Fawcett | Francine Hughes | The Burning Bed | NBC | ||
Jane Fonda | Gertie Nevels | The Dollmaker | ABC | ||
Glenda Jackson | Yelena Bonner | Sakharov | HBO | ||
1985 (43rd) | |||||
Liza Minnelli | Mary-Lou Weisman | A Time to Live | NBC | [5] | |
Peggy Ashcroft | Barbara Batchelor | The Jewel in the Crown | PBS | ||
Gena Rowlands | Katherine Pierson | An Early Frost | NBC | ||
Marlo Thomas | Tess Lynd | Consenting Adult | ABC | ||
Joanne Woodward | Barbara Wyatt-Hollis | Do You Remember Love | CBS | ||
1986 (44th) | |||||
Loretta Young | Amanda Kingsley | Christmas Eve | NBC | [6] | |
Farrah Fawcett | Beate Klarsfeld | Nazi Hunter: The Beate Klarsfeld Story | ABC | ||
Amy Irving | Anastasia "Anna" Anderson | Anastasia: The Mystery of Anna | NBC | ||
Vanessa Redgrave | Renée Richards | Second Serve | CBS | ||
Marlo Thomas | Marie Balter | Nobody's Child | |||
1987 (45th) | |||||
Gena Rowlands | Betty Ford | The Betty Ford Story | ABC | [7] | |
Ann-Margret | Ann Arden Grenville | The Two Mrs. Grenvilles | NBC | ||
Farrah Fawcett | Barbara Hutton | Poor Little Rich Girl: The Barbara Hutton Story | |||
Shirley MacLaine | Herself | Out on a Limb | ABC | ||
Raquel Welch | Emily Bauer | Right to Die | NBC | ||
1988 (46th) | |||||
Ann Jillian | Herself | The Ann Jillian Story | NBC | [8] | |
Vanessa Redgrave | Alice More | A Man for All Seasons | TNT | ||
Jane Seymour | Natalie Henry | War and Remembrance (Parts I - VII) | ABC | ||
Wallis Simpson | The Woman He Loved | CBS | |||
JoBeth Williams | Mary Beth Whitehead | Baby M | ABC | ||
1989 (47th) | |||||
Christine Lahti | Zan Cooper | No Place Like Home | CBS | [9] | |
Farrah Fawcett | Diane Downs | Small Sacrifices | ABC | ||
Holly Hunter | Ellen Russell / Jane Doe | Roe vs. Wade | NBC | ||
Jane Seymour | Natalie Henry | War and Remembrance (Parts VIII - XII) | ABC | ||
Loretta Young | Grace Guthrie | Lady in the Corner | NBC |
1990s
Year | Actor | Role | Program | Network | Ref |
---|---|---|---|---|---|
1990 (48th) | |||||
Barbara Hershey | Candy Morrison | A Killing in a Small Town | CBS | [10] | |
Annette O'Toole | Rose Kennedy | The Kennedys of Massachusetts | ABC | ||
Suzanne Pleshette | Leona Helmsley | Leona Helmsley: The Queen of Mean | CBS | ||
Lesley Ann Warren | Barbara Walker | Family of Spies | |||
Stephanie Zimbalist | Caroline | Caroline? | |||
1991 (49th) | |||||
Judy Davis | Mary Lindell | One Against the Wind | CBS | [11] | |
Glenn Close | Sarah Whedon | Sarah, Plain and Tall | CBS | ||
Sally Kirkland | Janet Smurl | The Haunted | Fox | ||
Jessica Tandy | Grace | The Story Lady | NBC | ||
Lynn Whitfield | Josephine Baker | The Josephine Baker Story | HBO | ||
1992 (50th) | |||||
Laura Dern | Janet Harduvel | Afterburn | HBO | [12] | |
Drew Barrymore | Anita Minteer | Guncrazy | Showtime | ||
Katharine Hepburn | Victoria Brown | The Man Upstairs | CBS | ||
Jessica Lange | Alexandra Bergson | O Pioneers! | |||
Kyra Sedgwick | Reyzel Weiss / Rose White | Miss Rose White | NBC | ||
1993 (51st) | |||||
Bette Midler | Rose Hovick | Gypsy | HBO | [13] | |
Helena Bonham Carter | Marina Oswald | Fatal Deception: Mrs. Lee Harvey Oswald | NBC | ||
Faye Dunaway | Lauren Staton | Columbo | ABC | ||
Holly Hunter | Wanda Holloway | The Positively True Adventures of the Alleged Texas Cheerleader-Murdering Mom | HBO | ||
Anjelica Huston | Lainey Eberlin | Sisters | ABC | ||
1994 (52nd) | |||||
Joanne Woodward | Maggie Moran | Breathing Lessons | CBS | [14] | |
Kirstie Alley | Sally Goodson | David's Mother | CBS | ||
Irene Bedard | Mary Crow Dog | Lakota Woman: Siege at Wounded Knee | TNT | ||
Diane Keaton | Amelia Earhart | Amelia Earhart: The Final Flight | |||
Diana Ross | Pauline "Paulie" Cooper | Out of Darkness | ABC | ||
1995 (53rd) | |||||
Jessica Lange | Blanche DuBois | A Streetcar Named Desire | CBS | [15] | |
Glenn Close | Margarethe Cammermeyer | Serving in Silence: The Margarethe Cammermeyer Story | NBC | ||
Jamie Lee Curtis | Heidi Holland | The Heidi Chronicles | TNT | ||
Sally Field | Bess Garner Steed | A Woman of Independent Means | NBC | ||
Linda Hamilton | Rosemary Holmstrom | A Mother's Prayer | USA | ||
1996 (54th) | |||||
Helen Mirren | Chase Phillips | Losing Chase | Showtime | [16] | |
Ashley Judd | Norma Jean Dougherty | Norma Jean & Marilyn | HBO | ||
Demi Moore | Claire Donnelly | If These Walls Could Talk | |||
Isabella Rossellini | Anna Hauptmann | Crime of the Century | |||
Mira Sorvino | Marilyn Monroe | Norma Jean & Marilyn | |||
1997 (55th) | |||||
Alfre Woodard | Nurse Eunice Evers | Miss Evers' Boys | HBO | [17] | |
Ellen Barkin | Glory Marie Jackson | Before Women Had Wings | ABC | ||
Jena Malone | Lily Kate Burns | Hope | TNT | ||
Vanessa Redgrave | Graziella Luciano | Bella Mafia | CBS | ||
Meryl Streep | Lori Reimuller | ...First Do No Harm | ABC | ||
1998 (56th) | |||||
Angelina Jolie | Gia Carangi | Gia | HBO | [18] | |
Stockard Channing | Rachel Luchman | The Baby Dance | Showtime | ||
Laura Dern | Wanda LeFauve | ||||
Ann-Margret | Pamela Harriman | Life of the Party: The Pamela Harriman Story | Lifetime | ||
Miranda Richardson | Queen Mab | Merlin | CBS | ||
1999 (57th) | |||||
Halle Berry | Dorothy Dandridge | Introducing Dorothy Dandridge | HBO | [19] | |
Judy Davis | Lillian Hellman | Dash and Lilly | A&E | ||
Mia Farrow | Diana McGowin | Forget Me Never | CBS | ||
Helen Mirren | Ayn Rand | The Passion of Ayn Rand | Showtime | ||
Leelee Sobieski | Joan of Arc | Joan of Arc | CBS |
2000s
Year | Actor | Role | Program | Network | Ref |
---|---|---|---|---|---|
2000 (58th) | |||||
Judi Dench | Elizabeth Harman | The Last of the Blonde Bombshells | HBO | [20] | |
Holly Hunter | Ruby Kincaid | Harlan County War | Showtime | ||
Christine Lahti | Lyssa Dent Hughes | An American Daughter | Lifetime | ||
Frances O'Connor | Emma Bovary | Madame Bovary | PBS | ||
Rachel Ward | Moira Davidson | On the Beach | Showtime | ||
Alfre Woodard | Wanda | Holiday Heart | |||
2001 (59th) | |||||
Judy Davis | Judy Garland | Life with Judy Garland: Me and My Shadows | ABC | [21] | |
Bridget Fonda | Linda Sinclair | After Amy | Lifetime | ||
Julianna Margulies | Morgaine | The Mists of Avalon | TNT | ||
Leelee Sobieski | Tosia Altman | Uprising | NBC | ||
Hannah Taylor-Gordon | Anne Frank | Anne Frank: The Whole Story | ABC | ||
Emma Thompson | Vivian Bearing | Wit | HBO | ||
2002 (60th) | |||||
Uma Thurman | Debby Miller | Hysterical Blindness | HBO | [22] | |
Helena Bonham Carter | Ingrid Formanek | Live from Baghdad | HBO | ||
Shirley MacLaine | Mary Kay Ash | Hell on Heels: The Battle of Mary Kay | CBS | ||
Helen Mirren | Mrs. Porter | Door to Door | HBO | ||
Vanessa Redgrave | Clementine Churchill | The Gathering Storm | HBO | ||
2003 (61st) | |||||
Meryl Streep | Hannah Pitt / Ethel Rosenberg / The Rabbi / The Angel Australia | Angels in America | HBO | [23] | |
Judy Davis | Nancy Reagan | The Reagans | Showtime | ||
Jessica Lange | Irma Applewood | Normal | HBO | ||
Helen Mirren | Karen Stone | The Roman Spring of Mrs. Stone | Showtime | ||
Maggie Smith | Emily Delahunty | My House in Umbria | HBO | ||
2004 (62nd) | |||||
Glenn Close | Queen Eleanor | The Lion in Winter | Showtime | [24] | |
Blythe Danner | Rebecca Holmes Davitch | Back When We Were Grownups | CBS | ||
Julianna Margulies | Maren Jackson | The Grid | TNT | ||
Miranda Richardson | Queen Mary | The Lost Prince | PBS | ||
Hilary Swank | Alice Paul | Iron Jawed Angels | HBO | ||
2005 (63rd) | |||||
S. Epatha Merkerson | Rachel "Nanny" Crosby | Lackawanna Blues | HBO | [25] | |
Halle Berry | Janie Crawford | Their Eyes Were Watching God | ABC | ||
Kelly Macdonald | Gina | The Girl in the Café | HBO | ||
Cynthia Nixon | Eleanor Roosevelt | Warm Springs | |||
Mira Sorvino | Agent Kate Morozov / Katya Morozova | Human Trafficking | Lifetime | ||
2006 (64th) | |||||
Helen Mirren | Queen Elizabeth I | Elizabeth I | HBO | [26] | |
Gillian Anderson | Lady Honoria Dedlock | Bleak House | PBS | ||
Annette Bening | Jean Harris | Mrs. Harris | HBO | ||
Helen Mirren | Jane Tennison | Prime Suspect: The Final Act | PBS | ||
Sophie Okonedo | Susie Carter | Tsunami: The Aftermath | HBO | ||
2007 (65th) | |||||
Queen Latifah | Ana Wallace | Life Support | HBO | [27] | |
Bryce Dallas Howard | Rosalind | As You Like It | HBO | ||
Debra Messing | Molly Kagan | The Starter Wife | USA | ||
Sissy Spacek | Josie Cahill | Pictures of Hollis Woods | CBS | ||
Ruth Wilson | Jane Eyre | Jane Eyre | PBS | ||
2008 (66th) | |||||
Laura Linney | Abigail Adams | John Adams | HBO | [28] | |
Judi Dench | Matilda "Matty" Jenkyns | Cranford | PBS | ||
Catherine Keener | Gertrude Baniszewski | An American Crime | Showtime | ||
Shirley MacLaine | Coco Chanel | Coco Chanel | Lifetime | ||
Susan Sarandon | Doris Duke | Bernard and Doris | HBO | ||
2009 (67th) | |||||
Drew Barrymore | Edith "Little Edie" Beale | Grey Gardens | HBO | [29] | |
Joan Allen | Georgia O'Keeffe | Georgia O'Keeffe | Lifetime | ||
Jessica Lange | Edith "Big Edie" Beale | Grey Gardens | HBO | ||
Anna Paquin | Irena Sendler | The Courageous Heart of Irena Sendler | CBS | ||
Sigourney Weaver | Mary Griffith | Prayers for Bobby | Lifetime |
2010s
Year | Actor | Role | Program | Network | Ref |
---|---|---|---|---|---|
2010 (68th) | |||||
Claire Danes | Temple Grandin | Temple Grandin | HBO | [30] | |
Hayley Atwell | Aliena | The Pillars of the Earth | Starz | ||
Judi Dench | Matilda "Matty" Jenkyns | Return to Cranford | PBS | ||
Romola Garai | Emma Woodhouse | Emma | |||
Jennifer Love Hewitt | Samantha Horton | The Client List | Lifetime | ||
2011 (69th) | |||||
Kate Winslet | Mildred Pierce | Mildred Pierce | HBO | [31] | |
Romola Garai | Bel Rowley | The Hour | BBC America | ||
Diane Lane | Pat Loud | Cinema Verite | HBO | ||
Elizabeth McGovern | Cora, Countess of Grantham | Downton Abbey | PBS | ||
Emily Watson | Janet Leach | Appropriate Adult | SundanceTV | ||
2012 (70th) | |||||
Julianne Moore | Sarah Palin | Game Change | HBO | [32] | |
Nicole Kidman | Martha Gellhorn | Hemingway & Gellhorn | HBO | ||
Jessica Lange | Sister Jude Martin / Judy Martin | American Horror Story: Asylum | FX | ||
Sienna Miller | Tippi Hedren | The Girl | HBO | ||
Sigourney Weaver | Elaine Barrish | Political Animals | USA | ||
2013 (71st) | |||||
Elisabeth Moss | Det. Robin Griffin | Top of the Lake | SundanceTV | [33] | |
Helena Bonham Carter | Elizabeth Taylor | Burton & Taylor | BBC America | ||
Rebecca Ferguson | Elizabeth Woodville | The White Queen | Starz | ||
Jessica Lange | Fiona Goode | American Horror Story: Coven | FX | ||
Helen Mirren | Linda Kenney Baden | Phil Spector | HBO | ||
2014 (72nd) | |||||
Maggie Gyllenhaal | Nessa Stein | The Honourable Woman | SundanceTV | [34] | |
Jessica Lange | Elsa Mars | American Horror Story: Freak Show | FX | ||
Frances McDormand | Olive Kitteridge | Olive Kitteridge | HBO | ||
Frances O'Connor | Emily Hughes | The Missing | Starz | ||
Allison Tolman | Deputy Molly Solverson | Fargo | FX | ||
2015 (73rd) | |||||
Lady Gaga | Elizabeth Johnson / The Countess | American Horror Story: Hotel | FX | [35] | |
Kirsten Dunst | Peggy Blumquist | Fargo | FX | ||
Sarah Hay | Claire Robbins | Flesh and Bone | Starz | ||
Felicity Huffman | Barbara "Barb" Hanlon | American Crime | ABC | ||
Queen Latifah | Bessie Smith | Bessie | HBO | ||
2016 (74th) | |||||
Sarah Paulson | Marcia Clark | The People v. O. J. Simpson: American Crime Story | FX | [36] | |
Felicity Huffman | Leslie Graham | American Crime | ABC | ||
Riley Keough | Christine Reade | The Girlfriend Experience | Starz | ||
Charlotte Rampling | Frances Turner | London Spy | BBC America | ||
Kerry Washington | Anita Hill | Confirmation | HBO | ||
2017 (75th) | |||||
Nicole Kidman | Celeste Wright | Big Little Lies | HBO | [37] | |
Jessica Biel | Cora Tannetti | The Sinner | USA | ||
Jessica Lange | Joan Crawford | Feud: Bette and Joan | FX | ||
Susan Sarandon | Bette Davis | ||||
Reese Witherspoon | Madeline Mackenzie | Big Little Lies | HBO | ||
2018 (76th) | |||||
Patricia Arquette | Tilly Mitchell | Escape at Dannemora | Showtime | [38] | |
Amy Adams | Camille Preaker | Sharp Objects | HBO | ||
Connie Britton | Debra Newell | Dirty John | Bravo | ||
Laura Dern | Jennifer Fox | The Tale | HBO | ||
Regina King | Latrice Butler | Seven Seconds | Netflix |
Superlatives
|
Wins | Name |
---|---|
2 | Ann-Margret |
Judy Davis | |
Helen Mirren |
Multiple nominations
Nominations | Name |
---|---|
8 | Jessica Lange |
7 | Helen Mirren |
4 | Ann-Margret |
Glenn Close | |
Judy Davis | |
Farrah Fawcett | |
Vanessa Redgrave | |
Jane Seymour | |
3 | Helena Bonham Carter |
Judi Dench | |
Laura Dern | |
Holly Hunter | |
Shirley MacLaine | |
Gena Rowlands | |
Joanne Woodward | |
2 | Drew Barrymore |
Halle Berry | |
Romola Garai | |
Felicity Huffman | |
Glenda Jackson | |
Ann Jillian | |
Nicole Kidman | |
Christine Lahti | |
Queen Latifah | |
Julianna Margulies | |
Frances O'Connor | |
Miranda Richardson | |
Susan Sarandon | |
Leelee Sobieski | |
Mira Sorvino | |
Meryl Streep | |
Marlo Thomas | |
Rachel Ward | |
Sigourney Weaver | |
Alfre Woodard | |
Loretta Young |
See also
- Critics' Choice Television Award for Best Actress in a Movie/Miniseries
- Primetime Emmy Award for Outstanding Lead Actress in a Limited Series or Movie
- Screen Actors Guild Award for Outstanding Performance by a Female Actor in a Miniseries or Television Movie
References
^ "The 39th Annual Golden Globe Awards (1982)". GoldenGlobes.com. Hollywood Foreign Press Association (HFPA). Retrieved 2 May 2015..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "The 40th Annual Golden Globe Awards (1983)". GoldenGlobes.com. Hollywood Foreign Press Association (HFPA). Retrieved 2 May 2015.
^ "The 41st Annual Golden Globe Awards (1984)". GoldenGlobes.com. Hollywood Foreign Press Association (HFPA). Retrieved 2 May 2015.
^ "The 42nd Annual Golden Globe Awards (1985)". GoldenGlobes.com. Hollywood Foreign Press Association (HFPA). Retrieved 2 May 2015.
^ "The 43rd Annual Golden Globe Awards (1986)". GoldenGlobes.com. Hollywood Foreign Press Association (HFPA). Retrieved 2 May 2015.
^ "The 44th Annual Golden Globe Awards (1987)". GoldenGlobes.com. Hollywood Foreign Press Association (HFPA). Retrieved 2 May 2015.
^ "The 45th Annual Golden Globe Awards (1988)". GoldenGlobes.com. Hollywood Foreign Press Association (HFPA). Retrieved 2 May 2015.
^ "The 46th Annual Golden Globe Awards (1989)". GoldenGlobes.com. Hollywood Foreign Press Association (HFPA). Retrieved 2 May 2015.
^ "The 47th Annual Golden Globe Awards (1990)". GoldenGlobes.com. Hollywood Foreign Press Association (HFPA). Retrieved 2 May 2015.
^ "The 48th Annual Golden Globe Awards (1991)". GoldenGlobes.com. Hollywood Foreign Press Association (HFPA). Retrieved 2 May 2015.
^ "The 49th Annual Golden Globe Awards (1992)". GoldenGlobes.com. Hollywood Foreign Press Association (HFPA). Retrieved 2 May 2015.
^ "The 50th Annual Golden Globe Awards (1993)". GoldenGlobes.com. Hollywood Foreign Press Association (HFPA). Retrieved 2 May 2015.
^ "The 51st Annual Golden Globe Awards (1994)". GoldenGlobes.com. Hollywood Foreign Press Association (HFPA). Retrieved 2 May 2015.
^ "The 52nd Annual Golden Globe Awards (1995)". GoldenGlobes.com. Hollywood Foreign Press Association (HFPA). Retrieved 2 May 2015.
^ "The 53rd Annual Golden Globe Awards (1996)". GoldenGlobes.com. Hollywood Foreign Press Association (HFPA). Retrieved 2 May 2015.
^ "The 54th Annual Golden Globe Awards (1997)". GoldenGlobes.com. Hollywood Foreign Press Association (HFPA). Retrieved 2 May 2015.
^ "The 55th Annual Golden Globe Awards (1998)". GoldenGlobes.com. Hollywood Foreign Press Association (HFPA). Retrieved 2 May 2015.
^ "The 56th Annual Golden Globe Awards (1999)". GoldenGlobes.com. Hollywood Foreign Press Association (HFPA). Retrieved 2 May 2015.
^ "The 57th Annual Golden Globe Awards (2000)". GoldenGlobes.com. Hollywood Foreign Press Association (HFPA). Retrieved 2 May 2015.
^ "The 58th Annual Golden Globe Awards (2001)". GoldenGlobes.com. Hollywood Foreign Press Association (HFPA). Retrieved 2 May 2015.
^ "The 59th Annual Golden Globe Awards (2002)". GoldenGlobes.com. Hollywood Foreign Press Association (HFPA). Retrieved 2 May 2015.
^ "The 60th Annual Golden Globe Awards (2003)". GoldenGlobes.com. Hollywood Foreign Press Association (HFPA). Retrieved 2 May 2015.
^ "The 61st Annual Golden Globe Awards (2004)". GoldenGlobes.com. Hollywood Foreign Press Association (HFPA). Retrieved 2 May 2015.
^ "The 62nd Annual Golden Globe Awards (2005)". GoldenGlobes.com. Hollywood Foreign Press Association (HFPA). Retrieved 2 May 2015.
^ "The 63rd Annual Golden Globe Awards (2006)". GoldenGlobes.com. Hollywood Foreign Press Association (HFPA). Retrieved 2 May 2015.
^ "The 64th Annual Golden Globe Awards (2007)". GoldenGlobes.com. Hollywood Foreign Press Association (HFPA). Retrieved 2 May 2015.
^ "The 65th Annual Golden Globe Awards (2008)". GoldenGlobes.com. Hollywood Foreign Press Association (HFPA). Retrieved 2 May 2015.
^ "The 66th Annual Golden Globe Awards (2009)". GoldenGlobes.com. Hollywood Foreign Press Association (HFPA). Retrieved 2 May 2015.
^ "The 67th Annual Golden Globe Awards (2010)". GoldenGlobes.com. Hollywood Foreign Press Association (HFPA). Retrieved 2 May 2015.
^ "The 68th Annual Golden Globe Awards (2011)". GoldenGlobes.com. Hollywood Foreign Press Association (HFPA). Retrieved 2 May 2015.
^ "The 69th Annual Golden Globe Awards (2012)". GoldenGlobes.com. Hollywood Foreign Press Association (HFPA). Retrieved 2 May 2015.
^ "The 70th Annual Golden Globe Awards (2013)". GoldenGlobes.com. Hollywood Foreign Press Association (HFPA). Retrieved 2 May 2015.
^ "The 71st Annual Golden Globe Awards (2014)". GoldenGlobes.com. Hollywood Foreign Press Association (HFPA). Retrieved 2 May 2015.
^ "The 72nd Annual Golden Globe Awards (2015)". GoldenGlobes.com. Hollywood Foreign Press Association (HFPA). Retrieved 2 May 2015.
^ "The 73rd Annual Golden Globe Awards (2016)". GoldenGlobes.com. Hollywood Foreign Press Association (HFPA). Retrieved 2 May 2015.
^ "The 73rd Annual Golden Globe Awards (2016)". GoldenGlobes.com. Hollywood Foreign Press Association (HFPA). Retrieved 2 May 2015.
^ "The 75th Annual Golden Globe Awards (2018)". GoldenGlobes.com. Hollywood Foreign Press Association (HFPA). Retrieved 11 December 2017.
^ "The 76th Annual Golden Globe Awards (2019)". GoldenGlobes.com. Hollywood Foreign Press Association (HFPA). Retrieved 6 December 2018.