1960–61 Yugoslav First League
Season | 1960–61 |
---|---|
Champions | Partizan (3rd title) |
Relegated | RNK Split Radnički Belgrade |
European Cup | Partizan |
Cup Winners' Cup | Vardar |
Inter-Cities Fairs Cup | Red Star Dinamo Zagreb Vojvodina |
Top goalscorer | Zoran Prljinčević Todor Veselinović (16 goals each) |
← 1959–60 1961–62 → |
The 1960–61 Yugoslav First League season was won by FK Partizan, which was the club's third title and its first in twelve years. The season was also a coming-out party of sorts for the club's talented new generation of young players known as "Partizan's babies" that would dominate Yugoslav football for the next few years and would even go on to make it to the 1966 European Cup final.
Contents
1 Teams
2 League table
3 See also
4 External links
Teams
At the end of the previous season Budućnost and Sloboda were relegated. They were replaced by Vardar and RNK Split.
Team | Location | Federal Republic | Position in 1959–60 |
---|---|---|---|
Dinamo Zagreb | Zagreb | SR Croatia | 0022nd |
Hajduk Split | Split | SR Croatia | 0055th |
OFK Belgrade | Belgrade | SR Serbia | 0077th |
Partizan | Belgrade | SR Serbia | 0033rd |
Radnički Belgrade | Belgrade | SR Serbia | 0099th |
Red Star | Belgrade | SR Serbia | 0011st |
Rijeka | Rijeka | SR Croatia | 0088th |
Sarajevo | Sarajevo | SR Bosnia and Herzegovina | 0066th |
RNK Split | Split | SR Croatia | N/A |
Vardar | Skopje | SR Macedonia | N/A |
Velež | Mostar | SR Bosnia and Herzegovina | 01010th |
Vojvodina | Novi Sad | SR Serbia | 0044th |
League table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Partizan (C) | 22 | 15 | 2 | 5 | 53 | 23 | +30 | 32 | 1961–62 European Cup |
2 | Red Star Belgrade | 22 | 13 | 5 | 4 | 38 | 21 | +17 | 31 | 1961–62 Inter-Cities Fairs Cup |
3 | Hajduk Split | 22 | 13 | 4 | 5 | 32 | 22 | +10 | 30 | |
4 | Dinamo Zagreb | 22 | 10 | 7 | 5 | 36 | 27 | +9 | 27 | 1961–62 Inter-Cities Fairs Cup |
5 | Vojvodina | 22 | 10 | 3 | 9 | 32 | 29 | +3 | 23 | |
6 | OFK Belgrade | 22 | 8 | 7 | 7 | 30 | 30 | 0 | 23 | |
7 | Rijeka | 22 | 10 | 2 | 10 | 32 | 36 | −4 | 22 | |
8 | Sarajevo | 22 | 6 | 6 | 10 | 33 | 39 | −6 | 18 | 1961-63 Balkans Cup |
9 | Velež | 22 | 5 | 7 | 10 | 27 | 39 | −12 | 17 | |
10 | Vardar | 22 | 6 | 5 | 11 | 21 | 36 | −15 | 17 | 1961–62 European Cup Winners' Cup |
11 | RNK Split (R) | 22 | 5 | 6 | 11 | 29 | 38 | −9 | 16 | 1961–62 Yugoslav Second League |
12 | Radnički Beograd (R) | 22 | 4 | 0 | 18 | 33 | 58 | −25 | 8 |
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champion; (R) Relegated.
CHAMPIONS: FK Partizan (head coach: Stjepan Bobek)
player (league matches/league goals)
Tomislav Kaloperović (22/7)
Milutin Šoškić (22/0) (goalkeeper)
Velibor Vasović (22/1)
Fahrudin Jusufi (22/0)
Milan Galić (21/14)
Milan Vukelić (20/8)
Joakim Vislavski (20/5)
Vladica Kovačević (18/4)
Lazar Radović (17/3)
Jovan Miladinović (16/2)
Branislav Mihajlović (12/5)
Aleksandar Jončić (11/0)
Velimir Sombolac (9/0)
Bora Milutinović (6/2)
Bruno Belin (5/0)
Ilija Mitić (5/0)
Božidar Pajević (5/0)
Milorad Milutinović (2/0)
Miodrag Petrović (1/0)
Dragomir Slišković (1/0)
See also
- 1960–61 Yugoslav Second League
- 1960–61 Yugoslav Cup
External links
- Yugoslavia Domestic Football Full Tables