Pepperdine Waves baseball
Pepperdine Waves | |
---|---|
Founded | 1939 |
University | Pepperdine University |
Head coach | Rick Hirtensteiner (1st season) |
Conference | West Coast Conference |
Location | Malibu, California |
Home stadium | Eddy D. Field Stadium (Capacity: 2,000) |
Nickname | Waves |
Colors | Blue, White, and Orange[1] |
NCAA Tournament champions | |
1992 | |
College World Series appearances | |
1979, 1992 | |
NCAA Tournament appearances | |
1955, 1957, 1974, 1975, 1976, 1979, 1982, 1985, 1986, 1987, 1988, 1989, 1991, 1992, 1993, 1995, 1999, 2001, 2003, 2004, 2005, 2006, 2007, 2008, 2012, 2014, 2015 | |
Conference tournament champions | |
2014, 2015 | |
Conference champions | |
1974, 1975, 1976, 1985, 1986, 1987, 1988, 1989, 1991, 1992, 1993, 1995, 2001, 2004, 2005, 2006, 2012, 2014 |
The Pepperdine Waves baseball team represents Pepperdine University in the sport of baseball. The Pepperdine Waves compete in Division I of the National Collegiate Athletics Association (NCAA) and in the West Coast Conference. They are currently led by head coach Rick Hirtensteiner.[2]
The Waves have been to the College World Series twice, winning the national championship in 1992 under head coach Andy Lopez with a win over Cal State Fullerton.[3]
Contents
1 Head coaches
2 Year-by-year results
3 Pepperdine in the NCAA Tournament
4 Individual awards
4.1 All-Americans
4.2 All College World Series
4.3 Brooks Wallace Award
4.4 Conference awards
5 Waves in Major League Baseball
6 See also
7 References
8 External links
Head coaches
Name | Years | Won | Lost | Tied | Pct. |
---|---|---|---|---|---|
Wade Ruby | 1939 | 8 | 10 | 0 | .444 |
Benny Lefebvre | 1940–41; 1962 | 27 | 33 | 0 | .450 |
Maurice Ruby | 1942 | 4 | 8 | 0 | .333 |
Shan Denniston | 1944 | 2 | 10 | 0 | .167 |
Clarence Shaffer | 1945 | 9 | 4 | 0 | .692 |
John Scolinos | 1946–1960 | 263 | 219 | 0 | .546 |
Walter Glass | 1961 | 12 | 19 | 0 | .387 |
Gary Marks | 1963–1967 | 75 | 96 | 0 | .439 |
Gail Hopkins | 1968 | 9 | 28 | 0 | .243 |
Wayne Wright | 1969–1976 | 195 | 166 | 3 | .540 |
Bob Zuber | 1977–1978 | 59 | 45 | 4 | .565 |
Dave Gorrie | 1979–1988 | 409 | 202 | 11 | .667 |
Andy Lopez | 1989–1994 | 241 | 107 | 3 | .691 |
Pat Harrison | 1995–1996 | 69 | 38 | 1 | .644 |
Frank Sanchez | 1997–2003 | 257 | 161 | 0 | .615 |
Steve Rodriguez | 2004–2015 | 299 | 229 | 0 | .566 |
Rick Hirtensteiner | 2016-Present | 49 | 56 | 0 | .466 |
Source[4]
Year-by-year results
Season | Coach | Record | Postseason | ||
---|---|---|---|---|---|
Overall | Conference | ||||
1939 | Wade Ruby | 8-10 | — | — | |
1940 | Benny Lefebvre | 5-9 | — | — | |
1941 | 5-9 | — | — | ||
1942 | Maurice Ruby | 4-8 | — | — | |
1943 | No team | ||||
1944 | Shan Denniston | 2-10 | — | — | |
1945 | Clarence Shaffer | 9-4 | — | — | |
1946 | John Scolinos | 17-8 | — | — | |
1947 | 18-16 | — | — | ||
1948 | 17-14 | — | — | ||
1949 | 12-9 | — | — | ||
1950 | 22-18 | — | — | ||
1951 | 23-15 | — | — | ||
1952 | 11-15 | — | — | ||
1953 | 15-16 | — | — | ||
1954 | 17-10 | — | — | ||
1955 | 19-12 | — | NCAA Tournament | ||
1956 | 15-23 | — | — | ||
1957 | 19-14 | — | NCAA Tournament | ||
1958 | 16-17 | — | — | ||
1959 | 13-20 | — | — | ||
1960 | 29-12 | — | NCAA Tournament | ||
1961 | Walter Glass | 12-19 | — | — | |
1962 | Benny Lefebvre | 17-15 | — | — | |
1963 | Gary Marks | 26-8 | — | — | |
1964 | 11-25 | — | — | ||
1965 | 17-17 | — | — | ||
1966 | 12-25 | — | — | ||
1967 | 9-21 | — | — | ||
West Coast Conference | |||||
1968 | Gail Hopkins | 9-28 | 6-14 | — | |
1969 | Wayne Wright | 9-31-2 | 3-17 | — | |
1970 | 20-22 | 9-12 | — | ||
1971 | 20-24 | 8-13 | — | ||
1972 | 24-17 | 11-7 | — | ||
1973 | 17-28 | 7-11 | — | ||
1974 | 38-12 | 15-3 | NCAA Tournament | ||
1975 | 37-13 | 14-2 | NCAA Regional | ||
1976 | 29-19-1 | 16-2 | NCAA Regional | ||
Southern California Baseball Association | |||||
1977 | Bob Zuber | 23-27-2 | 12-11 | — | |
1978 | 36-18-2 | 20-8 | — | ||
1979 | Dave Gorrie | 53-18 | 19-9 | College World Series (3rd place) | |
1980 | 30-25-2 | 17-11 | — | ||
1981 | 31-25-2 | 14-14 | — | ||
1982 | 46-21-1 | 21-7 | NCAA Regional | ||
1983 | 33-20-1 | 15-13 | — | ||
1984 | 41-21 | 16-12 | — | ||
West Coast Conference | |||||
1985 | Dave Gorrie | 52-15-1 | 20-4 | NCAA Regional | |
1986 | 38-21-2 | 19-5 | NCAA Regional | ||
1987 | 48-12-3 | 22-2 | NCAA Regional | ||
1988 | 37-24-1 | 19-4-1 | NCAA Regional | ||
1989 | Andy Lopez | 41-19-1 | 20-4 | NCAA Regional | |
1990 | 37-23 | 24-12 | — | ||
1991 | 41-17 | 25-10 | NCAA Regional | ||
1992 | 48-11-1 | 23-4 | College World Series Champions | ||
1993 | 41-17 | 24-6 | NCAA Regional | ||
1994 | 33-20 | 20-10 | — | ||
1995 | Pat Harrison | 36-19-1 | 23-3-1 | NCAA Regional | |
1996 | 33-19 | 20-8 | — | ||
1997 | Frank Sanchez | 34-25 | 20-8 | — | |
1998 | 32-22 | 21-9 | — | ||
1999 | 46-16 | 21-9 | NCAA Regional | ||
2000 | 36-23 | 22-8 | — | ||
2001 | 42-18 | 25-5 | NCAA Regional | ||
2002 | 31-32 | 18-12 | — | ||
2003 | 36-25 | 23-7 | NCAA Regional | ||
2004 | Steve Rodriguez | 30-32 | 19-11 | NCAA Regional | |
2005 | 41-23 | 21-9 | NCAA Regional | ||
2006 | 42-21 | 15-6 | NCAA Regional | ||
2007 | 35-22 | 14-7 | NCAA Regional | ||
2008 | 38-21 | 14-6 | NCAA Regional | ||
2009 | 31-23 | 12-9 | — | ||
2010 | 24-30 | 12-9 | — | ||
2011 | 22-34 | 7-14 | — | ||
2012 | 36-23 | 16-8 | NCAA Regional |
Source[4]
Pepperdine in the NCAA Tournament
- The NCAA Division I Baseball Tournament started in 1947.
- The format of the tournament has changed through the years.
Year | Record | Pct | Notes |
---|---|---|---|
1955 | 1–2 | .333 | Eliminated by Fresno State in the District 8 Playoffs |
1957 | 3–3 | .500 | Eliminated by California in the District 8 Playoffs |
1960 | 0-2 | .000 | Eliminated by Southern California in the District 8 Playoffs |
1974 | 1–2 | .333 | Eliminated by Southern California in the District 8 Playoffs |
1975 | 3–2 | .600 | Eliminated by Cal State Fullerton in West Regional |
1976 | 1–2 | .333 | Eliminated by Cal State Fullerton in West Regional |
1979 | 6–2 | .750 | Won the Mideast Regional College World Series |
1982 | 2–2 | .500 | Eliminated by Stanford in West I Regional |
1985 | 3–2 | .600 | Eliminated by Stanford in West I Regional |
1986 | 3–2 | .600 | Eliminated by Arizona in Central Regional |
1987 | 2–2 | .500 | Eliminated by UCLA in West II Regional |
1988 | 3–2 | .600 | Eliminated by Arizona State in West II Regional |
1989 | 0–2 | .000 | Eliminated by Wichita State in West II Regional |
1991 | 0–2 | .000 | Eliminated by Southern California in West I Regional |
1992 | 8–1 | .889 | Won the West Regional College World Series Champions |
1993 | 1–2 | .333 | Eliminated by St. John's in the West II Regional |
1995 | 2–2 | .500 | Eliminated by Long Beach State in the West Regional |
1999 | 3–2 | .600 | Eliminated by Southern California in the Los Angeles Regional |
2001 | 1–2 | .333 | Eliminated by Fresno State in the Los Angeles Regional |
2003 | 0–2 | .000 | Eliminated by Minnesota in the Long Beach Regional |
2004 | 2–2 | .500 | Eliminated by Cal State Fullerton in the Fullerton Regional |
2005 | 3–2 | .600 | Eliminated by Southern California in the Long Beach Regional |
2006 | 2–2 | .500 | Eliminated by Missouri in the Malibu Regional |
2007 | 0–2 | .000 | Eliminated by Long Beach State in the Long Beach Regional |
2008 | 2–2 | .500 | Eliminated by Stanford in the Palo Alto Regional |
2012 | 2–2 | .500 | Eliminated by Stanford in the Palo Alto Regional |
Source[3]
Individual awards
A number of Pepperdine players have earned individual honors, including All-American honors, All-College World Series honors, and West Coast Conference honors.[4]
All-Americans
|
|
All College World Series
- 1979
Mike Gates, 2B
- 1992
Pat Ahearne, P- Dan Melendez, 1B
Steve Rodriguez, 2B- Scott Vollmer, C
Brooks Wallace Award
- 2012
Zach Vincej, SS
Conference awards
|
|
Waves in Major League Baseball
34 former Pepperdine players have played Major League Baseball.[5]
|
|
|
See also
- List of NCAA Division I baseball programs
References
^ "Official Colors | Resources | Pepperdine Community". Community.pepperdine.edu. Retrieved April 5, 2016..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ Silardi, Maya (June 27, 2015). "Pepperdine hires new baseball coach". Malibu Times.
^ ab "2011 Division 1 Championship Record Book" (PDF). NCAA.org. Retrieved 21 June 2012.
^ abc "Pepperdine baseball history and records book" (PDF). PepperdineWaves.com. Retrieved 21 June 2012.
^ "Pepperdine University Waves Major Leaguers". Baseball-Reference. Retrieved 21 June 2012.
External links
- Official website