NK Domžale
Full name | Nogometni klub Domžale | |||
---|---|---|---|---|
Nickname(s) | Rumeni (The Yellows) Rumena družina (The Yellow Family) | |||
Founded | 7 November 1920 (7 November 1920) (as SK Disk)[1] | |||
Ground | Sports Park, Domžale | |||
Capacity | 3,100 | |||
President | Stane Oražem | |||
Head Coach | Simon Rožman | |||
League | Slovenian PrvaLiga | |||
2017–18 | Slovenian PrvaLiga, 3rd | |||
Website | Club website | |||
| ||||
Nogometni klub Domžale (English: Domžale Football Club), commonly referred to as NK Domžale or simply Domžale, is a Slovenian football club that plays in the town of Domžale. They have won both the Slovenian League and the Slovenian Cup twice.
Contents
1 History
2 Stadium
3 Honours
4 Current squad
5 Domestic league and cup results
6 European record
6.1 Summary
6.2 By season
7 References
8 External links
History
NK Domžale was founded in 1920 under the name SK Disk.[1]
The club's golden age began in summer of 2002, when Slaviša Stojanovič became a head coach. He brought Domžale into the 1. SNL. In the 2005–06 season, they advanced through the first two qualifying rounds of the UEFA Cup before being eliminated in the First Round by VfB Stuttgart. They played in the 2006–07 qualifying rounds, but were eliminated by Hapoel Tel Aviv. After a 4–0 away win against Primorje on 13 May 2007, Domžale were confirmed as league champions for the first time.[2] They have won another league title in the 2007–08 season.[3]
Stadium
Domžale plays at the Domžale Sports Park, which was built in 1948. The stadium was renovated and modernized in 1997 and 1999. Work on the new western stand started in October 2003 and was finished in April 2004.[4] In June 2006 the stadium received floodlights, mounted on four concrete towers and placed at each corner of the stadium.[5]
Honours
- Slovenian First League: 2
2006–07, 2007–08
- Slovenian Second League: 1
- 2002–03
- Slovenian Cup: 2
2010–11, 2016–17
- Slovenian Supercup: 2
2007, 2011
Current squad
As of 31 August 2018.
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
|
Domestic league and cup results
Season | League | Position | Pts | P | W | D | L | GF | GA | Cup |
---|---|---|---|---|---|---|---|---|---|---|
1991–92 | 1. SNL | 19 | 24 | 40 | 5 | 14 | 21 | 26 | 59 | x |
1992–93 | 2. SNL | 8 | 29 | 30 | 10 | 9 | 11 | 50 | 54 | Round of 16 |
1993–94 | 2. SNL | 12 | 25 | 30 | 6 | 13 | 11 | 28 | 45 | x |
1994–95 | 2. SNL | 9 | 31 | 30 | 12 | 7 | 11 | 44 | 38 | x |
1995–96 | 2. SNL | 8 | 39 | 29 | 10 | 9 | 10 | 32 | 34 | x |
1996–97 | 2. SNL | 7 | 39 | 29 | 11 | 6 | 12 | 40 | 30 | Round of 16 |
1997–98 | 2. SNL | 3 | 58 | 30 | 17 | 7 | 6 | 63 | 30 | First round |
1998–99 | 1. SNL | 8 | 41 | 33 | 10 | 11 | 12 | 40 | 49 | First round |
1999–2000 | 1. SNL | 9 | 41 | 33 | 11 | 8 | 14 | 50 | 51 | Round of 16 |
2000–01 | 1. SNL | 10 | 37 | 33 | 11 | 4 | 18 | 45 | 64 | Round of 16 |
2001–02 | 1. SNL | 12 | 16 | 33 | 3 | 7 | 23 | 26 | 75 | Round of 16 |
2002–03 | 2. SNL | 1 | 74 | 30 | 23 | 5 | 2 | 81 | 28 | Round of 16 |
2003–04 | 1. SNL | 8 | 41 | 32 | 11 | 8 | 13 | 47 | 53 | Round of 16 |
2004–05 | 1. SNL | 2 | 52 | 32 | 14 | 10 | 8 | 48 | 36 | Quarter-finals |
2005–06 | 1. SNL | 2 | 71 | 36 | 20 | 11 | 5 | 69 | 28 | Quarter-finals |
2006–07 | 1. SNL | 1 | 75 | 36 | 21 | 12 | 3 | 64 | 29 | Round of 16 |
2007–08 | 1. SNL | 1 | 73 | 36 | 21 | 10 | 5 | 65 | 31 | Semi-finals |
2008–09 | 1. SNL | 5 | 50 | 36 | 12 | 14 | 10 | 44 | 40 | Round of 16 |
2009–10 | 1. SNL | 8 | 45 | 36 | 12 | 9 | 15 | 51 | 59 | Runners-up |
2010–11 | 1. SNL | 2 | 67 | 36 | 20 | 7 | 9 | 57 | 35 | Winners |
2011–12 | 1. SNL | 7 | 40 | 36 | 11 | 7 | 18 | 39 | 52 | Round of 16 |
2012–13 | 1. SNL | 3 | 60 | 36 | 17 | 9 | 10 | 42 | 34 | Round of 16 |
2013–14 | 1. SNL | 6 | 45 | 36 | 10 | 15 | 11 | 47 | 36 | Quarter-finals |
2014–15 | 1. SNL | 3 | 68 | 36 | 21 | 5 | 10 | 52 | 22 | Semi-finals |
2015–16 | 1. SNL | 3 | 55 | 36 | 14 | 13 | 9 | 46 | 31 | Semi-finals |
2016–17 | 1. SNL | 4 | 56 | 36 | 16 | 8 | 12 | 63 | 45 | Winners |
2017–18 | 1. SNL | 3 | 73 | 36 | 22 | 7 | 7 | 79 | 31 | Round of 16 |
Totals | 1. SNL | 2 Titles | 1033 | 704 | 283 | 189 | 232 | 1004 | 857 | 2 Cups |
- *Best results are highlighted.
European record
Summary
As of 2 August 2018
Competition | Pld | W | D | L | GF | GA | Last season played |
---|---|---|---|---|---|---|---|
UEFA Champions League | 8 | 4 | 0 | 4 | 10 | 12 | 2008–09 |
UEFA Cup UEFA Europa League | 34 | 15 | 9 | 10 | 50 | 40 | 2018–19 |
Total | 42 | 19 | 9 | 14 | 60 | 52 | 2018–19 |
Pld = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GF = Goals for; GA = Goals against.
By season
All results (home and away) list Domžale's goal tally first.
Season | Competition | Round | Opponent | Home | Away | Agg. |
---|---|---|---|---|---|---|
2005–06 | UEFA Cup | QR1 | Domagnano | 3–0 | 5–0 | 8–0 |
QR2 | Ashdod | 1–1 | 2–2 | 3–3 (a) | ||
R1 | VfB Stuttgart | 1–0 | 0–2 | 1–2 | ||
2006–07 | UEFA Cup | QR1 | Orašje | 5–0 | 2–0 | 7–0 |
QR2 | Hapoel Tel Aviv | 0–3 | 2–1 | 2–4 | ||
2007–08 | Champions League | QR1 | Tirana | 1–0 | 2–1 | 3–1 |
QR2 | Dinamo Zagreb | 1–2 | 1–3 | 2–5 | ||
2008–09 | Champions League | QR1 | F91 Dudelange | 2–0 | 1–0 | 3–0 |
QR2 | Dinamo Zagreb | 0–3 | 2–3 | 2–6 | ||
2011–12 | Europa League | QR2 | RNK Split | 1–2 | 1–3 | 2–5 |
2013–14 | Europa League | QR1 | Astra Giurgiu | 0–1 | 0–2 | 0–3 |
2015–16 | Europa League | QR1 | Čukarički | 0–1 | 0–0 | 0–1 |
2016–17 | Europa League | QR1 | Lusitanos | 3–1 | 2–1 | 5–2 |
QR2 | Shakhtyor Soligorsk | 2–1 | 1–1 | 3–2 | ||
QR3 | West Ham United | 2–1 | 0–3 | 2–4 | ||
2017–18 | Europa League | QR1 | Flora Tallinn | 2–0 | 3–2 | 5–2 |
QR2 | Valur | 3–2 | 2–1 | 5–3 | ||
QR3 | SC Freiburg | 2–0 | 0–1 | 2–1 | ||
PR | Marseille | 1–1 | 0–3 | 1–4 | ||
2018–19 | Europa League | QR1 | Široki Brijeg | 1–1 | 2–2 | 3–3 (a) |
QR2 | Ufa | 1–1 | 0–0 | 1–1 (a) |
QR1 = First qualifying round; QR2 = Second qualifying round; QR3 = Third qualifying round; PR = Play-off round; R1 = First round.
References
^ ab "ZGODOVINSKA NAJDBA: Sprememba ustanovne letnice NK Domžale" (in Slovenian). NK Domžale. 4 September 2017. Retrieved 5 September 2017..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "Domžale že slavijo naslov" (in Slovenian). RTV Slovenija. 13 May 2007. Retrieved 21 July 2017.
^ "Grbec na Ptuju poskrbel za domžalski naslov" (in Slovenian). RTV Slovenija. 18 May 2008. Retrieved 21 July 2017.
^ Sportal (10 December 2007). "Športni park Domžale" (in Slovenian). Siol. Retrieved 24 May 2018.
^ "Domžalski stadion z novo razsvetljavo" (in Slovenian). Delo. 31 May 2006. Retrieved 21 July 2017.
External links
Wikimedia Commons has media related to NK Domžale. |
Official website (in Slovene)
PrvaLiga profile (in Slovene)
- Soccerway profile