Arizona Fall League
Arizona Fall League logo | |
Sport | Baseball |
---|---|
Founded | 1992 |
No. of teams | 6 |
Country | USA |
Most recent champion(s) | Peoria Javelinas (2018) |
Most titles | Peoria Javelinas (7) |
Official website | Official website |
The Arizona Fall League is an off-season league owned and operated by Major League Baseball[1] which operates during the autumn in Arizona, United States, at six different baseball complexes.[1] The Arizona Fall League attracts many of the top prospects in minor league baseball.
Contents
1 Structure
2 Notable players
3 Current teams
4 Championship history
5 Most Valuable Player award
6 Stenson Award
7 Hall of Fame
8 See also
9 References
10 External links
Structure
Each August, Major League Baseball clubs hold a position draft to determine the players who will go to Arizona.[1] Most are Double-A and Triple-A Minor League players.[1] Each club can opt to send two players below Double-A. Foreign players are allowed, as long as the player is not on his native country's primary protected player list. The league is designed for these prospects to refine their skills and perform in game settings in front of major and minor league baseball scouts and team executives, who are in attendance at almost every game. Play begins shortly after the end of MLB's regular season in early October and ends in mid-November with a championship game between the winners of the East and West divisions.
The Arizona Fall League teams are each affiliated with five separate Major League teams; each affiliated Major League team provides seven players who team up to fill the 35-man roster of each team.[1] Additionally, teams may elect to send Taxi Squad players who are only eligible on Wednesdays and Saturdays. MLB teams also provide managers, coaches, and trainers.[1]
Notable players
A number of famous ballplayers have had stints in the Arizona Fall League. In 1994, the league got worldwide attention as Michael Jordan's second professional baseball league, when he played for the Scottsdale Scorpions. Likewise, Tim Tebow played for the Scorpions during his transition to professional baseball.[2] Other notable ballplayers who have played in the Arizona Fall League include Derek Jeter, Dustin Pedroia, Mike Piazza, Albert Pujols, Jimmy Rollins, Bryce Harper, David Wright, Mitch Haniger, Aaron Judge, Mike Trout and Mookie Betts.
Current teams
Division | Team | Major League Affiliates | City | Stadium | Capacity |
---|---|---|---|---|---|
East | Mesa Solar Sox | Boston Red Sox, Chicago Cubs, Detroit Tigers, Los Angeles Angels, Oakland Athletics | Mesa, Arizona | Sloan Park | 15,000 |
Salt River Rafters | Arizona Diamondbacks, Colorado Rockies, Miami Marlins, Minnesota Twins, Washington Nationals | Scottsdale, Arizona | Salt River Fields at Talking Stick | 11,000 | |
Scottsdale Scorpions | Cincinnati Reds, Houston Astros, New York Mets, Philadelphia Phillies, San Francisco Giants | Scottsdale, Arizona | Scottsdale Stadium | 11,200 | |
West | Glendale Desert Dogs | Baltimore Orioles, Chicago White Sox, Cleveland Indians, Los Angeles Dodgers, New York Yankees | Glendale, Arizona | Camelback Ranch | 10,300 |
Peoria Javelinas | Atlanta Braves, Milwaukee Brewers, San Diego Padres, Seattle Mariners, Tampa Bay Rays | Peoria, Arizona | Peoria Sports Complex | 10,714 | |
Surprise Saguaros | Kansas City Royals, Pittsburgh Pirates, St. Louis Cardinals, Texas Rangers, Toronto Blue Jays | Surprise, Arizona | Surprise Stadium | 11,000 |
Sox
Dogs
Championship history
Year | Champion | Runner-Up |
---|---|---|
1992 | Sun Cities Solar Sox | Phoenix Desert Dogs |
1993 | Tempe Rafters | Tucson Javelinas |
1994 | Peoria Javelinas | Mesa Saguaros |
1995 | Mesa Saguaros | Sun Cities Solar Sox |
1996 | Scottsdale Scorpions | Mesa Saguaros |
1997 | Peoria Javelinas | Grand Canyon Rafters |
1998 | Sun Cities Solar Sox | Grand Canyon Rafters |
1999 | Mesa Solar Sox | Maryvale Saguaros |
2000 | Grand Canyon Rafters | Phoenix Desert Dogs |
2001 | Phoenix Desert Dogs | Grand Canyon Rafters |
2002 | Peoria Javelinas | Scottsdale Scorpions |
2003 | Mesa Solar Sox | Mesa Desert Dogs |
2004 | Phoenix Desert Dogs | Scottsdale Scorpions |
2005 | Phoenix Desert Dogs | Surprise Scorpions |
2006 | Phoenix Desert Dogs | Grand Canyon Rafters |
2007 | Phoenix Desert Dogs | Surprise Rafters |
2008 | Phoenix Desert Dogs | Mesa Solar Sox |
2009 | Peoria Javelinas | Phoenix Desert Dogs |
2010 | Scottsdale Scorpions | Peoria Javelinas |
2011 | Salt River Rafters | Surprise Saguaros |
2012 | Peoria Javelinas | Salt River Rafters |
2013 | Surprise Saguaros | Mesa Solar Sox |
2014 | Salt River Rafters | Peoria Javelinas |
2015 | Scottsdale Scorpions | Surprise Saguaros |
2016 | Mesa Solar Sox | Surprise Saguaros |
2017 | Peoria Javelinas | Mesa Solar Sox |
2018 | Peoria Javelinas | Salt River Rafters |
Most Valuable Player award
First presented in 2002 and named for Joe Black of the Brooklyn Dodgers, the award honors the 1952 National League Rookie of the Year.[3]
Year | Player | Organization | Position | Team | Ref |
---|---|---|---|---|---|
2002 | Ken Harvey | Kansas City Royals | First baseman | Scottsdale Scorpions | |
2003 | Jason Dubois | Chicago Cubs | Outfielder | Mesa Solar Sox | |
2004 | Chris Shelton | Detroit Tigers | Designated hitter | Grand Canyon Rafters | |
2005 | Eric Duncan | New York Yankees | Third baseman | Grand Canyon Rafters | |
2006 | Chip Cannon | Toronto Blue Jays | First baseman | Phoenix Desert Dogs | |
2007 | Sam Fuld | Chicago Cubs | Outfielder | Mesa Solar Sox | |
2008 | Tommy Hanson | Atlanta Braves | Pitcher | Mesa Solar Sox | |
2009 | Grant Desme | Oakland Athletics | Outfielder | Phoenix Desert Dogs | |
2010 | Dustin Ackley | Seattle Mariners | Second baseman | Peoria Javelinas | [4] |
2011 | Nolan Arenado | Colorado Rockies | Third baseman | Salt River Rafters | |
2012 | Chris McGuiness | Texas Rangers | First baseman | Surprise Saguaros | |
2013 | Kris Bryant | Chicago Cubs | Third baseman | Mesa Solar Sox | |
2014 | Greg Bird | New York Yankees | First baseman | Scottsdale Scorpions | [5] |
2015 | Adam Engel | Chicago White Sox | Outfielder | Glendale Desert Dogs | |
2016 | Gleyber Torres | New York Yankees | Shortstop | Scottsdale Scorpions | [6] |
2017 | Ronald Acuña | Atlanta Braves | Outfielder | Peoria Javelinas | [7] |
Stenson Award
The Dernell Stenson Sportsmanship Award was created in 2004, in memory of Dernell Stenson,[8] an outfielder for the Scottsdale Scorpions (Cincinnati Reds), who was killed in a carjacking on November 5, 2003. The award is voted on by the managers and coaches of the six Arizona Fall League teams.[9]
Year | Player | Organization | Position | Team | Ref |
---|---|---|---|---|---|
2004 | Mark Teahen | Kansas City Royals | Third baseman | Phoenix Desert Dogs | [9] |
2005 | Andre Ethier | Oakland Athletics | Outfielder | Phoenix Desert Dogs | [9] |
2006 | Kevin Frandsen | San Francisco Giants | Infielder | Scottsdale Scorpions | [9] |
2007 | Sam Fuld | Chicago Cubs | Outfielder | Mesa Solar Sox | [9] |
2008 | Jason Donald | Philadelphia Phillies | Infielder | Mesa Solar Sox | [9] |
2009 | Russ Mitchell | Los Angeles Dodgers | First baseman | Peoria Javelinas | [9] |
2010 | Steve Lombardozzi Jr. | Washington Nationals | Third baseman | Scottsdale Scorpions | [9] |
2011 | Kevin Mattison | Miami Marlins | Outfielder | Surprise Saguaros | [9] |
2012 | Cole Kimball | Washington Nationals | Pitcher | Salt River Rafters | [9] |
2013 | Garin Cecchini | Boston Red Sox | Third baseman | Surprise Saguaros | [9] |
2014 | Patrick Kivlehan | Seattle Mariners | Third baseman | Surprise Saguaros | [10] |
2015 | Yadiel Rivera | Milwaukee Brewers | Infielder | Surprise Saguaros | [11] |
2016 | Austin Nola | Miami Marlins | Catcher | Mesa Solar Sox | [12] |
2017 | Eric Filia | Seattle Mariners | Outfielder | Peoria Javelinas | [7] |
Hall of Fame
The Arizona Fall League Hall of Fame was created in 2001. The AFL has had over 1,200 players who came through the league reach Major League Baseball. Additionally, 18 former AFL Managers/players have gone on to manage a Major League club after managing in the league. To be considered by the selection committee, a player must be recognized at Major League Baseball level as a Rookie of the Year, a Most Valuable Player, an All-Star, or a Gold Glove or Silver Slugger Award winner.
Year | Inductee | AFL Year | AFL Team | Role |
---|---|---|---|---|
2001 | Dusty Baker | 1992 | Scottsdale Scorpions | Manager |
2001 | Nomar Garciaparra | 1994 | Scottsdale Scorpions | Shortstop |
2001 | Derek Jeter | 1994 | Chandler Diamondbacks | Shortstop |
2001 | Mike Piazza | 1992 | Sun Cities Solar Sox | Catcher |
2002 | Jason Giambi | 1994 | Peoria Javelinas | First baseman |
2002 | Jerry Manuel | 1994 | Maryvale Saguaros | Manager |
2003 | Shawn Green | 1992 | Scottsdale Scorpions | Outfielder |
2003 | Todd Helton | 1996 | Peoria Javelinas | First baseman |
2003 | Mike Scioscia | 1997 | Peoria Javelinas | Manager |
2004 | Garret Anderson | 1993 | Tempe Rafters | Outfielder |
2004 | Tony Peña | 2000 | Maryvale Saguaros | Manager |
2004 | Albert Pujols | 2000 | Scottsdale Scorpions | Third baseman |
2005 | Troy Percival | 1992 | Scottsdale Scorpions | Pitcher |
2005 | Terry Francona | 1992 1994 | Grand Canyon Rafters Scottsdale Scorpions | Coach Manager |
2006 | Roy Halladay | 1998 | Grand Canyon Rafters | Pitcher |
2006 | Grady Little | 1992 | Grand Canyon Rafters | Manager |
2006 | Alfonso Soriano | 1998 | Grand Canyon Rafters | Second baseman |
2007 | Jermaine Dye | 1995 | Sun Cities Solar Sox | Outfielder |
2007 | Derrek Lee | 1995-1996 | Sun Cities Solar Sox | First baseman |
2007 | Ken Macha | 1994 | Tempe Rafters | Manager |
2007 | Torii Hunter | 1998 | Phoenix Desert Dogs | Outfielder |
2008 | Jimmy Rollins | 2000 | Maryvale Saguaros | Shortstop |
2008 | Eric Wedge | 1993 | Tucson Javelinas | Catcher |
2009 | Brian Giles | 1994 | Sun Cities Solar Sox | Outfielder |
2010 | Chris Carpenter | 1996 | Phoenix Desert Dogs | Pitcher |
2010 | Michael Young | 2000 | Grand Canyon Rafters | Shortstop |
2011 | Ryan Howard | 2004 | Phoenix Desert Dogs | First baseman |
2011 | Paul Konerko | 1996 | Sun Cities Solar Sox | First baseman |
2012 | Derek Lowe | 1993 1995 | Sun Cities Solar Sox Peoria Javelinas | Pitcher |
2012 | Mark Teixeira | 2002 | Peoria Javelinas | Third baseman |
2012 | Ron Washington | 1992 1993 | Sun Cities Solar Sox Tucson Javelinas | Coach |
2013 | Darin Erstad | 1995 | Tempe Rafters | Outfielder |
2013 | Bob Melvin | 1999 | Maryvale Saguaros | Manager |
2013 | Dustin Pedroia | 2004 | Scottsdale Scorpions | Shortstop |
2014 | Carl Crawford | 2001 | Maryvale Saguaros | Outfielder |
2014 | Matt Holliday | 2002–2003 | Mesa Solar Sox | Outfielder |
2015 | Andrew McCutchen | 2007 | Phoenix Desert Dogs | Outfielder |
2016 | Max Scherzer | 2007 2008 | Scottsdale Scorpions Phoenix Desert Dogs | Pitcher |
2016 | Mike Trout | 2011 | Scottsdale Scorpions | Outfielder |
2016 | David Wright | 2003 | Peoria Saguaros | Third baseman |
2018 | Ted Barrett | 1993-1995 | N/A | Umpire |
2018 | Jeff Nelson | 1996 | N/A | Umpire |
2018 | Buster Posey | 2009 | Scottsdale Scorpions | Catcher |
Ref: 2001–2013 2014 2015 2016 2018
See also
- Arizona Fall League rosters
References
^ abcdef "About: History". Arizona Fall League official website. MLB Advanced Media, L.P. Retrieved December 7, 2011..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "Tim Tebow makes Arizona Fall League debut, crashes into wall". Retrieved November 19, 2016.
^ "Desme Wins AFL MVP Award". CBS Sports. November 23, 2009. Retrieved January 30, 2010. See Grant Desme, the 2009 recipient.
^ Baker, Geoff (November 23, 2010). "Can Dustin Ackley buck the Arizona Fall League MVP curse? The bar has been set pretty low". The Seattle Times Company. Retrieved December 7, 2011.
^ "Yankees' Bird named Arizona Fall League MVP". MLB.com. Retrieved November 15, 2014.
^ "Yankees teenage prospect Gleyber Torres named 2016 Arizona Fall League MVP". CBS Sports. Retrieved November 19, 2016.
^ ab "Braves' Acuna caps breakout with MVP award". MiLB.com. Retrieved November 18, 2017.
^ Dernell Stenson Stats. Baseball Almanac website. Retrieved December 31, 2010.
^ abcdefghijk "Stenson Award". Baseball Almanac. Retrieved December 31, 2010.
^ "Mariners prospect Patrick Kivlehan wins AFL's Dernell Stenson Sportsmanship Award". Retrieved November 19, 2016.
^ "Yadiel Rivera wins Fall League Stenson Award". Retrieved November 19, 2016.
^ Kramer, Daniel (November 19, 2016). "Nola wins Fall League's Dernell Stenson Sportsmanship Award". MLB.com. Retrieved November 19, 2016.
External links
Wikimedia Commons has media related to Arizona Fall League. |
- Official website