2017 Australian Open – Boys' Singles
Boys' Singles | |
---|---|
2017 Australian Open | |
Champion | Zsombor Piros |
Runner-up | Yshai Oliel |
Final score | 4–6, 6–4, 6–3 |
Oliver Anderson was the defending champion, but was no longer eligible to participate.
Zsombor Piros won the title after defeating Yshai Oliel 4–6, 6–4, 6–3 in the final.
Contents
1 Seeds
2 Qualifying
3 Draw
3.1 Key
3.2 Finals
3.3 Top half
3.3.1 Section 1
3.3.2 Section 2
3.4 Bottom half
3.4.1 Section 3
3.4.2 Section 4
4 External links
Seeds
Wu Yibing (Semifinals)
Hsu Yu-hsiou (Third round)
Marvin Möller (First round)
Yshai Oliel (Final)
Corentin Moutet (Semifinals)
Duarte Vale (Third round)
Alexei Popyrin (Second round)
Naoki Tajima (First round)
Toru Horie (First round)
Trent Bryde (First round)
Ergi Kırkın (Second round)
Kacper Żuk (First round)
Zhao Lingxi (First round)
Dan Added (Second round)
- Zsombor Piros (Champion)
Alberto Lim (Second round)
Qualifying
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- ITF = ITF entry
- JE = Junior Exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||
1 | Wu Yibing | 7 | 6 | |||||||||||||||||
Alexey Zakharov | 5 | 3 | ||||||||||||||||||
1 | Wu Yibing | 4 | 6 | 2 | ||||||||||||||||
4 | Yshai Oliel | 6 | 3 | 6 | ||||||||||||||||
4 | Yshai Oliel | 6 | 6 | |||||||||||||||||
Q | Menelaos Efstathiou | 3 | 3 | |||||||||||||||||
4 | Yshai Oliel | 6 | 4 | 3 | ||||||||||||||||
15 | Zsombor Piros | 4 | 6 | 6 | ||||||||||||||||
5 | Corentin Moutet | 6 | 6 | |||||||||||||||||
Emil Ruusuvuori | 4 | 0 | ||||||||||||||||||
5 | Corentin Moutet | 3 | 4 | |||||||||||||||||
15 | Zsombor Piros | 6 | 6 | |||||||||||||||||
Matteo Martineau | 1 | 2 | ||||||||||||||||||
15 | Zsombor Piros | 6 | 6 | |||||||||||||||||
Top half
Section 1
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | Wu Yibing | 7 | 6 | ||||||||||||||||||||||||
Q | Yuta Kikuchi | 5 | 2 | 1 | Y Wu | 3 | 6 | 6 | |||||||||||||||||||
Finn Bass | 6 | 6 | F Bass | 6 | 3 | 2 | |||||||||||||||||||||
Siphosothando Montsi | 2 | 4 | 1 | Y Wu | 6 | 6 | |||||||||||||||||||||
WC | Thomas Bosancic | 5 | 4 | M Brovillé | 1 | 3 | |||||||||||||||||||||
Maxence Brovillé | 7 | 6 | M Brovillé | 6 | 77 | ||||||||||||||||||||||
Yin Bang-shuo | 4 | 4 | 16 | A Lim | 4 | 63 | |||||||||||||||||||||
16 | Alberto Lim | 6 | 6 | 1 | Y Wu | 7 | 6 | ||||||||||||||||||||
11 | Ergi Kırkın | 6 | 6 | A Zakharov | 5 | 3 | |||||||||||||||||||||
Olukayode Ayeni | 4 | 4 | 11 | E Kırkın | 64 | 4 | |||||||||||||||||||||
Mattia Frinzi | 2 | 6 | 1 | WC | C Ferguson | 77 | 6 | ||||||||||||||||||||
WC | Chase Ferguson | 6 | 1 | 6 | WC | C Ferguson | 65 | 1 | |||||||||||||||||||
Simon Carr | 64 | 3 | A Zakharov | 77 | 6 | ||||||||||||||||||||||
Alexey Zakharov | 77 | 6 | A Zakharov | 6 | 6 | ||||||||||||||||||||||
Ajeet Rai | 6 | 4 | 3 | 7 | A Popyrin | 3 | 0 | ||||||||||||||||||||
7 | Alexei Popyrin | 3 | 6 | 6 |
Section 2
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
4 | Yshai Oliel | 6 | 6 | ||||||||||||||||||||||||
SE | Francesco Forti | 3 | 1 | 4 | Y Oliel | 6 | 6 | ||||||||||||||||||||
Q | len Schouten | 3 | 6 | 2 | WC | M Dellavedova | 2 | 1 | |||||||||||||||||||
WC | Matthew Dellavedova | 6 | 3 | 6 | 4 | Y Oliel | 6 | 6 | |||||||||||||||||||
Jack Molloy | 1 | 7 | 0 | A Rotsaert | 0 | 0 | |||||||||||||||||||||
Alexandre Rotsaert | 6 | 5 | 6 | A Rotsaert | 6 | 6 | |||||||||||||||||||||
Adam Walton | 4 | 6 | 6 | 14 | D Added | 2 | 1 | ||||||||||||||||||||
14 | Dan Added | 6 | 1 | 8 | 4 | Y Oliel | 6 | 6 | |||||||||||||||||||
9 | Toru Horie | 4 | 3 | Q | M Efstathiou | 3 | 3 | ||||||||||||||||||||
Tseng Chun-hsin | 6 | 6 | C-h Tseng | 6 | 2 | 4 | |||||||||||||||||||||
Q | Menelaos Efstathiou | 3 | 6 | 6 | Q | M Efstathiou | 0 | 6 | 6 | ||||||||||||||||||
Joshua Howard-Tripp | 6 | 3 | 1 | Q | M Efstathiou | 62 | 6 | 6 | |||||||||||||||||||
WC | Moerani Bouzige | 6 | 79 | 6 | D Vale | 77 | 4 | 4 | |||||||||||||||||||
Mu Tao | 4 | 67 | WC | M Bouzige | 4 | 3 | |||||||||||||||||||||
Nikolay Vylegzhanin | 1 | 2 | 6 | D Vale | 6 | 6 | |||||||||||||||||||||
6 | Duarte Vale | 6 | 6 |
Bottom half
Section 3
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
5 | Corentin Moutet | 6 | 6 | ||||||||||||||||||||||||
Q | Ken Cavrak | 0 | 1 | 5 | C Moutet | 6 | 6 | ||||||||||||||||||||
Zizou Bergs | 5 | 5 | VA Dancu | 1 | 3 | ||||||||||||||||||||||
Vlad Andrei Dancu | 7 | 7 | 5 | C Moutet | 6 | 6 | |||||||||||||||||||||
WC | Dane Sweeny | 0 | 1 | S Hazawa | 3 | 2 | |||||||||||||||||||||
Shinji Hazawa | 6 | 6 | S Hazawa | 6 | 6 | ||||||||||||||||||||||
Q | Jesper de Jong | 6 | 3 | 6 | Q | J de Jong | 2 | 2 | |||||||||||||||||||
10 | Trent Bryde | 4 | 6 | 3 | 5 | C Moutet | 6 | 6 | |||||||||||||||||||
13 | Zhao Lingxi | 3 | 2 | E Ruusuvuori | 4 | 0 | |||||||||||||||||||||
Michael Vrbenský | 6 | 6 | M Vrbenský | 6 | 77 | ||||||||||||||||||||||
WC | Kody Pearson | 4 | 2 | M Sokolovskiy | 1 | 65 | |||||||||||||||||||||
Mikhail Sokolovskiy | 6 | 6 | M Vrbenský | 3 | 3 | ||||||||||||||||||||||
Max Stewart | 4 | 2 | E Ruusuvuori | 6 | 6 | ||||||||||||||||||||||
Emil Ruusuvuori | 6 | 6 | E Ruusuvuori | 77 | 6 | ||||||||||||||||||||||
WC | Lucas Vuradin | 6 | 6 | WC | L Vuradin | 60 | 1 | ||||||||||||||||||||
3 | Marvin Möller | 3 | 1 |
Section 4
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
8 | Naoki Tajima | 6 | 5 | 2 | |||||||||||||||||||||||
Federico Iannaccone | 0 | 7 | 6 | F Iannaccone | 6 | 6 | |||||||||||||||||||||
WC | Alexander Crnokrak | 2 | 77 | 7 | WC | A Crnokrak | 2 | 2 | |||||||||||||||||||
Siddhant Banthia | 6 | 63 | 5 | F Iannaccone | 6 | 3 | 4 | ||||||||||||||||||||
Matteo Martineau | 6 | 6 | M Martineau | 3 | 6 | 6 | |||||||||||||||||||||
Finn Reynolds | 3 | 2 | M Martineau | 6 | 6 | ||||||||||||||||||||||
LL | Rinky Hijikata | 6 | 1 | 6 | LL | R Hijikata | 4 | 2 | |||||||||||||||||||
12 | Kacper Żuk | 3 | 6 | 0 | M Martineau | 1 | 2 | ||||||||||||||||||||
15 | Zsombor Piros | 6 | 6 | 15 | Z Piros | 6 | 6 | ||||||||||||||||||||
Ryan Nijboer | 1 | 3 | 15 | Z Piros | 6 | 6 | |||||||||||||||||||||
Barnaby Smith | 3 | 64 | Q | BB Nkomba | 3 | 3 | |||||||||||||||||||||
Q | Benard Bruno Nkomba | 6 | 77 | 15 | Z Piros | 6 | 6 | ||||||||||||||||||||
Q | Philip Henning | 3 | 2 | 2 | Y-h Hsu | 3 | 2 | ||||||||||||||||||||
Q | Tristan Boyer | 6 | 6 | Q | T Boyer | 3 | 0 | ||||||||||||||||||||
Kaya Göre | 1 | 3 | 2 | Y-h Hsu | 6 | 6 | |||||||||||||||||||||
2 | Hsu Yu-hsiou | 6 | 6 |
External links
Main draw at ausopen.com
Main draw at itftennis.com