2017 US Open – Boys' Singles
Boys' Singles | |
---|---|
2017 US Open | |
Champion | Wu Yibing |
Runner-up | Axel Geller |
Final score | 6–4, 6–4 |
Félix Auger-Aliassime was the defending champion, but chose not to participate.
Wu Yibing won the title, defeating Axel Geller in the final, 6–4, 6–4.
Contents
1 Seeds
2 Qualifying
3 Main draw
3.1 Key
3.2 Finals
3.3 Top half
3.3.1 Section 1
3.3.2 Section 2
3.4 Bottom half
3.4.1 Section 3
3.4.2 Section 4
4 External links
Seeds
Axel Geller (Final)
Wu Yibing (Champion)
Jurij Rodionov (Second round)
Yuta Shimizu (First round)
Marko Miladinović (Second round)
Yshai Oliel (Second round)
Trent Bryde (Second round)
Hsu Yu-hsiou (Second round)
Michael Vrbenský (First round)
Sebastián Báez (Quarterfinals)
Oliver Crawford (Quarterfinals)
Patrick Kypson (First round)
Sebastian Korda (Second round)
Thiago Seyboth Wild (First round)
Duarte Vale (Third round)
Juan Pablo Grassi Mazzuchi (First round)
Qualifying
Main draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- ITF = ITF entry
- JE = Junior Exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||
1 | Axel Geller | 6 | 68 | 6 | ||||||||||||||||
Naoki Tajima | 3 | 710 | 4 | |||||||||||||||||
1 | Axel Geller | 6 | 79 | |||||||||||||||||
Timofey Skatov | 1 | 67 | ||||||||||||||||||
Timofey Skatov | 6 | 6 | ||||||||||||||||||
Danny Thomas | 3 | 1 | ||||||||||||||||||
1 | Axel Geller | 4 | 4 | |||||||||||||||||
2 | Wu Yibing | 6 | 6 | |||||||||||||||||
10 | Sebastián Báez | 65 | 4 | |||||||||||||||||
Emil Ruusuvuori | 77 | 6 | ||||||||||||||||||
Emil Ruusuvuori | 6 | 3 | 64 | |||||||||||||||||
2 | Wu Yibing | 4 | 6 | 77 | ||||||||||||||||
11 | Oliver Crawford | 6 | 3 | 3 | ||||||||||||||||
2 | Wu Yibing | 4 | 6 | 6 | ||||||||||||||||
Top half
Section 1
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | Axel Geller | 6 | 6 | ||||||||||||||||||||||||
Andrew Fenty | 3 | 4 | 1 | A Geller | 7 | 6 | |||||||||||||||||||||
WC | Brandon Nakashima | 6 | 6 | WC | B Nakashima | 5 | 4 | ||||||||||||||||||||
SE | Matheus Pucinelli de Almeida | 1 | 4 | 1 | A Geller | 77 | 6 | ||||||||||||||||||||
Alexandre Rotsaert | 6 | 6 | 15 | D Vale | 62 | 2 | |||||||||||||||||||||
Mohamed Ali Bellalouna | 2 | 3 | A Rotsaert | 4 | 1 | ||||||||||||||||||||||
Nicolás Mejía | 4 | 4 | 15 | D Vale | 6 | 6 | |||||||||||||||||||||
15 | Duarte Vale | 6 | 6 | 1 | A Geller | 6 | 68 | 6 | |||||||||||||||||||
9 | Michael Vrbenský | 7 | 4 | 2 | N Tajima | 3 | 710 | 4 | |||||||||||||||||||
Naoki Tajima | 5 | 6 | 6 | N Tajima | 6 | 2 | 77 | ||||||||||||||||||||
Hugo Gaston | 3 | 6 | 6 | H Gaston | 1 | 6 | 64 | ||||||||||||||||||||
WC | Lukas Greif | 6 | 2 | 1 | N Tajima | 6 | 61 | 6 | |||||||||||||||||||
Francesco Forti | 6 | 2 | 65 | M Efstathiou | 0 | 77 | 3 | ||||||||||||||||||||
Menelaos Efstathiou | 2 | 6 | 77 | M Efstathiou | 6 | 6 | |||||||||||||||||||||
Q | Nick Hardt | 3 | 4 | 7 | T Bryde | 4 | 2 | ||||||||||||||||||||
7 | Trent Bryde | 6 | 6 |
Section 2
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
3 | Jurij Rodionov | 78 | 3 | 6 | |||||||||||||||||||||||
Brian Cernoch | 66 | 6 | 4 | 3 | J Rodionov | 3 | 2 | ||||||||||||||||||||
Timofey Skatov | 77 | 6 | T Skatov | 6 | 6 | ||||||||||||||||||||||
Shinji Hazawa | 64 | 1 | T Skatov | 7 | 2 | 6 | |||||||||||||||||||||
Simon Carr | 77 | 6 | S Carr | 5 | 6 | 1 | |||||||||||||||||||||
WC | Sangeet Sridhar | 60 | 4 | S Carr | 6 | 6 | |||||||||||||||||||||
WC | Jaimee Floyd Angele | 4 | 6 | 6 | WC | JF Angele | 4 | 4 | |||||||||||||||||||
16 | Juan Pablo Grassi Mazzuchi | 6 | 2 | 2 | T Skatov | 6 | 6 | ||||||||||||||||||||
12 | Patrick Kypson | 1 | 3 | D Thomas | 3 | 1 | |||||||||||||||||||||
Q | George Loffhagen | 6 | 6 | Q | G Loffhagen | 6 | 6 | ||||||||||||||||||||
Ryan Nijboer | 6 | 6 | R Nijboer | 0 | 3 | ||||||||||||||||||||||
Ondřej Štyler | 4 | 4 | Q | G Loffhagen | 1 | 65 | |||||||||||||||||||||
Siddhant Bhantia | 1 | 2 | D Thomas | 6 | 77 | ||||||||||||||||||||||
Danny Thomas | 6 | 6 | D Thomas | 6 | 6 | ||||||||||||||||||||||
WC | Brian Shi | 4 | 4 | 8 | Y-h Hsu | 2 | 4 | ||||||||||||||||||||
8 | Hsu Yu-hsiou | 6 | 6 |
Bottom half
Section 3
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
5 | Marko Miladinović | 6 | 6 | ||||||||||||||||||||||||
Q | Sergio Luis Hernández Ramírez | 3 | 2 | 5 | M Miladinović | 6 | 1 | 2 | |||||||||||||||||||
WC | Trey Hilderbrand | 4 | 6 | 7 | WC | T Hilderbrand | 1 | 6 | 6 | ||||||||||||||||||
Alexey Zakharov | 6 | 4 | 5 | WC | T Hilderbrand | 6 | 2 | 5 | |||||||||||||||||||
Constantin Bittoun Kouzmine | 6 | 3 | 4 | 10 | S Báez | 4 | 6 | 7 | |||||||||||||||||||
Alafia Ayeni | 3 | 6 | 6 | A Ayeni | 4 | 4 | |||||||||||||||||||||
Gabriel Decamps | 6 | 3 | 4 | 10 | S Báez | 6 | 6 | ||||||||||||||||||||
10 | Sebastián Báez | 4 | 6 | 6 | 10 | S Báez | 65 | 4 | |||||||||||||||||||
13 | Sebastian Korda | 6 | 6 | E Ruusuvuori | 77 | 6 | |||||||||||||||||||||
Q | Jack Draper | 2 | 2 | 13 | S Korda | 3 | 3 | ||||||||||||||||||||
Emil Ruusuvuori | 6 | 6 | E Ruusuvuori | 6 | 6 | ||||||||||||||||||||||
Q | Govind Nanda | 2 | 3 | E Ruusuvuori | 4 | 6 | 6 | ||||||||||||||||||||
Zizou Bergs | 63 | 77 | 3 | S Riffice | 6 | 4 | 2 | ||||||||||||||||||||
Tomáš Macháč | 77 | 64 | 6 | T Macháč | 3 | 0 | |||||||||||||||||||||
Sam Riffice | 6 | 6 | S Riffice | 6 | 6 | ||||||||||||||||||||||
4 | Yuta Shimizu | 3 | 2 |
Section 4
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
6 | Yshai Oliel | 6 | 6 | ||||||||||||||||||||||||
WC | Ryan Goetz | 4 | 4 | 6 | Y Oliel | 7 | 4 | 0 | |||||||||||||||||||
Gianni Ross | 6 | 4 | 2 | U-s Park | 5 | 6 | 6 | ||||||||||||||||||||
Park Ui-sung | 3 | 6 | 6 | U-s Park | 2 | 2 | |||||||||||||||||||||
Q | Clément Tabur | 3 | 3 | 11 | O Crawford | 6 | 6 | ||||||||||||||||||||
Alan Fernando Rubio Fierros | 6 | 6 | AF Rubio Fierros | 2 | 6 | 4 | |||||||||||||||||||||
Aidan McHugh | 4 | 6 | 4 | 11 | O Crawford | 6 | 4 | 6 | |||||||||||||||||||
11 | Oliver Crawford | 6 | 3 | 6 | 11 | O Crawford | 6 | 3 | 3 | ||||||||||||||||||
14 | Thiago Seyboth Wild | 5 | 6 | 4 | 2 | Y Wu | 4 | 6 | 6 | ||||||||||||||||||
Q | Jakub Paul | 7 | 3 | 6 | Q | J Paul | 6 | 6 | |||||||||||||||||||
Vasil Kirkov | 3 | 6 | 6 | V Kirkov | 3 | 4 | |||||||||||||||||||||
Toru Horie | 6 | 4 | 1 | Q | J Paul | 3 | 5 | ||||||||||||||||||||
WC | Axel Nefve | 6 | 5 | 0 | 2 | Y Wu | 6 | 7 | |||||||||||||||||||
Q | Jesper de Jong | 1 | 7 | 6 | Q | J de Jong | 1 | 1 | |||||||||||||||||||
Dan Added | 3 | 4 | 2 | Y Wu | 6 | 6 | |||||||||||||||||||||
2 | Wu Yibing | 6 | 6 |
External links
- Main draw