WTA International tournaments
WTA tournaments |
---|
1990–2008 |
|
2009–present |
|
Other |
Fed Cup |
The International Tournaments is a
category for professional tennis tournaments of Women's Tennis Association from the 2009 WTA Tour onwards, which replaced the previous Tier III and Tier IV categories. The winner of a WTA International adds 280 points to her WTA ranking.
As of the 2018 season, there are 31 tournaments, all knock-out tournaments with a prize money for every event at $250,000 ($750,000 for Shenzhen and Moscow).
Contents
1 Events
1.1 Current Internationals
1.2 Defunct
2 Winners by tournament
2.1 Singles
2.1.1 Current tournaments
2.1.2 Previous tournaments
3 See also
4 External links
Events
Current Internationals
Tournament | Sponsored name | City | Country | Surface | Draw | First Edition |
---|---|---|---|---|---|---|
Auckland Open | ASB Classic | Auckland | New Zealand | Hard | 32 | 2009 |
Shenzhen Open | Shenzhen Open | Shenzhen | China | Hard | 32 | 2013 |
Hobart International | Hobart International | Hobart | Australia | Hard | 32 | 2009 |
Taiwan Open | Taiwan Open | Taipei | Taiwan | Hard | 32 | 2016 |
Budapest Grand Prix | Hungarian Ladies Open | Budapest | Hungary | Hard (i) | 32 | 2017 |
Mexican Open | Abierto Mexicano TELCEL | Acapulco | Mexico | Hard | 32 | 2009 |
Monterrey Open | Abierto GNP Seguros | Monterrey | Mexico | Hard | 32 | 2009 |
Ladies Open Lugano | Ladies Open Lugano | Lugano | Switzerland | Clay (Red) | 32 | 2017 |
Copa Colsanitas | Claro Open Colsanitas | Bogotá | Colombia | Clay (Red) | 32 | 2009 |
İstanbul Cup | TEB BNP Paribas İstanbul Cup | İstanbul | Turkey | Hard | 32 | 2009 |
Morocco Open | Grand Prix De SAR La Princesse Lalla Meryem | Rabat | Morocco | Clay (Red) | 32 | 2009 |
Prague Open | J&T Banka Prague Open | Prague | Czech Republic | Clay (Red) | 32 | 2015 |
Internationaux de Strasbourg | Internationaux de Strasbourg | Strasbourg | France | Clay (Red) | 32 | 2009 |
Nuremberg Cup | Nürnberger Versicherungscup | Nürnberg | Germany | Clay (Red) | 32 | 2013 |
Nottingham Open | Aegon Nottingham Open | Nottingham | United Kingdom | Grass | 32 | 2015 |
Rosmalen Championships | Topshelf Open | 's-Hertogenbosch | Netherlands | Grass | 32 | 2009 |
Mallorca Open | Mallorca Open | Mallorca | Spain | Grass | 32 | 2016 |
Bucharest Open | BRD Bucharest Open | Bucharest | Romania | Clay (Red) | 32 | 2014 |
Swiss Open | Ladies Championship Gstaad | Gstaad | Switzerland | Clay (Red) | 32 | 2016 |
Moscow River Cup | Moscow River Cup | Moscow | Russia | Clay (Red) | 32 | 2018 |
Jiangxi Open | Jiangxi Open | Nanchang | China | Hard | 32 | 2016 |
Washington Open | Citi Open | Washington D.C. | United States | Hard | 32 | 2011 |
Tournoi de Québec | Coupe Banque Nationale | Quebec City | Canada | Carpet (i) | 32 | 2009 |
Japan Open | Japan Women's Open | Hiroshima | Japan | Hard | 32 | 2009 |
Korea Open | Kia Korea Open | Seoul | South Korea | Hard | 32 | 2009 |
Guangzhou Open | Guangzhou International Women's Open | Guangzhou | China | Hard | 32 | 2009 |
Tashkent Open | Tashkent Open | Tashkent | Uzbekistan | Hard | 32 | 2009 |
Tianjin Open | Tianjin Open | Tianjin | China | Hard | 32 | 2014 |
Hong Kong Open | Hong Kong Open | Hong Kong | Hong Kong | Hard | 32 | 2014 |
Linz Open | Generali ladies Linz | Linz | Austria | Hard (i) | 32 | 2009 |
Luxembourg Open | BGL BNP Paribas Luxembourg Open | Luxembourg City | Luxembourg | Hard (i) | 32 | 2009 |
Defunct
Tournament | Sponsored name | City | Country | Surface | Draw | First Edition | Last Edition |
---|---|---|---|---|---|---|---|
Amelia Island Championships | MPS Group Championships | Ponte Vedra Beach | United States | Clay (Green) | 32 | 2009 | 2010 |
Slovenia Open | Banka Koper Slovenia Open | Portorož | Slovenia | Hard | 32 | 2009 | 2010 |
Brisbane International | Brisbane International | Brisbane | Australia | Hard | 32 | 2009 | 2011 |
Marbella Open | Andalucia Tennis Experience | Marbella | Spain | Clay (Red) | 32 | 2009 | 2011 |
Barcelona Open | Barcelona Ladies Open | Barcelona | Spain | Clay (Red) | 32 | 2009 | 2012 |
U.S. Indoors | U.S. National Indoor Tennis Championships | Memphis | United States | Hard (i) | 32 | 2009 | 2013 |
Birmingham Classic | Birmingham Classic | Birmingham | United Kingdom | Grass | 56 | 2009 | 2013 |
Danish Open | e-Boks Open | Copenhagen | Denmark | Hard (i) | 32 | 2010 | 2012 |
Texas Tennis Open | Texas Tennis Open | Dallas | United States | Hard | 32 | 2011 | 2012 |
Budapest Grand Prix | Budapest Grand Prix | Budapest | Hungary | Clay (Red) | 32 | 2009 | 2013 |
Palermo International | Internazionali Femminili di Palermo | Palermo | Italy | Clay (Red) | 32 | 2009 | 2013 |
Gastein Ladies | Gastein Ladies | Bad Gastein | Austria | Clay (Red) | 32 | 2009 | 2015 |
Portugal Open | Portugal Open | Estoril | Portugal | Clay (Red) | 32 | 2009 | 2014 |
Thailand Open | PTT Pattaya Open | Pattaya City | Thailand | Hard | 32 | 2009 | 2015 |
Baku Cup | Baku Cup | Baku | Azerbaijan | Hard | 32 | 2011 | 2015 |
Rio Open | Rio Open | Rio de Janeiro | Brazil | Clay (Red) | 32 | 2014 | 2016 |
Katowice Open | Katowice Open | Katowice | Poland | Hard (i) | 32 | 2013 | 2016 |
Brasil Tennis Cup | Brasil Tennis Cup | Florianópolis | Brazil | Hard | 32 | 2013 | 2016 |
Malaysian Open | Alya Malaysian Open | Kuala Lumpur | Malaysia | Hard | 32 | 2010 | 2017 |
Swedish Open | Swedish Open | Båstad | Sweden | Clay (Red) | 32 | 2009 | 2017 |
WTA Tournament of Champions | WTA Tournament of Champions | Bali | Indonesia | Hard (i) | 8 | 2009 | 2011 |
WTA Tournament of Champions | WTA Tournament of Champions | Sofia | Bulgaria | Hard (i) | 8 | 2012 | 2014 |
Winners by tournament
Singles
Current tournaments
2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|---|---|---|---|---|---|
Auckland | E. Dementieva (1/1) | Wickmayer (3/5) | G. Arn (1/1) | J. Zheng (1/1) | A. Radwańska (1/4) | Ivanovic (4/5) | V. Williams (4/6) | Stephens (2/3) | L. Davis (1/1) | Görges (3/4) |
Shenzhen | Not an Event | Li (2/3) | Li (3/3) | Halep (6/8) | A. Radwańska (4/4) | K. Siniaková (1/2) | Halep (8/8) | |||
Hobart | P. Kvitová (1/5) | A. Bondarenko (1/1) | Gajdošová (2/2) | M. Barthel (1/3) | E. Vesnina (1/1) | G. Muguruza (1/2) | Watson (2/3) | Cornet (4/5) | E. Mertens (1/4) | Mertens (2/4) |
Kaohsiung/Taipei | Not an Event | V. Williams (6/6) | Svitolina (5/6) | Babos (3/3) | ||||||
Budapest | Not an Event | Babos (2/3) | Van Uytvanck (2/2) | |||||||
Acapulco | V. Williams (1/6) | V. Williams (2/6) | G. Dulko (1/1) | S. Errani (1/6) | Errani (5/6) | D. Cibulková (1/3) | Bacsinszky (2/4) | Stephens (3/3) | Tsurenko (3/4) | Tsurenko (4/4) |
Monterrey | M. Bartoli (1/2) | A. Pavlyuchenkova (1/10) | Pavlyuchenkova (3/10) | T. Babos (1/3) | Pavlyuchenkova (4/10) | Ivanovic (5/5) | Bacsinszky (3/4) | Watson (3/3) | Pavlyuchenkova (7/10) | Muguruza (2/2) |
Biel/Lugano | Not an Event | M. Vondroušová (1/1) | Mertens (3/4) | |||||||
Bogotá | MJ. Martínez Sánchez (1/4) | M. Duque-Mariño (1/1) | L. Domínguez Lino (1/1) | L. Arruabarrena (1/2) | Janković (2/4) | C. Garcia (1/4) | T. Pereira (1/2) | I. Falconi (1/1) | Schiavone (5/5) | Schmiedlová (3/3) |
İstanbul | V. Dushevina (1/1) | Pavlyuchenkova (2/10) | Not held | Wozniacki (7/9) | L. Tsurenko (1/4) | Ç Büyükakçay (1/1) | Svitolina (6/6) | P. Parmentier (1/2) | ||
Marrakech/Rabat | A. Medina Garrigues (1/3) | I. Benešová (1/1) | A. Brianti (1/1) | K. Bertens (1/5) | Schiavone (3/5) | MT. Torró Flor (1/1) | Svitolina (3/6) | Bacsinszky (4/4) | Pavlyuchenkova (8/10) | Mertens (4/4) |
Prague | Not an Event | Ka. Plíšková (4/5) | Šafářová (2/2) | Barthel (3/3) | Kvitová (5/5) | |||||
Strasbourg | A. Rezaï (1/3) | Sharapova (2/3) | Petkovic (2/4) | Schiavone (2/5) | Cornet (2/5) | M. Puig (1/1) | Stosur (4/6) | Garcia (2/4) | Stosur (6/6) | Pavlyuchenkova (10/10) |
Nürnberg | Not an Event | S. Halep (1/8) | E. Bouchard (1/1) | Knapp (2/2) | Bertens (2/5) | Bertens (3/5) | Larsson (2/2) | |||
Nottingham | Not an Event | A. Konjuh (1/1) | Ka. Plíšková (5/5) | Vekić (2/2) | Barty (2/3) | |||||
's-Hertogenbosch | T. Tanasugarn (1/2) | J. Henin (1/1) | Vinci (4/8) | Petrova (2/3) | Halep (2/8) | C. Vandeweghe (1/2) | C. Giorgi (1/2) | Vandeweghe (2/2) | A. Kontaveit (1/1) | A. Krunić (1/1) |
Mallorca | Not an Event | Garcia (3/4) | Sevastova (2/3) | T. Maria (1/1) | ||||||
Bucharest | Not an Event | Halep (5/8) | Schmiedlová (2/3) | Halep (7/8) | Begu (4/4) | Sevastova (3/3) | ||||
Gstaad | Not an Event | V. Golubic (1/1) | Bertens (4/5) | Cornet (5/5) | ||||||
Moscow | Not an Event | O. Danilović (1/1) | ||||||||
Nanchang | Not an Event | Y. Duan (1/1) | Peng (2/2) | Q. Wang (1/2) | ||||||
Washington D.C. | Not an Event | N. Petrova (1/3) | Rybáriková (3/4) | Rybáriková (4/4) | S. Kuznetsova (1/2) | S. Stephens (1/3) | Wickmayer (5/5) | Makarova (2/2) | Kuznetsova (2/2) | |
Québec City | M. Czink (1/1) | T. Paszek (1/1) | B. Záhlavová-Strýcová (1/2) | K. Flipkens (1/1) | L. Šafářová (1/2) | M. Lučić-Baroni (1/1) | Beck (2/2) | O. Dodin (1/1) | A. Van Uytvanck (1/2) | Parmentier (2/2) |
Osaka/Tokyo/Hiroshima | S. Stosur (1/6) | Tanasugarn (2/2) | Bartoli (2/2) | H. Watson (1/3) | Stosur (2/6) | Stosur (3/6) | Wickmayer (4/5) | C. McHale (1/1) | Z. Diyas (1/1) | Hsieh (3/3) |
Seoul | K. Date-Krumm (1/1) | Kleybanova (2/2) | Martínez Sánchez (4/4) | Wozniacki (5/9) | A. Radwańska (2/4) | Ka. Plíšková (2/5) | Begu (2/4) | Arruabarrena (2/2) | J. Ostapenko (1/1) | Bertens (5/5) |
Guangzhou | S. Pe'er (1/2) | J. Gajdošová (1/2) | C. Scheepers (1/1) | Hsieh (2/3) | S. Zhang (1/2) | Niculescu (2/3) | Janković (3/4) | Tsurenko (2/4) | Zhang (2/2) | Wang (2/2) |
Tashkent | Pe'er (2/2) | A. Kudryavtseva (1/1) | K. Pervak (1/1) | IC. Begu (1/4) | Jovanovski (2/2) | K. Knapp (1/2) | N. Hibino (1/1) | Kr. Plíšková (1/1) | K. Bondarenko (1/1) | Gasparyan (2/2) |
Tianjin | Not an Event | A. Riske (1/1) | A. Radwańska (3/4) | S. Peng (1/2) | Sharapova (3/3) | Garcia (4/4) | ||||
Hong Kong | Not an Event | Lisicki (3/3) | Janković (4/4) | Wozniacki (9/9) | Pavlyuchenkova (9/10) | D. Yastremska (1/1) | ||||
Linz | Wickmayer (2/5) | A. Ivanovic (1/5) | Kvitová (3/5) | Azarenka (5/5) | Kerber (2/2) | Ka. Plíšková (3/5) | Pavlyuchenkova (6/10) | Cibulková (3/3) | Strýcová (2/2) | Giorgi (2/2) |
Luxembourg City | T. Bacsinszky (1/4) | Vinci (2/8) | Azarenka (4/5) | V. Williams (3/6) | Wozniacki (6/9) | A. Beck (1/2) | M. Doi (1/1) | Niculescu (3/3) | C. Witthöft (1/1) | Görges (4/4) |
Zhuhai | Not an Event | V. Williams (5/6) | Kvitová (4/5) | Görges (2/4) | Barty (3/3) |
Previous tournaments
2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|---|---|---|---|---|---|
Ponte Vedra Beach | C. Wozniacki (1/9) | Wozniacki (2/9) | Not an Event | |||||||
Portorož | D. Safina (1/1) | A. Chakvetadze (1/1) | Not an Event | |||||||
Brisbane | V. Azarenka (1/5) | K. Clijsters (1/1) | Kvitová (2/5) | WTA Premier Event | ||||||
Marbella | J. Janković (1/4) | Pennetta (2/2) | Azarenka (3/5) | Not an Event | ||||||
Barcelona | R. Vinci (1/8) | F. Schiavone (1/5) | Vinci (3/8) | Errani (2/6) | Not an Event | |||||
Memphis | Azarenka (2/5) | M. Sharapova (1/3) | Rybáriková (2/4) | S. Arvidsson (1/1) | M. Erakovic (1/1) | Not an Event | ||||
Birmingham | M. Rybáriková (1/4) | N. Li (1/3) | S. Lisicki (1/3) | M. Oudin (1/1) | Hantuchová (3/4) | WTA Premier Event | ||||
Copenhagen | Not an Event | Wozniacki (3/9) | Wozniacki (4/9) | A. Kerber (1/2) | Not an Event | |||||
Dallas | Not an Event | Lisicki (2/3) | Vinci (6/8) | Not an Event | ||||||
Budapest | Á. Szávay (1/2) | Szávay (2/2) | Vinci (5/8) | Errani (3/6) | Halep (3/8) | Not an Event | ||||
Palermo | F. Pennetta (1/2) | K. Kanepi (1/2) | Medina Garrigues (3/3) | Errani (4/6) | Vinci (8/8) | Not an Event | ||||
Bad Gastein | A. Petkovic (1/4) | J. Görges (1/4) | Martínez Sánchez (3/4) | A. Cornet (1/5) | Y. Meusburger (1/1) | Petkovic (3/4) | Stosur (5/6) | Not an Event | ||
Estoril | Y. Wickmayer (1/5) | A. Sevastova (1/3) | Medina Garrigues (2/3) | Kanepi (2/2) | Pavlyuchenkova (5/10) | C. Suárez Navarro (1/1) | Not an Event | |||
Pattaya City | V. Zvonareva (1/3) | Zvonareva (2/3) | D. Hantuchová (1/4) | Hantuchová (2/4) | M. Kirilenko (1/1) | E. Makarova (1/2) | Hantuchová (4/4) | Not an Event | ||
Rio de Janeiro | Not an Event | K. Nara (1/1) | Errani (6/6) | Schiavone (4/5) | Not an Event | |||||
Katowice | Not an Event | Vinci (7/8) | Cornet (3/5) | A.K. Schmiedlová (1/3) | Cibulková (2/3) | Not an Event | ||||
Florianópolis | Not an Event | M. Niculescu (1/3) | K. Zakopalová (1/1) | Pereira (2/2) | Begu (3/4) | Not an Event | ||||
Baku | Not held | Zvonareva (3/3) | B. Jovanovski (1/2) | E. Svitolina (1/6) | Svitolina (2/6) | M. Gasparyan (1/2) | Not an Event | |||
Kuala Lumpur | Not an Event | A. Kleybanova (1/2) | J. Dokic (1/1) | S-w. Hsieh (1/3) | Ka. Plíšková (1/5) | D. Vekić (1/2) | Wozniacki (8/9) | Svitolina (4/6) | A. Barty (1/3) | Not an Event |
Båstad | Martínez Sánchez (2/4) | Rezaï (3/3) | P. Hercog (1/2) | Hercog (2/2) | S. Williams (1/1) | Barthel (2/3) | J. Larsson (1/2) | L. Siegemund (1/1) | Siniaková (2/2) | Not an Event |
Bali Sofia | Rezaï (2/3) | Ivanovic (2/5) | Ivanovic (3/5) | Petrova (3/3) | Halep (4/8) | Petkovic (4/4) | Not an Event |
See also
- WTA Premier tournaments
External links
- 2012 WTA Tournament Calendar
- Tour Announces 2009 Roadmap Calendar