2016 Pan American Individual Event Artistic Gymnastics Championships
The 2016 Pan American Individual Event Artistic Gymnastics Championships was held in Sucre, Bolivia, September 12–18, 2016.[1][2][3][4][5] The competition was organized by the Bolivian Gymnastics Federation and approved by the International Gymnastics Federation.[6]
Contents
1 Medal summary
1.1 Senior medalists
1.2 Junior medalists
2 Medal table
2.1 Seniors
2.2 Juniors
3 References
Medal summary
Senior medalists
| Event | Gold | Silver | Bronze |
|---|---|---|---|
Men | |||
Floor exercise | |||
Pommel horse | |||
Rings | |||
Vault | |||
Parallel bars | |||
Horizontal bar | |||
Women | |||
Vault | |||
Uneven bars | |||
Balance beam | |||
Floor exercise | |||
Junior medalists
| Event | Gold | Silver | Bronze |
|---|---|---|---|
Boys | |||
Team | Andrew Bitner Justin Chow Vitaly Guimaraes Bennet Huang | Bernardo Actos Diogo Brajão Tomás Rodrigues Murilo de Souza | Esteban de la Cruz Josué Juárez Isaac Núñez Joshua Valle |
All-around | |||
Floor exercise | None awarded | ||
Pommel horse | |||
Rings | |||
Vault | |||
Parallel bars | |||
Horizontal bar | |||
Girls | |||
Team | Jade Chrobok Haley de Jong Ana Padurariu Sayge Urban | Maria Bernal Camila Bonzo Martina Dominici Agustina Pisos | Paulina Guerra Louise Lopez Jimena Moreno Andrea Pirsch |
All-around | |||
Vault | |||
Uneven bars | |||
Balance beam | |||
Floor exercise | |||
Medal table
Seniors
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 5 | |
| 2 | 2 | 4 | 0 | 6 | |
| 3 | 2 | 0 | 2 | 4 | |
| 4 | 2 | 0 | 1 | 3 | |
| 5 | 1 | 1 | 4 | 6 | |
| 6 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 9 | 0 | 0 | 2 | 2 | |
| 10 | 0 | 0 | 1 | 1 | |
| Totals (10 nations) | 10 | 10 | 10 | 30 | |
Juniors
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 5 | 2 | 2 | 9 | |
| 2 | 4 | 5 | 1 | 10 | |
| 3 | 4 | 3 | 4 | 11 | |
| 4 | 1 | 2 | 3 | 6 | |
| 5 | 1 | 0 | 1 | 2 | |
| 6 | 0 | 1 | 4 | 5 | |
| Totals (6 nations) | 15 | 13 | 15 | 43 | |
References
^ International Gymnast
^ Deporte.org.mx (in Spanish)
^ Gimnasia Latina - Junior men's results (in Spanish)
^ Gimnasia Latina - Junior women's results (in Spanish)
^ Gimnasia Latina - Event Finals results (in Spanish)
^ International Gymnastics Federation event status
This gymnastics competition article is a stub. You can help Wikipedia by expanding it. |