Simon Fourcade
| Simon Fourcade | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Simon Fourcade | |||||||||||||||||||||||||
| Born | (1984-04-25) 25 April 1984 Perpignan, France | |||||||||||||||||||||||||
| Height | 1.73 m (5 ft 8 in) | |||||||||||||||||||||||||
| World Cup career | ||||||||||||||||||||||||||
| Seasons | 2004– | |||||||||||||||||||||||||
| Individual wins | 0 | |||||||||||||||||||||||||
| Indiv. podiums | 9 | |||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||
| Updated on 15 March 2015. | ||||||||||||||||||||||||||
Simon Fourcade (born 25 April 1984) is a French biathlete and non-commissioned officer.[1] His younger
brother Martin Fourcade is also a biathlete.
Contents
1 Results
1.1 Olympics
1.2 World Championships
1.3 Biathlon World Cup
2 References
3 External links
Results
Olympics
| Event | Individual | Sprint | Pursuit | Mass start | Relay | Mixed relay |
|---|---|---|---|---|---|---|
| 31st | — | — | — | — | — | |
| 40th | 71st | — | 14th | 6th | — | |
| 13th | 36th | 18th | DNF | — | — |
World Championships
| Event | Sprint | Pursuit | Individual | Mass start | Relay | Mixed relay |
|---|---|---|---|---|---|---|
| — | — | — | — | — | 11th | |
8th | 37th | 25th | 8th | 10th | — | |
4th | 20th | 6th | 27th | 5th | — | |
4th | 6th | 10th | 9th | 4th | 1st | |
| — | — | — | — | — | 5th | |
| 39th | 13th | 6th | 15th | 12th | — | |
5th | 6th | 2nd | 5th | 2nd | 11th | |
6th | 34th | 23rd | 9th | 2nd | — | |
4th | 4th | 10th | 9th | 3rd | — | |
| 53rd | 40th | 10th | — | 9th | — | |
| 85th | — | — | — | — | — |
Note: World Championships were not held in 2006 and 2010, except in Mixed Relay.
Biathlon World Cup
Season | Overall | Individual | Sprint | Pursuit | Mass Start |
| 2003–04 | 79th | ? | ? | 65th | ? |
| 2005–06 | 49th | ? | 40th | 39th | 41st |
| 2006–07 | 23rd | 8th | 34th | 23rd | 24th |
| 2007–08 | 17th | 6th | 23rd | 16th | 22nd |
| 2008–09 | 15th | 29th | 14th | 14th | 12th |
| 2009–10 | 7th | 12th | 9th | 11th | 9th |
| 2010–11 | 30th | 24th | 39th | 16th | 42nd |
| 2011–12 | 5th | 1st | 10th | 10th | 6th |
| 2012–13 | 27th | 29th | 33rd | 23rd | 24th |
| 2013–14 | 39th | 5th | 51st | 34th | - |
| 2014–15 | 11th | 6th | 16th | 11th | 12th |
| 2015–16 | 27th | 13th | 35th | 31st | 19th |
| 2016–17 | 38th | 23rd | 44th | 35th | - |
| 2017–18 | 42nd | 42nd | 48th | 40th | 36th |
Kontiolahti, Finland, 12 February 2012
References
^ Fourcade, Simon, Équipe de France Militaire de Ski 2011.
^ [1]
External links
- Profile on biathlonworld.com
- Statistics
- Personal website
This French biographical article relating to biathlon is a stub. You can help Wikipedia by expanding it. |