Namibia women's national football team
![]() | |||
| Association | Namibia Football Association | ||
|---|---|---|---|
| Confederation | CAF | ||
| Head coach | Jacqueline Shipanga | ||
| Captain | Uerikondjera Kasaona | ||
| FIFA code | NAM | ||
| |||
| FIFA ranking | |||
| Current | 128 | ||
| Highest | 89 (December 2009) | ||
| Lowest | 126 (December 2018) | ||
| First international | |||
(Pretoria, South Africa; 25 October 2003) | |||
| Biggest win | |||
(Lusaka, Zambia; 22 August 2006) | |||
| Biggest defeat | |||
(Pretoria, South Africa; 25 October 2003) | |||
| African Women's Championship | |||
| Appearances | 1 (first in 2014) | ||
| Best result | Group stage (2014) | ||
The Namibia women's national football team is the national women's football team of Namibia and is overseen by the Namibia Football Association.
Contents
1 World Cup record
2 Africa Women's Championship record
3 Current squad
4 External links
World Cup record
| Year | Result | Matches | Wins | Draws | Losses | GF | GA | |
|---|---|---|---|---|---|---|---|---|
| Did Not Enter | ||||||||
| Did Not Enter | ||||||||
| Did Not Enter | ||||||||
| Did Not Enter | ||||||||
| Did Not Qualify | ||||||||
| Did Not Qualify | ||||||||
| Did Not Qualify | ||||||||
| Total | 0/7 | 0 | 0 | 0 | 0 | 0 | 0 | |
Africa Women's Championship record
Africa Women Cup of Nations | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Result | Matches | Wins | Draws | Losses | GF | GA | |
1991 | Did not enter | |||||||
1995 | ||||||||
| Withdrew | ||||||||
| Did not enter | ||||||||
| Did not qualify | ||||||||
| Group stage | 3 | 1 | 0 | 2 | 3 | 5 | ||
| Did not qualify | ||||||||
| Total | 1/12 | 3 | 1 | 0 | 2 | 3 | 5 | |
Current squad
Roster for the 2014 African Women's Championship.
Head coach: Jaqueline Shipanga
.mw-parser-output .nat-fs-player th{background-color:inherit;border:0}.mw-parser-output .nat-fs-player td{text-align:center;border:0}
| No. | Pos. | Player | Date of birth (age) | Caps | Club |
|---|---|---|---|---|---|
| 1 | 1GK | Lydia Eixas | (1986-11-07) 7 November 1986 | ||
| 2 | 1GK | Susanna Eises | (1991-01-18) 18 January 1991 | ||
| 3 | 2DF | Iina Katuta | (1986-12-16) 16 December 1986 | ||
| 4 | 2DF | Uerikondjera Kasaona (c) | (1987-05-13) 13 May 1987 | ||
| 5 | 3MF | Lena Noreses | (1994-01-06) 6 January 1994 | ||
| 6 | 3MF | Annouscka Kordom | (1997-08-12) 12 August 1997 | ||
| 7 | 2DF | Twelikondjela Amukoto | (1991-07-28) 28 July 1991 | ||
| 8 | 3MF | Juliana Skrywer | (1987-12-28) 28 December 1987 | ||
| 9 | 3MF | Thomalina Adams | (1993-07-06) 6 July 1993 | ||
| 10 | 3MF | Zenatha Coleman | (1993-09-25) 25 September 1993 | ||
| 11 | 4FW | Elmarie Fredericks | (1986-08-11) 11 August 1986 | ||
| 12 | 4FW | Rita Williams | (1979-08-15) 15 August 1979 | ||
| 13 | 2DF | Stacey Naris | (1991-02-24) 24 February 1991 | Free agent | |
| 14 | 2DF | Lorraine Jossob | (1993-05-04) 4 May 1993 | ||
| 15 | 4FW | Vistoria Shangula | (1992-04-21) 21 April 1992 | ||
| 16 | 1GK | Agnes Kauzuu | (1979-07-07) 7 July 1979 | ||
| 17 | 3MF | Memory Ngonda | (1998-02-11) 11 February 1998 | ||
| 18 | 3MF | Shirley Cloete | (1982-01-13) 13 January 1982 | ||
| 19 | 2DF | Ester Amukwaya | (1988-01-18) 18 January 1988 | ||
| 20 | 3MF | Lovisa Mulunga | (1995-03-18) 18 March 1995 | ||
| 21 | 2DF | Veweziwa Kotjipati | (1992-09-28) 28 September 1992 |
External links
- Official website
- FIFA profile
This football article about a women's national team is a stub. You can help Wikipedia by expanding it. |
This Namibia-related article is a stub. You can help Wikipedia by expanding it. |
^ "The FIFA/Coca-Cola Women's World Ranking". FIFA. 29 March 2019. Retrieved 29 March 2019..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
