Manish Pandey
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Manish Krishnanand Pandey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | (1989-09-10) 10 September 1989 bangalore, karnataka, India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nickname | Pandey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.73 m (5 ft 8 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling | Right arm off break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | Batsman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI debut (cap 206) | 14 July 2015 v Zimbabwe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last ODI | 25 September 2018 v Afghanistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI shirt no. | 9 (formerly 1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T20I debut (cap 52) | 17 July 2015 v Zimbabwe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last T20I | 11 November 2018 v West Indies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T20I shirt no. | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006/07–present | Karnataka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008 | Mumbai Indians | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009–2010 | Royal Challengers Bangalore (squad no. 1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011–2013 | Pune Warriors India (squad no. 1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014–2017 | Kolkata Knight Riders (squad no. 9 (formerly 1)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018–present | Sunrisers Hyderabad (squad no. 10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: [1], 21 March 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manish Krishnanand Pandey (born 10 September 1989) is an Indian international cricketer. He is primarily a right-handed middle-order batsman representing Karnataka in domestic cricket and Sunrisers Hyderabad in the IPL.[1] He played as an opening batsman for his former IPL team, the Royal Challengers Bangalore, and became the first Indian player to score a century in the IPL in 2009.
Manish Pandey Age or Birth, Family
Manish Pandey was born on September 10, 1989, in Bengaluru district, which is in Karnataka. His father's name is Krishnanand Pandey. Manish Pandey's father was in the Indian Army. Manish Pandey explains that he started playing cricket from class 3. Manish Pandey had completed his studies with Kendriya Vidyalaya in Nashik. After that, he completed his studies from Jammu University.[2]
Contents
1 International career
2 Career
2.1 Early career
2.2 International career
3 References
4 External links
International career
Pandey made his One Day International debut for India against Zimbabwe on 14 July 2015.[3] He made his Twenty20 International debut for India on the same tour, on 17 July 2015.[4]
Career
Early career
Pandey started playing cricket when he was in the third standard (Grade). He did his schooling in Kendriya Vidyalaya ASC Centre, Bangalore and later joined the Karnataka State Cricket Association.[5] Manish was a member of the victorious Indian team that played in the 2008 Under-19 World Cup held in Malaysia. He was selected for the Mumbai Indians' squad in the 2008 season of the Indian Premier League. He is also the first Indian to score a century in the IPL. He was picked up by the Kolkata Knight Riders in the Indian Premier League 2014. He was the man of the match in the finals of IPL-7 (2014) with a match-winning innings of 94 for Kolkata Knight Riders against Kings XI Punjab.
International career
Pandey made his One Day International (ODI) debut for India against Zimbabwe on 14 July 2015.[6] He had a successful debut that included a 144-run partnership with Kedar Jadhav. Pandey joined Jadhav at the crease when India was struggling at 82 for the loss of 4 wickets and made his maiden half-century before being dismissed for 71 runs. He was selected in the ODI squad for the Australia tour in January 2016. In the final game at the Sydney Cricket Ground, he played a 'match-winning inning' of 104 helping India win its only match of the series.[7]
References
^ "Manish Pandey Profile". iplt20.com. Retrieved 2015-07-14..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ manish pandey biography
^ "India tour of Zimbabwe, 3rd ODI: Zimbabwe v India at Harare, Jul 14, 2015". ESPNCricinfo. Retrieved 2015-07-14.
^ "India tour of Zimbabwe, 1st T20I: Zimbabwe v India at Harare, Jul 17, 2015". ESPNCricinfo. Retrieved 17 July 2015.
^ "Manish Pandey". 99Uttatrakhand. Retrieved 2018-02-19.
^ "Zimbabwe field, Manish Pandey debuts for India". the times of india. Retrieved 2015-07-14.
^ "India beat Australia by six wickets to avoid ODI whitewash". BBC Sport. 23 January 2016. Retrieved 23 January 2016.
External links
Manish Pandey at ESPNcricinfo
Manish Pandey at CricketArchive (subscription required)
Manish Pandey's profile page on Wisden