Oenpelli Airport
Oenpelli Airport | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Operator | West Arnhem Regional Council | ||||||||||
| Location | Oenpelli, Northern Territory | ||||||||||
| Elevation AMSL | 30 ft / 9 m | ||||||||||
| Coordinates | 12°19′30″S 133°00′18″E / 12.32500°S 133.00500°E / -12.32500; 133.00500Coordinates: 12°19′30″S 133°00′18″E / 12.32500°S 133.00500°E / -12.32500; 133.00500 | ||||||||||
| Map | |||||||||||
YOEN Location in Northern Territory | |||||||||||
Runways | |||||||||||
| |||||||||||
Sources: Australian AIP[1] | |||||||||||
Oenpelli Airport (IATA: OPI, ICAO: YOEN) is located at Oenpelli, Northern Territory, Australia
References
^ YOEN – Oenpelli (PDF). AIP En Route Supplement from Airservices Australia, effective 08 November 2018
This article about an Australian airport is a stub. You can help Wikipedia by expanding it. |
This Northern Territory, Australia article is a stub. You can help Wikipedia by expanding it. |