California's 16th State Senate district
California's 16th State Senate district | |||
|---|---|---|---|
| Current senator |
| ||
| Population (2010) • Voting age • Citizen voting age | 922,123 662,419 564,836 | ||
| Demographics |
| ||
| Registered voters | 452,102 | ||
| Registration | 40.95% Republican 27.98% Democratic 25.12% No party preference | ||
California's 16th State Senate district is one of 40 California State Senate districts. It is currently represented by Republican Shannon Grove of Bakersfield.
Contents
1 District profile
2 Election results from statewide races
3 Election results
3.1 2018
3.2 2014
4 See also
5 External links
District profile
The district consists of the southeastern Central Valley and the High Desert. Much of the population is in the western parts of the district in the Central Valley, while the desert regions in the eastern half consist of scattered settlements.
Kern County – 65.7%
| San Bernardino County – 7.3%
| Tulare County – 50.0%
|
Election results from statewide races
| Year | Office | Results |
|---|---|---|
| 2016 | President | Trump 59.0 – 35.2% |
Senator | Harris 54.3 – 45.7% | |
| 2014 | Governor | Kashkari 64.9 – 35.1% |
| 2012 | President | Romney 61.7 – 35.9% |
Senator | Emken 62.1 – 37.9% |
Election results
2018
2018 California State Senate election | ||||
|---|---|---|---|---|
| Primary election | ||||
| Party | Candidate | Votes | % | |
Republican | Shannon Grove | 90,353 | 59.1 | |
Democratic | Ruth Musser-Lopez | 44,303 | 29.0 | |
Republican | Gregory Tatum | 18,152 | 11.9 | |
| Total votes | 152,808 | 100.0 | ||
| General election | ||||
Republican | Shannon Grove | 169,714 | 64.2 | |
Democratic | Ruth Musser-Lopez | 94,579 | 35.8 | |
| Total votes | 264,293 | 100.0 | ||
Republican hold | ||||
2014
2014 California State Senate election | ||||
|---|---|---|---|---|
| Primary election | ||||
| Party | Candidate | Votes | % | |
Republican | Jean Fuller (incumbent) | 79,843 | 99.8 | |
Democratic | Ruth Musser-Lopez (write-in) | 189 | 0.2 | |
| Total votes | 80,032 | 100.0 | ||
| General election | ||||
Republican | Jean Fuller (incumbent) | 122,700 | 72.8 | |
Democratic | Ruth Musser-Lopez | 45,812 | 27.2 | |
| Total votes | 168,512 | 100.0 | ||
Republican hold | ||||
See also
- California State Senate
- California State Senate districts
- Districts in California
External links
California's 16th State Senate district map — from the California Citizens Redistricting Commission.